FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
William TAKAI is an international tongian rugby player at the third row position.He was born on 22/03/1988. He measures 1 m 86 for 88 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | Rouen | ![]() | Pro D2 | - | 2 | 2 | - | - | - | - | - | - | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Rouen | ![]() | Pro D2 | - | 6 | 5 | - | - | - | - | - | - | 385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Rouen | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Rouen | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Rouen | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Chalon-sur-Saône | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Chalon-sur-Saône | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Chalon-sur-Saône | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Mâcon | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Mâcon | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Mâcon | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Tonga | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass |
Year | ||||
French championship - Federale 1 | ||||
2019 | Rouen | Winner | ||
2018 | Rouen | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 18/09/2020 | USAP | Rouen | 20 - 14 | 7 (53 minutes) |
Pro D2 | 25/09/2020 | Rouen | Biarritz | 16 - 23 | - |
Pro D2 | 03/10/2020 | Rouen | Carcassonne | 13 - 21 | - |
Pro D2 | 09/10/2020 | Soyaux-Angouleme | Rouen | 24 - 28 | - |
Pro D2 | 16/10/2020 | Rouen | Vannes | 19 - 23 | - |
Pro D2 | 24/10/2020 | Provence Rugby | Rouen | 22 - 22 | - |
Pro D2 | 30/10/2020 | Rouen | Valence Romans Drome Rugby | 28 - 14 | - |
Pro D2 | 06/11/2020 | Oyonnax | Rouen | 22 - 15 | 6 (43 minutes) |
Pro D2 | 13/11/2020 | Colomiers | Rouen | 26 - 12 | - |
Pro D2 | 20/11/2020 | Grenoble | Rouen | 21 - 15 | - |
Pro D2 | 27/11/2020 | Rouen | Beziers | 15 - 10 | - |
Pro D2 | 04/12/2020 | Mont de Marsan | Rouen | 15 - 3 | - |
Pro D2 | 11/12/2020 | Rouen | Montauban | 22 - 8 | - |
Pro D2 | 18/12/2020 | Nevers | Rouen | 40 - 13 | - |
Pro D2 | 08/01/2021 | Rouen | Aurillac | 20 - 14 | - |
Pro D2 | 15/01/2021 | Valence Romans Drome Rugby | Rouen | 14 - 9 | - |
Pro D2 | 21/01/2021 | Rouen | Grenoble | 26 - 14 | - |
Pro D2 | 29/01/2021 | Carcassonne | Rouen | 29 - 9 | - |
Pro D2 | 12/02/2021 | Rouen | Colomiers | 19 - 23 | - |
Pro D2 | 19/02/2021 | Montauban | Rouen | 20 - 15 | - |
Pro D2 | 26/02/2021 | Rouen | Oyonnax | 37 - 25 | - |
Pro D2 | 05/03/2021 | Rouen | Nevers | 28 - 12 | - |
Pro D2 | 12/03/2021 | Aurillac | Rouen | 12 - 6 | - |
Pro D2 | 26/03/2021 | Rouen | Soyaux-Angouleme | 15 - 8 | - |
Pro D2 | 02/04/2021 | Beziers | Rouen | 23 - 25 | - |
Pro D2 | 09/04/2021 | Rouen | Mont de Marsan | 22 - 27 | - |
Pro D2 | 16/04/2021 | Vannes | Rouen | 22 - 18 | - |
Pro D2 | 23/04/2021 | Rouen | Provence Rugby | 21 - 26 | - |
Pro D2 | 07/05/2021 | Rouen | USAP | 31 - 17 | - |
Pro D2 | 14/05/2021 | Biarritz | Rouen | 30 - 16 | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | USAP | 30 | 107 | 24 | 1 | 5 | 821 | 504 | 7 | 2 |
2 | Vannes | 30 | 99 | 21 | 2 | 7 | 722 | 513 | 8 | 3 |
3 | Biarritz | 30 | 90 | 19 | 2 | 9 | 700 | 578 | 5 | 5 |
4 | Oyonnax | 30 | 82 | 18 | 2 | 10 | 808 | 657 | 5 | 1 |
5 | Colomiers | 29 | 75.64 | 16 | 1 | 12 | 617 | 587 | 2 | 6 |
6 | Grenoble | 30 | 75 | 16 | 1 | 13 | 666 | 594 | 4 | 5 |
7 | Nevers | 30 | 65 | 13 | 1 | 16 | 650 | 652 | 5 | 6 |
8 | Carcassonne | 30 | 65 | 14 | 1 | 15 | 653 | 665 | 3 | 4 |
9 | Montauban | 30 | 60 | 14 | 1 | 15 | 627 | 762 | 0 | 2 |
10 | Mont de Marsan | 29 | 58.21 | 11 | 3 | 15 | 550 | 662 | 2 | 4 |
11 | Aurillac | 30 | 58 | 12 | 1 | 17 | 557 | 585 | 2 | 6 |
12 | Beziers | 30 | 56 | 10 | 1 | 19 | 620 | 671 | 3 | 11 |
13 | Provence Rugby | 30 | 55 | 11 | 2 | 17 | 622 | 743 | 1 | 6 |
14 | Rouen | 30 | 54 | 11 | 1 | 18 | 552 | 605 | 1 | 7 |
15 | Valence Romans Drome Rugby | 30 | 49 | 9 | 3 | 18 | 647 | 804 | 1 | 6 |
16 | Soyaux-Angouleme | 30 | 42 | 8 | 1 | 21 | 522 | 752 | 1 | 7 |
Qualification direct 1/2 , Qualification 1/4 à la domicile , Qualification 1/4 à l'extérieur , Relégation Federale 1 ,
Its rugby