FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Nicholas PHIPPS is an international australian rugby player. He plays at Green Rockets Tokatsu at the scrum half position.He is 36 years old and was born on 09/01/1989. He measures 1 m 80 for 87 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | Australia ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Australia ![]() | International Tests | - | 2 | - | - | - | - | - | - | - | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Australia ![]() | Rugby Championship | - | 5 | - | - | - | - | - | - | - | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Australia ![]() | International Tests | 5 | 7 | 2 | 1 | - | - | - | - | - | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Australia ![]() | Rugby Championship | 5 | 4 | - | 1 | - | - | - | - | - | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Australia ![]() | International Tests | - | 5 | 3 | - | - | - | - | - | - | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Australia ![]() | Rugby Championship | 5 | 5 | - | 1 | - | - | - | - | - | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Australia ![]() | International Tests | 5 | 4 | 4 | 1 | - | - | - | - | - | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Australia ![]() | World Cup | - | 7 | 1 | - | - | - | - | - | - | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||
Australia ![]() | Rugby Championship | - | 3 | 2 | - | - | - | - | 1 | - | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Australia ![]() | International Tests | 15 | 5 | 5 | 3 | - | - | - | - | - | 307 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Australia ![]() | Rugby Championship | - | 6 | 4 | - | - | - | - | 1 | - | 337 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Australia ![]() | International Tests | 5 | 1 | - | 1 | - | - | - | - | - | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Australia ![]() | International Tests | - | 6 | 4 | - | - | - | - | - | - | 369 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Australia ![]() | Rugby Championship | - | 4 | 3 | - | - | - | - | - | - | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Australia ![]() | International Tests | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Australia ![]() | World Cup | - | 1 | - | - | - | - | - | - | - | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia ![]() | Tri-nations | - | 1 | - | - | - | - | - | - | - | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Australia ![]() | International Friendly | - | 1 | 1 | - | - | - | - | - | - | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Australia ![]() | International Tests | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tests | 30 | 31 | 18 | 6 | - | - | - | - | - | 1440 | ||||||||||
Tri-nations | 10 | 28 | 9 | 2 | - | - | - | 2 | - | 930 | ||||||||||
World Cup | - | 8 | 1 | - | - | - | - | - | - | 177 | ||||||||||
International Friendly | - | 1 | 1 | - | - | - | - | - | - | 56 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 68 | 29 | 8 | - | - | - | 2 | - | 2603 |
Year | ||||
Southern Hempispher Championship - New South Wales Shute Shiled | ||||
2019 | Sydney University | Winner | ||
2018 | Sydney University | Winner | ||
2013 | Sydney University | Winner | ||
Southern Hempispher Championship - Super Rugby | ||||
2014 | Waratahs | Winner | ||
International - World Cup | ||||
2015 | Australia | Runners up | ||
International - Tri-nations | ||||
2015 | Australia | Winner | ||
2011 | Australia | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 2 | 22/12/2024 | Osaka Red Hurricanes | Green Rockets Tokatsu | 34 - 13 | 9 (74 minutes) |
Japan Rugby League One - Division 2 | 28/12/2024 | Kamaishi Seawaves | Green Rockets Tokatsu | 17 - 59 | 9 (70 minutes) |
Japan Rugby League One - Division 2 | 11/01/2025 | Green Rockets Tokatsu | Hino Red Dolphins | 56 - 19 | 9 (74 minutes) |
Japan Rugby League One - Division 2 | 18/01/2025 | Toyota Industries Shuttles | Green Rockets Tokatsu | 42 - 0 | 9 (34 minutes) |
Japan Rugby League One - Division 2 | 02/02/2025 | Green Rockets Tokatsu | Hanazono Kintetsu Liners | 19 - 31 | - |
Japan Rugby League One - Division 2 | 22/02/2025 | Green Rockets Tokatsu | Shimizu Blue Sharks | 50 - 23 | - |
Japan Rugby League One - Division 2 | 01/03/2025 | Green Rockets Tokatsu | Kyuden Voltex | 48 - 7 | - |
Japan Rugby League One - Division 2 | 15/03/2025 | Kyuden Voltex | Green Rockets Tokatsu | 30 - 35 | - |
Japan Rugby League One - Division 2 | 23/03/2025 | Hino Red Dolphins | Green Rockets Tokatsu | 21 - 45 | - |
Japan Rugby League One - Division 2 | 29/03/2025 | Green Rockets Tokatsu | Kamaishi Seawaves | - | |
Japan Rugby League One - Division 2 | 12/04/2025 | Shimizu Blue Sharks | Green Rockets Tokatsu | - | |
Japan Rugby League One - Division 2 | 20/04/2025 | Green Rockets Tokatsu | Toyota Industries Shuttles | - | |
Japan Rugby League One - Division 2 | 03/05/2025 | Hanazono Kintetsu Liners | Green Rockets Tokatsu | - | |
Japan Rugby League One - Division 2 | 10/05/2025 | Green Rockets Tokatsu | Osaka Red Hurricanes | - |
Japan Rugby League One - Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toyota Industries Shuttles | 9 | 37 | 8 | 0 | 1 | 340 | 143 | 5 | 0 |
2 | Green Rockets Tokatsu | 9 | 29 | 6 | 0 | 3 | 325 | 224 | 5 | 0 |
3 | Hanazono Kintetsu Liners | 9 | 26 | 5 | 1 | 3 | 272 | 213 | 2 | 2 |
4 | Osaka Red Hurricanes | 9 | 25 | 5 | 0 | 4 | 228 | 178 | 3 | 2 |
5 | Kyuden Voltex | 9 | 17 | 4 | 0 | 5 | 192 | 271 | 0 | 1 |
6 | Shimizu Blue Sharks | 9 | 13 | 3 | 0 | 6 | 221 | 348 | 0 | 1 |
7 | Hino Red Dolphins | 9 | 12 | 2 | 1 | 6 | 241 | 347 | 0 | 2 |
8 | Kamaishi Seawaves | 9 | 11 | 2 | 0 | 7 | 236 | 331 | 0 | 3 |
Its rugby