FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Adam CLUNE is a australian rugby player. He plays at Huddersfield at the scrum half position.He is 30 years old and was born on 08/06/1995. He measures 1 m 72 for 80 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Huddersfield Giants | ![]() | Super League | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Huddersfield Giants | ![]() | Super League | 16 | 23 | 23 | 4 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Newcastle Knights | ![]() | NSW Cup Rugby League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle Knights | ![]() | NRL | 5 | 4 | 4 | 1 | - | 1 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Newcastle Knights | ![]() | NRL | 8 | 18 | 18 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Saint George Dragons | ![]() | NRL | 4 | 11 | 6 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Saint George Dragons | ![]() | NRL | - | 15 | 15 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League | 16 | 24 | 24 | 4 | - | - | - | - | - | - | ||||||||||
NSW Cup Rugby League | - | 1 | 1 | - | - | - | - | - | - | - | ||||||||||
NRL | 17 | 48 | 43 | 4 | - | 1 | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huddersfield Giants | 16 | 24 | 24 | 4 | - | - | - | - | - | - | ||||||||||
Newcastle Knights | 13 | 23 | 23 | 3 | - | 1 | - | - | - | - | ||||||||||
Saint George Dragons | 4 | 26 | 21 | 1 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 73 | 68 | 8 | - | 1 | - | - | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Cup | 09/02/2025 | Hunslet Hawks | Huddersfield Giants | 6 - 34 | - |
Super League | 16/02/2025 | Huddersfield Giants | Warrington Wolves | 12 - 20 | - |
Super League | 23/02/2025 | Leigh Leopards | Huddersfield Giants | 24 - 10 | - |
Super League | 28/02/2025 | Huddersfield Giants | Hull FC | 10 - 11 | - |
Super League | 09/03/2025 | Wigan Warriors | Huddersfield Giants | 44 - 18 | 7 (0 minutes) |
England Cup | 16/03/2025 | Huddersfield Giants | Wakefield Trinity | 12 - 22 | - |
Super League | 20/03/2025 | Salford Red Devils | Huddersfield Giants | 23 - 10 | - |
Super League | 30/03/2025 | Huddersfield Giants | Hull KR | 4 - 50 | - |
Super League | 13/04/2025 | Huddersfield Giants | Dragons Catalans | 18 - 38 | - |
Super League | 18/04/2025 | Leeds Rhinos | Huddersfield Giants | 28 - 6 | - |
Super League | 26/04/2025 | Huddersfield Giants | Castleford Tigers | - | |
Super League | 04/05/2025 | Huddersfield Giants | Hull FC | - | |
Super League | 17/05/2025 | Hull KR | Huddersfield Giants | - | |
Super League | 23/05/2025 | Huddersfield Giants | St Helens Saints | - | |
Super League | 29/05/2025 | Huddersfield Giants | Leigh Leopards | - | |
Super League | 14/06/2025 | Huddersfield Giants | Wigan Warriors | - | |
Super League | 21/06/2025 | Warrington Wolves | Huddersfield Giants | - | |
Super League | 28/06/2025 | Dragons Catalans | Huddersfield Giants | - | |
Super League | 03/07/2025 | Castleford Tigers | Huddersfield Giants | - | |
Super League | 11/07/2025 | Wigan Warriors | Huddersfield Giants | - | |
Super League | 18/07/2025 | Huddersfield Giants | Wakefield Trinity | - | |
Super League | 26/07/2025 | Hull FC | Huddersfield Giants | - | |
Super League | 09/08/2025 | Huddersfield Giants | Dragons Catalans | - | |
Super League | 15/08/2025 | St Helens Saints | Huddersfield Giants | - | |
Super League | 23/08/2025 | Huddersfield Giants | Warrington Wolves | - | |
Super League | 31/08/2025 | Wakefield Trinity | Huddersfield Giants | - | |
Super League | 06/09/2025 | Huddersfield Giants | Leeds Rhinos | - | |
Super League | 14/09/2025 | Huddersfield Giants | Salford Red Devils | - | |
Super League | 19/09/2025 | Leigh Leopards | Huddersfield Giants | - |
Super League | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Hull KR | 8 | 14 | 7 | 0 | 1 | 215 | 96 |
2 | Wigan Warriors | 8 | 12 | 6 | 0 | 2 | 254 | 85 |
3 | Hull FC | 8 | 11 | 5 | 1 | 2 | 153 | 152 |
4 | St Helens Saints | 8 | 10 | 5 | 0 | 3 | 230 | 97 |
5 | Leeds Rhinos | 8 | 10 | 5 | 0 | 3 | 164 | 87 |
6 | Leigh Leopards | 7 | 9 | 4 | 1 | 2 | 115 | 114 |
7 | Wakefield Trinity | 8 | 8 | 4 | 0 | 4 | 141 | 136 |
8 | Warrington Wolves | 7 | 8 | 4 | 0 | 3 | 124 | 156 |
9 | Dragons Catalans | 7 | 6 | 3 | 0 | 4 | 110 | 112 |
10 | Castleford Tigers | 8 | 2 | 1 | 0 | 7 | 106 | 200 |
11 | Salford Red Devils | 7 | 2 | 1 | 0 | 6 | 43 | 270 |
12 | Huddersfield Giants | 8 | 0 | 0 | 0 | 8 | 88 | 238 |
Qualification direct 1/2 , Qualification 1/4 à la domicile , Qualification 1/4 à l'extérieur , Relégation ,
Its rugby