FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Alberto CARMONA is an international spanish rugby player. He plays at Toulon at the full back position.He is 21 years old and was born on 11/05/2004. He measures 1 m 78 for 79 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Colomiers | ![]() | Pro D2 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
24/25 | Spain | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Spain | ![]() | International Tests | - | 3 | 2 | - | - | - | - | - | - | 190 | ||||||||||||||||||||||
Toulon | ![]() | Espoirs | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
23/24 | Spain | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Spain | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Toulon | ![]() | Espoirs | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
22/23 | Spain | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Toulon | ![]() | Espoirs | No data | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
20/21 | Spain | ![]() | World Rugby 7 Edmonton | 10 | 5 | 4 | 2 | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Spain | ![]() | World Rugby 7 Vancouver | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rugby Europe Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Espoirs | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby 7 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Provence Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Biarritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Agen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aurillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Beziers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Colomiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grenoble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mont de Marsan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Montauban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nevers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Oyonnax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Soyaux-Angouleme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Valence Romans Drome Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby