FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Alex MAFI is a australian rugby player. He plays at Suntory Sungoliath at the hooker position.He is 29 years old and was born on 07/11/1996. He measures 1 m 77 for 107 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Tokyo Sungoliath | ![]() | Japan Rugby League One - Division 1 | - | 1 | 1 | - | - | - | - | - | - | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Melbourne Rebels | ![]() | Super Rugby | - | 8 | 2 | - | - | - | - | - | - | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Melbourne Rebels | ![]() | Super Rugby | 20 | 13 | 11 | 4 | - | - | - | - | - | 634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Queensland Reds | ![]() | Super Rugby | - | 2 | 2 | - | - | - | - | - | - | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Queensland Reds | ![]() | Super Rugby | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland Reds | ![]() | Super Rugby AUS | 30 | 9 | 4 | 6 | - | - | - | - | - | 397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Queensland Reds | ![]() | Super Rugby AUS | 5 | 5 | - | 1 | - | - | - | - | - | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland Reds | ![]() | Super Rugby | 5 | 7 | 6 | 1 | - | - | - | - | - | 547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland Country | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Queensland Reds | ![]() | Super Rugby | 5 | 16 | 11 | 1 | - | - | - | - | - | 790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTT Shining Arcs | ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Queensland Reds | ![]() | Super Rugby | 15 | 13 | 1 | 3 | - | - | - | - | - | 370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland Country | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Queensland Reds | ![]() | Super Rugby | 5 | 8 | 1 | 1 | - | - | - | - | - | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Queensland Country | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby AUS | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
National Rugby Championship | Requires subscription with an It's rugby pass |
Year | ||||
Southern Hempispher Championship - National Rugby Championship | ||||
2017 | Queensland Country | Winner | ||
Southern Hempispher Championship - Super Rugby AUS | ||||
2021 | Queensland Reds | Winner | ||
2020 | Queensland Reds | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 21/12/2024 | Tokyo Sungoliath | Saitama Wild Knigkts | 12 - 33 | - |
Japan Rugby League One - Division 1 | 28/12/2024 | Black Rams Tokyo | Tokyo Sungoliath | 33 - 32 | - |
Japan Rugby League One - Division 1 | 04/01/2025 | Tokyo Sungoliath | Toyota Verblitz | 30 - 30 | - |
Japan Rugby League One - Division 1 | 12/01/2025 | Tokyo Sungoliath | Kubota Spears Funabashi Tokyo-Bay | 26 - 26 | - |
Japan Rugby League One - Division 1 | 19/01/2025 | Mie Honda Heat | Tokyo Sungoliath | 19 - 27 | - |
Japan Rugby League One - Division 1 | 01/02/2025 | Shizuoka Blue Revs | Tokyo Sungoliath | 14 - 33 | - |
Japan Rugby League One - Division 1 | 08/02/2025 | Kobelco Kobe Steelers | Tokyo Sungoliath | 29 - 31 | - |
Japan Rugby League One - Division 1 | 15/02/2025 | Toshiba Brave Lupus Tokyo | Tokyo Sungoliath | 43 - 33 | 2 (55 minutes) |
Japan Rugby League One - Division 1 | 23/02/2025 | Tokyo Sungoliath | Urayasu D-Rocks | 40 - 35 | - |
Japan Rugby League One - Division 1 | 02/03/2025 | Tokyo Sungoliath | Yokohama Canon Eagles | 22 - 33 | - |
Japan Rugby League One - Division 1 | 16/03/2025 | Mitsubishi Dynaboars | Tokyo Sungoliath | 34 - 22 | - |
Japan Rugby League One - Division 1 | 23/03/2025 | Tokyo Sungoliath | Kobelco Kobe Steelers | 37 - 39 | - |
Japan Rugby League One - Division 1 | 29/03/2025 | Tokyo Sungoliath | Shizuoka Blue Revs | 22 - 17 | - |
Japan Rugby League One - Division 1 | 05/04/2025 | Tokyo Sungoliath | Mie Honda Heat | 60 - 31 | - |
Japan Rugby League One - Division 1 | 13/04/2025 | Kubota Spears Funabashi Tokyo-Bay | Tokyo Sungoliath | - | |
Japan Rugby League One - Division 1 | 26/04/2025 | Toyota Verblitz | Tokyo Sungoliath | - | |
Japan Rugby League One - Division 1 | 03/05/2025 | Tokyo Sungoliath | Black Rams Tokyo | - | |
Japan Rugby League One - Division 1 | 10/05/2025 | Saitama Wild Knigkts | Tokyo Sungoliath | - |
Japan Rugby League One - Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Saitama Wild Knigkts | 15 | 60 | 12 | 1 | 2 | 611 | 370 | 9 | 1 |
2 | Toshiba Brave Lupus Tokyo | 15 | 56 | 12 | 1 | 2 | 586 | 405 | 5 | 1 |
3 | Kubota Spears Funabashi Tokyo-Bay | 14 | 53 | 11 | 1 | 2 | 471 | 288 | 5 | 2 |
4 | Shizuoka Blue Revs | 15 | 50 | 11 | 0 | 4 | 487 | 401 | 5 | 1 |
5 | Kobelco Kobe Steelers | 15 | 41 | 8 | 0 | 7 | 513 | 418 | 5 | 4 |
6 | Tokyo Sungoliath | 14 | 31 | 6 | 2 | 6 | 427 | 416 | 1 | 2 |
7 | Yokohama Canon Eagles | 15 | 30 | 6 | 0 | 9 | 433 | 432 | 3 | 3 |
8 | Mitsubishi Dynaboars | 15 | 26 | 6 | 0 | 9 | 354 | 515 | 0 | 2 |
9 | Black Rams Tokyo | 14 | 22 | 4 | 0 | 10 | 345 | 422 | 2 | 4 |
10 | Toyota Verblitz | 14 | 20 | 3 | 1 | 10 | 358 | 468 | 2 | 4 |
11 | Mie Honda Heat | 15 | 18 | 4 | 0 | 11 | 345 | 567 | 0 | 2 |
12 | Urayasu D-Rocks | 15 | 10 | 2 | 0 | 13 | 360 | 588 | 0 | 2 |
, ,
Its rugby