FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Andy REED is an international scottish rugby player at the lock position.He was born on 04/05/1969. He measures 2 m 01 for 116 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00/01 | Wasps | ![]() | Heineken Cup | - | 5 | 5 | - | - | - | - | - | - | 349 | |||||||||||||||||||||||||||||||||||||||||||||||||
99/00 | Wasps | ![]() | Heineken Cup | 5 | 6 | 6 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | ![]() | World Cup | - | 1 | 1 | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98/99 | Scotland | ![]() | International Tests | - | 2 | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | ![]() | 5 nations tournament | - | 1 | - | - | - | - | - | - | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97/98 | Wasps | ![]() | Heineken Cup | - | 5 | 5 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
96/97 | Scotland | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | Heineken Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | ![]() | 5 nations tournament | - | 4 | 4 | - | - | - | - | - | - | 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||
94/95 | Scotland | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93/94 | Scotland | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | ![]() | 5 nations tournament | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||
92/93 | Scotland | ![]() | 5 nations tournament | - | 4 | 4 | - | - | - | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heineken Cup | 10 | 18 | 18 | 2 | - | - | - | - | - | - | ||||||||||
World Cup | - | 1 | 1 | - | - | - | - | - | - | - | ||||||||||
International Tests | - | 7 | 5 | - | - | - | - | - | - | 400 | ||||||||||
5 nations tournament | - | 12 | 11 | - | - | - | - | - | - | 855 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wasps | 10 | 18 | 18 | 2 | - | - | - | - | - | - | ||||||||||
Scotland | - | 20 | 17 | - | - | - | - | - | - | 1255 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 38 | 35 | 2 | - | - | - | - | - | 1604 |
Year | ||||
International - 5 nations tournament | ||||
1999 | Scotland | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Heineken Cup | 06/10/2000 | Swansea | Wasps | 54 - 28 | 4 (80 minutes) |
Heineken Cup | 14/10/2000 | L' Aquila | Wasps | 10 - 39 | 4 (80 minutes) |
Heineken Cup | 20/10/2000 | Stade Français | Wasps | 40 - 10 | 4 (80 minutes) |
Heineken Cup | 28/10/2000 | Wasps | Stade Français | 28 - 31 | 4 (64 minutes) |
Heineken Cup | 13/01/2001 | Wasps | Swansea | 28 - 16 | 4 (45 minutes) |
Heineken Cup | 20/01/2001 | Wasps | L' Aquila | 42 - 5 | - |
Heineken Cup - Groupe 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Stade Français | 6 | 10 | 5 | 0 | 1 | 297 | 85 |
2 | Swansea | 6 | 8 | 4 | 0 | 2 | 244 | 123 |
3 | Wasps | 6 | 6 | 3 | 0 | 3 | 175 | 156 |
4 | L'Aquila | 6 | 0 | 0 | 0 | 6 | 40 | 392 |
Its rugby