FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Anthony MITCHELL is a australian rugby player at the hooker position.He was born on 27/05/1989. He measures 1 m 78 for 85 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/14 | Cowboys | ![]() | NRL | - | 4 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Cowboys | ![]() | NRL | - | 4 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Cowboys | ![]() | NRL | 4 | 7 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roosters | ![]() | NRL | 4 | 6 | 4 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Roosters | ![]() | NRL | - | 10 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eels | ![]() | NRL | - | 4 | 2 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Eels | ![]() | NRL | 8 | 2 | 1 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 4 | 15 | 3 | 1 | - | - | - | - | - | - | ||||||||||
Roosters | 4 | 16 | 5 | 1 | - | - | - | - | - | - | ||||||||||
Eels | 8 | 6 | 3 | 2 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 37 | 11 | 4 | - | - | - | - | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NRL | 08/03/2014 | Cowboys | Raiders | 28 - 22 | - |
NRL | 14/03/2014 | Broncos | Cowboys | 16 - 12 | - |
NRL | 22/03/2014 | Cowboys | Warriors | 16 - 20 | - |
NRL | 31/03/2014 | Titans | Cowboys | 13 - 12 | - |
NRL | 07/04/2014 | Cowboys | Knights | 28 - 2 | - |
NRL | 12/04/2014 | Wests Tigers | Cowboys | 16 - 4 | - |
NRL | 18/04/2014 | Sea Eagles | Cowboys | 26 - 21 | - |
NRL | 26/04/2014 | Cowboys | Eels | 42 - 14 | 14 (0 minutes) |
NRL | 09/05/2014 | Cowboys | Broncos | 27 - 14 | - |
NRL | 17/05/2014 | Cowboys | Roosters | 42 - 10 | - |
NRL | 25/05/2014 | Raiders | Cowboys | 42 - 12 | 14 (0 minutes) |
NRL | 31/05/2014 | Cowboys | Storm | 22 - 0 | - |
NRL | 06/06/2014 | Eels | Cowboys | 18 - 16 | - |
NRL | 23/06/2014 | Knights | Cowboys | 36 - 28 | - |
NRL | 28/06/2014 | Cowboys | Rabbitohs | 20 - 18 | 15 (0 minutes) |
NRL | 05/07/2014 | SG Dragons | Cowboys | 27 - 24 | 9 (0 minutes) |
NRL | 18/07/2014 | Cronulla Sharks | Cowboys | 18 - 36 | - |
NRL | 26/07/2014 | Bulldogs | Cowboys | 12 - 20 | - |
NRL | 02/08/2014 | Cowboys | Titans | 28 - 8 | - |
NRL | 09/08/2014 | Cowboys | Wests Tigers | 64 - 6 | - |
NRL | 18/08/2014 | Panthers | Cowboys | 23 - 22 | - |
NRL | 23/08/2014 | Rabbitohs | Cowboys | 10 - 22 | - |
NRL | 31/08/2014 | Cowboys | Cronulla Sharks | 20 - 19 | - |
NRL | 06/09/2014 | Cowboys | Sea Eagles | 30 - 16 | - |
NRL | 13/09/2014 | Cowboys | Broncos | 32 - 20 | - |
NRL | 19/09/2014 | Roosters | Cowboys | 31 - 30 | - |
NRL | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Roosters | 24 | 32 | 16 | 0 | 8 | 615 | 385 |
2 | Sea Eagles | 24 | 32 | 16 | 0 | 8 | 502 | 399 |
3 | Rabbitohs | 24 | 30 | 15 | 0 | 9 | 585 | 361 |
4 | Panthers | 24 | 30 | 15 | 0 | 9 | 506 | 426 |
5 | Cowboys | 24 | 28 | 14 | 0 | 10 | 596 | 406 |
6 | Storm | 24 | 28 | 14 | 0 | 10 | 536 | 460 |
7 | Bulldogs | 24 | 26 | 13 | 0 | 11 | 446 | 439 |
8 | Broncos | 24 | 24 | 12 | 0 | 12 | 549 | 456 |
9 | Warriors | 24 | 24 | 12 | 0 | 12 | 571 | 491 |
10 | Eels | 24 | 24 | 12 | 0 | 12 | 477 | 580 |
11 | SG Dragons | 24 | 22 | 11 | 0 | 13 | 469 | 528 |
12 | Knights | 24 | 20 | 10 | 0 | 14 | 463 | 571 |
13 | West Tigers | 24 | 20 | 10 | 0 | 14 | 420 | 631 |
14 | Titans | 24 | 18 | 9 | 0 | 15 | 372 | 538 |
15 | Raiders | 24 | 16 | 8 | 0 | 16 | 466 | 623 |
16 | Cronulla Sharks | 24 | 10 | 5 | 0 | 19 | 334 | 613 |
Its rugby