FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Anzelo TUITAVUKI is an international sporting tongian rugby player and new-zealand origin. He plays at Colomiers at the wing position.He is 27 years old and was born on 10/10/1998. He measures 1 m 82 for 98 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Colomiers | ![]() | Pro D2 | 40 | 16 | 14 | 8 | - | - | - | 1 | - | 1026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Moana Pasifika | ![]() | Super Rugby | 5 | 4 | 1 | 1 | - | - | - | - | - | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonga | ![]() | World Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawkes Bay | ![]() | NPC | - | 3 | 2 | - | - | - | - | - | - | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Moana Pasifika | ![]() | Super Rugby | 5 | 5 | 4 | 1 | - | - | - | - | - | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonga | ![]() | International Tests | - | 3 | 1 | - | - | - | - | - | - | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawkes Bay | ![]() | NPC | - | 1 | - | - | - | - | - | - | - | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonga | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Tonga | ![]() | International Tests | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moana Pasifika | ![]() | Super Rugby | 5 | 3 | 2 | 1 | - | - | - | - | - | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawkes Bay | ![]() | NPC | - | 3 | 2 | - | - | - | - | - | - | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Hawkes Bay | ![]() | MITRE 10 CUP | - | 1 | - | - | - | - | - | - | - | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 40 | 16 | 14 | 8 | - | - | - | 1 | - | 1026 | ||||||||||
Super Rugby | 15 | 12 | 7 | 3 | - | - | - | - | - | 510 | ||||||||||
World Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||
MITRE 10 CUP | - | 8 | 4 | - | - | - | - | - | - | 349 | ||||||||||
International Tests | 5 | 4 | 2 | 1 | - | - | - | - | - | 198 | ||||||||||
Pacific Nations Cup | - | 3 | 3 | - | - | - | - | - | - | 210 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colomiers | 40 | 16 | 14 | 8 | - | - | - | 1 | - | 1026 | ||||||||||
Moana Pasifika | 15 | 12 | 7 | 3 | - | - | - | - | - | 510 | ||||||||||
Tonga | 5 | 8 | 6 | 1 | - | - | - | - | - | 488 | ||||||||||
Hawkes Bay | - | 8 | 4 | - | - | - | - | - | - | 349 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 44 | 31 | 12 | - | - | - | 1 | - | 2373 |
Year | ||||
Southern Hempispher Championship - NPC | ||||
2024 | Hawke's Bay | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 30/08/2024 | Mont de Marsan | Colomiers | 16 - 18 | - |
Pro D2 | 06/09/2024 | Colomiers | Aurillac | 22 - 19 | - |
Pro D2 | 13/09/2024 | Dax | Colomiers | 25 - 24 | 11 (80 minutes) |
Pro D2 | 20/09/2024 | Colomiers | Valence Romans Drome Rugby | 24 - 17 | 11 (69 minutes) |
Pro D2 | 27/09/2024 | Nice | Colomiers | 19 - 28 | 16 (52 minutes) |
Pro D2 | 11/10/2024 | Oyonnax | Colomiers | 21 - 17 | 11 (61 minutes) |
Pro D2 | 18/10/2024 | Colomiers | Soyaux-Angouleme | 13 - 13 | 11 (80 minutes) |
Pro D2 | 25/10/2024 | Agen | Colomiers | 27 - 18 | - |
Pro D2 | 31/10/2024 | Colomiers | Montauban | 33 - 29 | 11 (80 minutes) |
Pro D2 | 08/11/2024 | Brive | Colomiers | 49 - 15 | 11 (53 minutes) |
Pro D2 | 15/11/2024 | Colomiers | Beziers | 40 - 44 | 11 (80 minutes) |
Pro D2 | 29/11/2024 | Grenoble | Colomiers | 65 - 19 | - |
Pro D2 | 05/12/2024 | Colomiers | Provence Rugby | 31 - 30 | 11 (74 minutes) |
Pro D2 | 13/12/2024 | Nevers | Colomiers | 23 - 15 | - |
Pro D2 | 20/12/2024 | Colomiers | Biarritz | 29 - 20 | 19 (20 minutes) |
Pro D2 | 10/01/2025 | Valence Romans Drome Rugby | Colomiers | 24 - 29 | - |
Pro D2 | 17/01/2025 | Colomiers | Dax | 43 - 16 | - |
Pro D2 | 24/01/2025 | Beziers | Colomiers | 17 - 29 | 11 (63 minutes) |
Pro D2 | 07/02/2025 | Colomiers | Grenoble | 24 - 36 | 11 (80 minutes) |
Pro D2 | 14/02/2025 | Soyaux-Angouleme | Colomiers | 41 - 37 | 11 (42 minutes) |
Pro D2 | 21/02/2025 | Colomiers | Mont de Marsan | 53 - 20 | - |
Pro D2 | 28/02/2025 | Colomiers | Brive | 20 - 19 | - |
Pro D2 | 07/03/2025 | Provence Rugby | Colomiers | 24 - 23 | - |
Pro D2 | 28/03/2025 | Colomiers | Oyonnax | 62 - 12 | - |
Pro D2 | 04/04/2025 | Colomiers | Nevers | 51 - 34 | 11 (57 minutes) |
Pro D2 | 11/04/2025 | Aurillac | Colomiers | 37 - 46 | 11 (80 minutes) |
Pro D2 | 17/04/2025 | Colomiers | Agen | 59 - 10 | 11 (55 minutes) |
Pro D2 | 25/04/2025 | Montauban | Colomiers | - | |
Pro D2 | 09/05/2025 | Colomiers | Nice | - | |
Pro D2 | 16/05/2025 | Biarritz | Colomiers | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 27 | 90 | 19 | 0 | 8 | 897 | 574 | 11 | 3 |
2 | Brive | 27 | 84 | 18 | 0 | 9 | 663 | 522 | 8 | 4 |
3 | Colomiers | 27 | 77 | 16 | 1 | 10 | 822 | 707 | 6 | 5 |
4 | Provence Rugby | 27 | 76 | 16 | 1 | 10 | 729 | 648 | 6 | 4 |
5 | Beziers | 27 | 72 | 15 | 0 | 12 | 678 | 596 | 6 | 6 |
6 | Montauban | 27 | 72 | 16 | 0 | 11 | 712 | 678 | 3 | 5 |
7 | Soyaux-Angouleme | 27 | 71 | 15 | 2 | 10 | 672 | 649 | 5 | 2 |
8 | Nevers | 27 | 61 | 14 | 0 | 13 | 623 | 716 | 3 | 2 |
9 | Dax | 27 | 57 | 12 | 1 | 14 | 585 | 668 | 3 | 4 |
10 | Oyonnax | 27 | 56 | 11 | 1 | 15 | 652 | 615 | 6 | 4 |
11 | Valence Romans Drome Rugby | 27 | 55 | 11 | 0 | 16 | 712 | 687 | 3 | 8 |
12 | Biarritz | 27 | 55 | 12 | 0 | 15 | 636 | 667 | 3 | 5 |
13 | Agen | 27 | 53 | 11 | 0 | 16 | 633 | 681 | 2 | 7 |
14 | Mont de Marsan | 27 | 51 | 11 | 0 | 16 | 669 | 753 | 2 | 5 |
15 | Aurillac | 27 | 48 | 11 | 0 | 16 | 620 | 804 | 1 | 3 |
16 | Nice | 27 | 26 | 5 | 0 | 22 | 526 | 864 | 0 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Its rugby