FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Aurelien RICART is a french rugby player. He plays at Lourdes at the third row position.He is 27 years old and was born on 11/10/1998. He measures 1 m 90 for 100 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Lourdes | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Tarbes | ![]() | Nationale | 15 | 10 | 8 | 3 | - | - | - | - | - | 631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Tarbes | ![]() | Nationale | 10 | 25 | 22 | 2 | - | - | - | 1 | - | 1636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Tarbes | ![]() | Nationale | 5 | 18 | 12 | 1 | - | - | - | 3 | - | 1022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Tarbes | ![]() | Nationale | - | 5 | 4 | - | - | - | - | 1 | - | 323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agen | ![]() | Top 14 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Agen | ![]() | Super Sevens | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agen | ![]() | European Rugby Challenge Cup | - | 4 | 1 | - | - | - | - | - | - | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | 15 | 13 | 12 | 3 | - | - | - | 1 | - | 973 | ||||||||||
Nationale | 30 | 58 | 46 | 6 | - | - | - | 5 | - | 3612 | ||||||||||
Top 14 | - | - | - | - | - | - | - | - | - | - | ||||||||||
Super Sevens | - | 3 | 1 | - | - | - | - | 1 | - | - | ||||||||||
European Rugby Challenge Cup | - | 4 | 1 | - | - | - | - | - | - | 174 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lourdes | 15 | 13 | 12 | 3 | - | - | - | 1 | - | 973 | ||||||||||
Tarbes | 30 | 58 | 46 | 6 | - | - | - | 5 | - | 3612 | ||||||||||
Agen | - | 7 | 2 | - | - | - | - | 1 | - | 174 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 78 | 60 | 9 | - | - | - | 7 | - | 4759 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 07/09/2024 | Lourdes | Saint-Médard | 29 - 20 | 4 (80 minutes) |
Federale 1 | 15/09/2024 | Floirac | Lourdes | 18 - 24 | 8 (61 minutes) |
Federale 1 | 22/09/2024 | Lourdes | Layrac | 17 - 23 | - |
Federale 1 | 06/10/2024 | Peyrehorade | Lourdes | 29 - 23 | - |
Federale 1 | 13/10/2024 | Lourdes | Gujan Mestras | 32 - 41 | - |
Federale 1 | 20/10/2024 | Nafarroa | Lourdes | 46 - 22 | - |
Federale 1 | 02/11/2024 | Lourdes | Bagneres | 27 - 24 | - |
Federale 1 | 09/11/2024 | Lourdes | Monflanquin | 21 - 7 | 19 (32 minutes) |
Federale 1 | 17/11/2024 | Oloron | Lourdes | 27 - 22 | 8 (80 minutes) |
Federale 1 | 01/12/2024 | Lourdes | Castillon-la-bataille | 32 - 26 | 8 (80 minutes) |
Federale 1 | 08/12/2024 | Tyrosse | Lourdes | 43 - 0 | 8 (80 minutes) |
Federale 1 | 15/12/2024 | Saint-Médard | Lourdes | 32 - 14 | 4 (80 minutes) |
Federale 1 | 11/01/2025 | Lourdes | Floirac | 3 - 3 | 8 (80 minutes) |
Federale 1 | 19/01/2025 | Layrac | Lourdes | 11 - 27 | 8 (80 minutes) |
Federale 1 | 25/01/2025 | Lourdes | Peyrehorade | 24 - 17 | - |
Federale 1 | 09/02/2025 | Gujan Mestras | Lourdes | 0 - 32 | 5 (80 minutes) |
Federale 1 | 16/02/2025 | Lourdes | Nafarroa | 17 - 21 | 8 (80 minutes) |
Federale 1 | 02/03/2025 | Bagneres | Lourdes | 15 - 16 | 4 (80 minutes) |
Federale 1 | 09/03/2025 | Monflanquin | Lourdes | 18 - 10 | 8 (80 minutes) |
Federale 1 | 23/03/2025 | Lourdes | Oloron | 9 - 5 | - |
Federale 1 | 30/03/2025 | Castillon-la-bataille | Lourdes | 16 - 13 | - |
Federale 1 | 13/04/2025 | Lourdes | Tyrosse | 19 - 10 | - |
Federale 1 - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Tyrosse | 22 | 86 | 16 | 1 | 5 | 670 | 373 | 9 | 2 |
2 | Bagneres | 22 | 78 | 15 | 1 | 6 | 554 | 393 | 4 | 3 |
3 | Peyrehorade | 22 | 73 | 13 | 2 | 7 | 522 | 419 | 4 | 4 |
4 | Saint-Médard | 22 | 68 | 13 | 0 | 9 | 510 | 482 | 3 | 4 |
5 | Nafarroa | 22 | 62 | 11 | 1 | 10 | 594 | 558 | 4 | 3 |
6 | Oloron | 22 | 61 | 11 | 1 | 10 | 460 | 435 | 4 | 5 |
7 | Lourdes | 22 | 60 | 11 | 1 | 10 | 433 | 452 | 2 | 5 |
8 | Gujan Mestras | 21 | 53 | 10 | 0 | 11 | 447 | 619 | 1 | 3 |
9 | Layrac | 22 | 52 | 9 | 1 | 12 | 429 | 486 | 1 | 4 |
10 | Floirac | 21 | 50 | 7 | 2 | 12 | 460 | 503 | 2 | 7 |
11 | Monflanquin | 22 | 43 | 7 | 0 | 15 | 433 | 529 | 0 | 6 |
12 | Castillon-la-bataille | 22 | 30 | 3 | 0 | 19 | 471 | 734 | 0 | 9 |
Qualification 1/8 , Qualification 1/16 à domicile , Qualification 1/16 à l'extérieur , Relégation Federale 2 ,
Its rugby