FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Beka TSIKLAURI is an international georgian rugby player at the fly half position.He was born on 09/02/1989. He measures 1 m 79 for 80 kg.
Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/19 | Georgia | ![]() | Rugby Europe 7 Grand Prix Series Lodz | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Georgia | ![]() | JO Qualifiers | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
17/18 | Georgia | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
16/17 | Georgia | ![]() | European Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Georgia | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 59 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
15/16 | Georgia | ![]() | European Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Georgia | ![]() | International Tests | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Georgia | ![]() | World Cup | 5 | 2 | 1 | 1 | - | - | - | - | - | 84 | ||||||||||||||||||||||
14/15 | Georgia | ![]() | Tbilissi Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Georgia | ![]() | International Tests | 5 | 1 | - | 1 | - | - | - | - | - | 24 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
13/14 | Georgia | ![]() | Rugby Europe 7 Grand Prix Series Manchester | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Georgia | ![]() | Tbilissi Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Georgia | ![]() | European Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Georgia | ![]() | International Tests | - | 2 | - | - | - | - | - | - | - | 16 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
12/13 | Georgia | ![]() | International Tests | 30 | 2 | 2 | - | 8 | 2 | - | - | - | 142 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Georgia | ![]() | Tbilissi Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Georgia | ![]() | European Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
11/12 | Georgia | ![]() | European Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
07/08 | Georgia | ![]() | IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rugby Europe 7 Grand Prix Series | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
JO Qualifiers | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Tbilissi Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass |
Year | ||||
International - Rugby Europe Championship | ||||
2018 | Georgia | Winner | ||
2016 | Georgia | Winner | ||
2014 | Georgia | Winner | ||
2012 | Georgia | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
JO Qualifiers | 13/07/2019 | Germany | Georgia | 33 - 7 | 9 (0 minutes) |
JO Qualifiers | 13/07/2019 | England | Georgia | 24 - 7 | 9 (0 minutes) |
JO Qualifiers | 13/07/2019 | Georgia | Lithuania | 38 - 0 | 4 (0 minutes) |
JO Qualifiers | 14/07/2019 | France | Georgia | 28 - 0 | 5 (0 minutes) |
JO Qualifiers | 14/07/2019 | Georgia | Germany | 0 - 19 | 8 (0 minutes) |
JO Qualifiers | 14/07/2019 | Georgia | Italy | 19 - 21 | 4 (0 minutes) |
Rugby Europe 7 Grand Prix Series | 20/07/2019 | England | Georgia | 12 - 21 | 9 (0 minutes) |
Rugby Europe 7 Grand Prix Series | 20/07/2019 | Germany | Georgia | 15 - 12 | 9 (0 minutes) |
Rugby Europe 7 Grand Prix Series | 20/07/2019 | Russia | Georgia | 17 - 22 | 9 (0 minutes) |
Rugby Europe 7 Grand Prix Series | 21/07/2019 | Italy | Georgia | 12 - 7 | 8 (0 minutes) |
Rugby Europe 7 Grand Prix Series | 21/07/2019 | Wales | Georgia | 17 - 14 | 4 (0 minutes) |
Rugby Europe 7 Grand Prix Series | 21/07/2019 | Georgia | Portugal | 19 - 40 | 5 (0 minutes) |
JO Qualifiers - Groupe 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | England | 3 | 9 | 3 | 0 | 0 | 97 | 14 |
2 | Germany | 3 | 6 | 2 | 0 | 1 | 64 | 59 |
3 | Georgia | 3 | 3 | 1 | 0 | 2 | 52 | 57 |
4 | Lithuania | 3 | 0 | 0 | 0 | 3 | 19 | 102 |
Rugby Europe 7 Grand Prix Series - Groupe 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Germany | 3 | 9 | 3 | 0 | 0 | 62 | 41 |
2 | Georgia | 3 | 7 | 2 | 0 | 1 | 55 | 44 |
3 | England | 3 | 5 | 1 | 0 | 2 | 48 | 66 |
4 | Russia | 3 | 3 | 0 | 0 | 3 | 51 | 65 |
Its rugby