FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Brendan O'HAGAN is an international english rugby player at the full back position.He was born on 30/10/1998. He measures 1 m 72 for 73 kg.
Team career International career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | York City Knights ![]() | England Cup | 4 | 1 | - | 1 | - | - | - | - | - | - | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
York City Knights ![]() | Kingstone Press Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
2021 | York City Knights ![]() | England Cup | - | 2 | 2 | - | - | - | - | - | - | - | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
York City Knights ![]() | Kingstone Press Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Kingstone Press Championship | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Rugby League world cup | 16/10/2022 | Jamaica | Ireland | 2 - 48 | 14 (0 minutes) |
Rugby League world cup | 23/10/2022 | Liban | Ireland | 32 - 14 | 9 (0 minutes) |
Rugby League world cup | 28/10/2022 | New-Zealand | Ireland | 48 - 10 | 15 (0 minutes) |
Rugby League world cup - Groupe 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | New-Zealand | 3 | 6 | 3 | 0 | 0 | 150 | 28 |
2 | Liban | 3 | 4 | 2 | 0 | 1 | 118 | 60 |
3 | Ireland | 3 | 2 | 1 | 0 | 2 | 72 | 82 |
4 | Jamaica | 3 | 0 | 0 | 0 | 3 | 20 | 190 |
Qualification 1/4 ,
Its rugby