FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Cameron SCOTT is an international scottish rugby player. He plays at Edinburgh Rugby at the fly half position.He is 24 years old and was born on 08/09/2001. He measures 1 m 86 for 83 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Edinburgh Rugby | ![]() | European Rugby Challenge Cup | - | 2 | - | - | - | - | - | - | - | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh Rugby | ![]() | United rugby championship | 2 | 4 | - | - | - | - | 1 | - | - | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Edinburgh Rugby | ![]() | European Rugby Challenge Cup | 3 | 2 | 1 | - | 1 | - | - | - | - | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh Rugby | ![]() | United rugby championship | 2 | 6 | 1 | - | - | - | 1 | - | - | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | London Scottish | ![]() | England Championship | - | 4 | 3 | - | - | - | - | - | - | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Scottish | ![]() | Championship Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh Rugby | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh Rugby | ![]() | United rugby championship | - | 2 | - | - | - | - | - | - | - | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Scotland | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Scotland | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
United rugby championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Championship Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
6 nations tournament Under 20 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
United rugby championship | 20/09/2024 | Edinburgh Rugby | Leinster | 31 - 33 | - |
United rugby championship | 28/09/2024 | Bulls | Edinburgh Rugby | 22 - 16 | - |
United rugby championship | 05/10/2024 | Lions | Edinburgh Rugby | 55 - 21 | - |
United rugby championship | 12/10/2024 | Edinburgh Rugby | Stormers | 38 - 7 | |
United rugby championship | 19/10/2024 | Edinburgh Rugby | Cardiff Blues | 27 - 8 | |
United rugby championship | 26/10/2024 | Ospreys | Edinburgh Rugby | 22 - 13 | - |
United rugby championship | 30/11/2024 | Edinburgh Rugby | Benetton Rugby Treviso | 50 - 33 | - |
European Rugby Challenge Cup | 06/12/2024 | Gloucester | Edinburgh Rugby | 15 - 10 | - |
European Rugby Challenge Cup | 13/12/2024 | Edinburgh Rugby | Bayonne | 52 - 12 | - |
United rugby championship | 22/12/2024 | Glasgow Warriors | Edinburgh Rugby | 33 - 14 | - |
United rugby championship | 28/12/2024 | Edinburgh Rugby | Glasgow Warriors | 10 - 7 | - |
European Rugby Challenge Cup | 11/01/2025 | Vannes | Edinburgh Rugby | 25 - 29 | - |
European Rugby Challenge Cup | 19/01/2025 | Edinburgh Rugby | Black Lion | 36 - 15 | - |
United rugby championship | 25/01/2025 | Scarlets | Edinburgh Rugby | 30 - 24 | - |
United rugby championship | 14/02/2025 | Edinburgh Rugby | Zebre | 17 - 22 | - |
United rugby championship | 28/02/2025 | Munster | Edinburgh Rugby | 28 - 34 | |
United rugby championship | 22/03/2025 | Benetton Rugby Treviso | Edinburgh Rugby | 21 - 18 | - |
United rugby championship | 28/03/2025 | Edinburgh Rugby | Newport Gwent Dragons | 38 - 5 | |
European Rugby Challenge Cup | 04/04/2025 | Edinburgh Rugby | Lions | 24 - 12 | |
European Rugby Challenge Cup | 12/04/2025 | Edinburgh Rugby | Bulls | 34 - 28 | |
United rugby championship | 18/04/2025 | Edinburgh Rugby | Sharks | 17 - 18 | - |
United rugby championship | 26/04/2025 | Zebre | Edinburgh Rugby | - | |
European Rugby Challenge Cup | 03/05/2025 | Edinburgh Rugby | Bath | - | |
United rugby championship | 10/05/2025 | Connacht | Edinburgh Rugby | - | |
United rugby championship | 16/05/2025 | Edinburgh Rugby | Ulster | - |
United rugby championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 15 | 67 | 14 | 0 | 1 | 428 | 211 | 10 | 1 |
2 | Glasgow Warriors | 15 | 58 | 11 | 0 | 4 | 437 | 255 | 10 | 4 |
3 | Bulls | 15 | 54 | 11 | 0 | 4 | 418 | 306 | 7 | 3 |
4 | Sharks | 15 | 49 | 10 | 0 | 5 | 373 | 370 | 6 | 3 |
5 | Cardiff Blues | 15 | 41 | 7 | 1 | 7 | 338 | 377 | 8 | 3 |
6 | Benetton Rugby Treviso | 15 | 41 | 8 | 1 | 6 | 334 | 385 | 6 | 1 |
7 | Munster | 15 | 40 | 7 | 0 | 8 | 355 | 362 | 9 | 3 |
8 | Stormers | 15 | 40 | 7 | 0 | 8 | 369 | 377 | 8 | 4 |
9 | Scarlets | 15 | 38 | 7 | 1 | 7 | 357 | 329 | 4 | 4 |
10 | Edinburgh Rugby | 15 | 37 | 6 | 0 | 9 | 368 | 344 | 7 | 6 |
11 | Ulster | 15 | 37 | 7 | 0 | 8 | 358 | 399 | 5 | 4 |
12 | Connacht | 15 | 36 | 5 | 0 | 10 | 370 | 400 | 9 | 7 |
13 | Ospreys | 15 | 33 | 6 | 1 | 8 | 342 | 372 | 4 | 3 |
14 | Lions | 15 | 31 | 6 | 0 | 9 | 328 | 375 | 4 | 3 |
15 | Zebre | 15 | 27 | 5 | 0 | 10 | 260 | 380 | 3 | 4 |
16 | Newport Gwent Dragons | 15 | 9 | 1 | 0 | 14 | 284 | 477 | 1 | 4 |
European Rugby Challenge Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Edinburgh Rugby | 4 | 16 | 3 | 0 | 1 | 127 | 67 | 3 | 1 |
2 | Bayonne | 4 | 14 | 3 | 0 | 1 | 125 | 101 | 2 | 0 |
3 | Scarlets | 4 | 11 | 2 | 0 | 2 | 97 | 94 | 2 | 1 |
4 | Gloucester | 4 | 9 | 2 | 0 | 2 | 82 | 115 | 1 | 0 |
5 | Vannes | 4 | 8 | 1 | 0 | 3 | 115 | 108 | 2 | 2 |
6 | Black Lion | 4 | 4 | 1 | 0 | 3 | 71 | 132 | 0 | 0 |
Qualification 1/8 ,
Its rugby