FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Chris SAVERIMUTTO is an international irish rugby player at the scrum half position.He was born on 08/08/1971. He measures 1 m 73 for 83 kg.
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95/96 | Ireland | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | 5 nations tournament | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||
5 nations tournament | - | 1 | 1 | - | - | - | - | - | - | 80 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 3 | 3 | - | - | - | - | - | - | 240 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
International Tests | 17/11/1995 | Ireland | Fidji | 44 - 3 | 9 (80 minutes) |
International Tests | 05/01/1996 | USA | Ireland | 18 - 25 | 9 (80 minutes) |
5 nations tournament | 19/01/1996 | Ireland | Scotland | 10 - 16 | 9 (80 minutes) |
5 nations tournament | 16/02/1996 | France | Ireland | 45 - 10 | - |
5 nations tournament | 01/03/1996 | Ireland | Wales | 30 - 17 | - |
5 nations tournament | 15/03/1996 | England | Ireland | 28 - 15 | - |
5 nations tournament | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | England | 4 | 6 | 3 | 0 | 1 | 79 | 54 |
2 | Scotland | 4 | 6 | 3 | 0 | 1 | 60 | 56 |
3 | France | 4 | 4 | 2 | 0 | 2 | 89 | 57 |
4 | Wales | 4 | 2 | 1 | 0 | 3 | 62 | 82 |
5 | Ireland | 4 | 2 | 1 | 0 | 3 | 65 | 106 |
International Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | New-Zealand | 6 | 0 | 6 | 0 | 0 | 281 | 98 |
2 | Australia | 5 | 0 | 3 | 0 | 2 | 211 | 99 |
3 | Argentina | 3 | 0 | 3 | 0 | 0 | 114 | 40 |
4 | Ireland | 2 | 0 | 2 | 0 | 0 | 69 | 21 |
5 | Uruguay | 2 | 0 | 1 | 0 | 1 | 65 | 47 |
6 | England | 1 | 0 | 1 | 0 | 0 | 27 | 9 |
7 | Chile | 1 | 0 | 1 | 0 | 0 | 28 | 23 |
8 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | USA | 2 | 0 | 1 | 0 | 1 | 33 | 39 |
11 | Spain | 2 | 0 | 0 | 0 | 2 | 33 | 75 |
12 | Fidji | 2 | 0 | 0 | 0 | 2 | 18 | 63 |
13 | Italy | 4 | 0 | 1 | 0 | 3 | 78 | 130 |
14 | Scotland | 3 | 0 | 0 | 1 | 2 | 58 | 113 |
15 | Samoa | 3 | 0 | 0 | 1 | 2 | 34 | 93 |
16 | Wales | 4 | 0 | 2 | 0 | 2 | 78 | 139 |
17 | Canada | 2 | 0 | 0 | 0 | 2 | 23 | 89 |
18 | Romania | 2 | 0 | 0 | 0 | 2 | 19 | 91 |
Its rugby