FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Christophe JUILLET is an international french rugby player at the third row position.He was born on 20/03/1969. He measures 1 m 91 for 110 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/02 | Stade Français | ![]() | Top 8 | 5 | 4 | 3 | 1 | - | - | - | - | - | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Français | ![]() | Top 16 | - | 10 | 8 | - | - | - | - | - | - | 643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Français | ![]() | Heineken Cup | 10 | 7 | 7 | 2 | - | - | - | - | - | 526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00/01 | France | ![]() | International Tests | - | 3 | 3 | - | - | - | - | - | - | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Français | ![]() | Heineken Cup | 10 | 9 | 9 | 2 | - | - | - | - | - | 692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | 6 nations tournament | - | 4 | 4 | - | - | - | - | - | - | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99/00 | Stade Français | ![]() | Heineken Cup | - | 6 | 5 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Cup | 5 | 5 | 5 | 1 | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98/99 | France | ![]() | International Tests | 10 | 6 | 6 | 2 | - | - | - | - | - | 466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Français | ![]() | Heineken Cup | 20 | 7 | 6 | 4 | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | 5 nations tournament | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95/96 | France | ![]() | International Tests | - | 4 | 4 | - | - | - | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 16 | 5 | 14 | 11 | 1 | - | - | - | - | - | 860 | ||||||||||
Heineken Cup | 40 | 29 | 27 | 8 | - | - | - | - | - | 1218 | ||||||||||
International Tests | 10 | 13 | 13 | 2 | - | - | - | - | - | 1025 | ||||||||||
5 nations tournament | 5 | 6 | 6 | 1 | - | - | - | - | - | 480 | ||||||||||
World Cup | 5 | 5 | 5 | 1 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stade Français | 45 | 43 | 38 | 9 | - | - | - | - | - | 2078 | ||||||||||
France | 20 | 24 | 24 | 4 | - | - | - | - | - | 1505 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 67 | 62 | 13 | - | - | - | - | - | 3583 |
Year | ||||
European Cup - Heineken Cup | ||||
2001 | Stade Français | Runners up | ||
International - World Cup | ||||
1999 | France | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top 16 | 08/09/2001 | Biarritz | Stade Français | 22 - 6 | - |
Top 16 | 14/09/2001 | Montauban | Stade Français | 24 - 21 | 8 (80 minutes) |
Heineken Cup | 29/09/2001 | Wasps | Stade Français | 19 - 25 | 8 (80 minutes) |
Heineken Cup | 05/10/2001 | Stade Français | Treviso | 42 - 9 | 8 (80 minutes) |
Top 16 | 12/10/2001 | La rochelle | Stade Français | 3 - 8 | - |
Top 16 | 16/10/2001 | Stade Français | Stade Toulousain | 18 - 20 | 8 (80 minutes) |
Top 16 | 20/10/2001 | Stade Français | Dax | 46 - 16 | 18 (20 minutes) |
Heineken Cup | 26/10/2001 | Stade Français | Ulster | 40 - 11 | 8 (80 minutes) |
Heineken Cup | 01/11/2001 | Ulster | Stade Français | 19 - 16 | 8 (66 minutes) |
Top 16 | 30/11/2001 | Colomiers | Stade Français | 24 - 17 | 8 (63 minutes) |
Top 16 | 07/12/2001 | Stade Français | Béziers | 33 - 19 | 8 (80 minutes) |
Top 16 | 19/12/2001 | Stade Français | Montauban | 36 - 21 | 8 (80 minutes) |
Heineken Cup | 04/01/2002 | Treviso | Stade Français | 6 - 59 | 8 (62 minutes) |
Heineken Cup | 11/01/2002 | Stade Français | Wasps | 31 - 0 | 8 (80 minutes) |
Top 16 | 19/01/2002 | Stade Toulousain | Stade Français | 21 - 10 | 8 (66 minutes) |
Heineken Cup | 25/01/2002 | Stade Français | Munster | 14 - 16 | 8 (78 minutes) |
Top 16 | 05/02/2002 | Stade Français | Biarritz | 13 - 9 | 17 (24 minutes) |
Top 16 | 09/02/2002 | Stade Français | La rochelle | 39 - 6 | 8 (70 minutes) |
Top 16 | 22/02/2002 | Dax | Stade Français | 15 - 16 | - |
Top 16 | 09/03/2002 | Stade Français | Colomiers | 29 - 25 | - |
Top 16 | 16/03/2002 | Béziers | Stade Français | 19 - 23 | 6 (80 minutes) |
Top 8 | 29/03/2002 | Stade Français | Bourgoin | 34 - 36 | 18 (25 minutes) |
Top 8 | 13/04/2002 | Agen | Stade Français | 34 - 16 | 8 (80 minutes) |
Top 8 | 20/04/2002 | Stade Français | Biarritz | 20 - 20 | 8 (63 minutes) |
Top 8 | 03/05/2002 | Biarritz | Stade Français | 24 - 18 | - |
Top 8 | 10/05/2002 | Bourgoin | Stade Français | 22 - 22 | - |
Top 8 | 17/05/2002 | Stade Français | Agen | 23 - 23 | 8 (49 minutes) |
Top 8 - Groupe 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Biarritz | 6 | 15 | 4 | 1 | 1 | 153 | 122 |
2 | Agen | 6 | 13 | 3 | 1 | 2 | 163 | 116 |
3 | Bourgoin | 6 | 11 | 2 | 1 | 3 | 127 | 179 |
4 | Stade Français | 6 | 9 | 0 | 3 | 3 | 133 | 159 |
Top 16 - Groupe 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Biarritz | 14 | 36 | 11 | 0 | 3 | 385 | 221 |
2 | Stade Toulousain | 14 | 34 | 10 | 0 | 4 | 346 | 272 |
3 | Béziers | 14 | 32 | 9 | 0 | 5 | 366 | 285 |
4 | Stade Français | 14 | 32 | 9 | 0 | 5 | 315 | 244 |
5 | Colomiers | 13 | 25 | 6 | 0 | 7 | 281 | 337 |
6 | Montauban | 15 | 25 | 5 | 0 | 10 | 261 | 381 |
7 | La rochelle | 13 | 19 | 3 | 0 | 10 | 259 | 325 |
8 | Dax | 14 | 18 | 2 | 0 | 12 | 250 | 411 |
Heineken Cup - Groupe 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Stade Français | 6 | 10 | 5 | 0 | 1 | 213 | 64 |
2 | Ulster | 6 | 8 | 4 | 0 | 2 | 196 | 142 |
3 | Wasps | 6 | 4 | 2 | 0 | 4 | 120 | 186 |
4 | Treviso | 6 | 2 | 1 | 0 | 5 | 102 | 239 |
Its rugby