FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Christopher KAISER is an international french rugby player at the scrum half position.He was born on 22/05/1996. He measures 1 m 78 for 81 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Narbonne | ![]() | Nationale | 11 | 18 | 4 | 1 | 2 | - | - | - | - | 484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Union Bordeaux Bègles | ![]() | Top 14 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narbonne | ![]() | Pro D2 | - | 9 | 2 | - | - | - | - | - | - | 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Narbonne | ![]() | Nationale | 10 | 10 | 6 | 2 | - | - | - | 1 | - | 453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Narbonne | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Pau | ![]() | European Rugby Challenge Cup | - | 3 | - | - | - | - | - | - | - | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | France | ![]() | World Cup U20 | 5 | 2 | 1 | 1 | - | - | - | - | - | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationale | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Pro D2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
6 nations tournament Under 20 | Requires subscription with an It's rugby pass |
Year | ||||
French championship - Nationale | ||||
2021 | Narbonne | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale | 03/09/2022 | Narbonne | Nice | 17 - 9 | |
Nationale | 10/09/2022 | Bourgoin | Narbonne | 26 - 15 | |
Nationale | 17/09/2022 | Narbonne | Suresnes | 21 - 15 | |
Nationale | 24/09/2022 | Albi | Narbonne | 41 - 15 | |
Nationale | 08/10/2022 | Narbonne | Valence Romans Drome Rugby | 19 - 26 | |
Nationale | 15/10/2022 | Tarbes | Narbonne | 23 - 10 | |
Nationale | 22/10/2022 | Narbonne | US Bressane | 36 - 24 | |
Nationale | 30/10/2022 | Chambery | Narbonne | 30 - 22 | - |
Nationale | 05/11/2022 | Narbonne | Cognac/Saint Jean d'Angély | 50 - 13 | |
Nationale | 19/11/2022 | Blagnac | Narbonne | 12 - 12 | |
Nationale | 26/11/2022 | Narbonne | Rennes | 30 - 5 | |
Nationale | 04/12/2022 | Carqueiranne-Hyères | Narbonne | 15 - 16 | - |
Nationale | 10/12/2022 | Dax | Narbonne | 45 - 6 | |
Nationale | 17/12/2022 | Nice | Narbonne | 26 - 33 | |
Nationale | 14/01/2023 | Narbonne | Bourgoin | 36 - 20 | |
Nationale | 21/01/2023 | Suresnes | Narbonne | 13 - 36 | |
Nationale | 28/01/2023 | Narbonne | Albi | 18 - 30 | - |
Nationale | 11/02/2023 | Valence Romans Drome Rugby | Narbonne | 30 - 24 | |
Nationale | 18/02/2023 | Narbonne | Tarbes | 34 - 37 | - |
Nationale | 04/03/2023 | US Bressane | Narbonne | 16 - 9 | - |
Nationale | 11/03/2023 | Narbonne | Chambery | 17 - 24 | - |
Nationale | 26/03/2023 | Cognac/Saint Jean d'Angély | Narbonne | 3 - 7 | - |
Nationale | 01/04/2023 | Narbonne | Blagnac | 38 - 37 | |
Nationale | 08/04/2023 | Rennes | Narbonne | 29 - 40 | - |
Nationale | 15/04/2023 | Narbonne | Carqueiranne-Hyères | 14 - 10 | |
Nationale | 29/04/2023 | Narbonne | Dax | 15 - 6 |
Nationale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Dax | 26 | 104 | 21 | 0 | 5 | 715 | 435 | 9 | 2 |
2 | Valence Romans Drome Rugby | 26 | 96 | 17 | 1 | 8 | 675 | 385 | 10 | 7 |
3 | Albi | 26 | 92 | 17 | 3 | 6 | 620 | 398 | 5 | 4 |
4 | Blagnac | 26 | 86 | 17 | 2 | 7 | 572 | 504 | 2 | 3 |
5 | Bourgoin | 26 | 83 | 16 | 2 | 8 | 609 | 536 | 3 | 3 |
6 | US Bressane | 26 | 78 | 14 | 2 | 10 | 527 | 485 | 4 | 5 |
7 | Narbonne | 26 | 75 | 14 | 1 | 11 | 590 | 565 | 3 | 5 |
8 | Nice | 26 | 74 | 12 | 2 | 12 | 538 | 475 | 4 | 9 |
9 | Chambery | 26 | 70 | 13 | 0 | 13 | 588 | 521 | 3 | 6 |
10 | Tarbes | 26 | 66 | 12 | 2 | 12 | 575 | 577 | 2 | 6 |
11 | Suresnes | 26 | 51 | 9 | 1 | 16 | 450 | 707 | 1 | 3 |
12 | Carqueiranne-Hyères | 26 | 49 | 8 | 0 | 18 | 479 | 590 | 1 | 7 |
13 | Rennes | 26 | 32 | 4 | 0 | 22 | 322 | 620 | 1 | 6 |
14 | Cognac/Saint Jean d'Angély | 26 | 12 | 0 | 0 | 26 | 380 | 842 | 0 | 9 |
Qualification 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Relégation Nationale 2 ,
Its rugby