FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Cleopas KUNDIONA is an international zimbabwean rugby player. He plays at Nevers at the prop position.He is 27 years old and was born on 15/12/1998. He measures 1 m 83 for 124 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Nevers | ![]() | Pro D2 | - | 15 | 12 | - | - | - | - | 1 | - | 728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Nevers | ![]() | Pro D2 | 5 | 21 | 13 | 1 | - | - | - | 2 | - | 909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Nevers | ![]() | Pro D2 | 15 | 14 | 13 | 3 | - | - | - | 2 | - | 755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Zimbabwe | ![]() | Africa Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zimbabwe Goshawks | ![]() | Currie Cup First Div | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() | International Tests | - | 3 | 3 | - | - | - | - | - | - | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chambery | ![]() | Nationale | - | 11 | 10 | - | - | - | - | 1 | - | 567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Sharks | ![]() | Pro 14 Rainbow Cup SA | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharks | ![]() | Super Rugby SA | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Zimbabwe Rugby Academy | ![]() | SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Zimbabwe | ![]() | International Tests | - | 2 | - | - | - | - | - | 1 | - | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 20 | 50 | 38 | 4 | - | - | - | 5 | - | 2392 | ||||||||||
Africa Cup | 5 | 2 | 1 | 1 | - | - | - | - | - | 77 | ||||||||||
Currie Cup First Div | - | 1 | - | - | - | - | - | - | - | 27 | ||||||||||
International Tests | - | 5 | 3 | - | - | - | - | 1 | - | 191 | ||||||||||
Nationale | - | 11 | 10 | - | - | - | - | 1 | - | 567 | ||||||||||
Pro 14 Rainbow Cup SA | - | - | - | - | - | - | - | - | - | - | ||||||||||
Super Rugby SA | - | - | - | - | - | - | - | - | - | - | ||||||||||
SuperSport Rugby Challenge | 5 | 6 | 6 | 1 | - | - | - | - | - | 400 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevers | 20 | 50 | 38 | 4 | - | - | - | 5 | - | 2392 | ||||||||||
Zimbabwe | 5 | 7 | 4 | 1 | - | - | - | 1 | - | 268 | ||||||||||
Zimbabwe Goshawks | - | 1 | - | - | - | - | - | - | - | 27 | ||||||||||
Chambery | - | 11 | 10 | - | - | - | - | 1 | - | 567 | ||||||||||
Sharks | - | - | - | - | - | - | - | - | - | - | ||||||||||
Zimbabwe Rugby Academy | 5 | 6 | 6 | 1 | - | - | - | - | - | 400 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 75 | 58 | 6 | - | - | - | 7 | - | 3654 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 30/08/2024 | Nevers | Grenoble | 20 - 26 | 3 (63 minutes) |
Pro D2 | 06/09/2024 | Oyonnax | Nevers | 24 - 19 | - |
Pro D2 | 12/09/2024 | Nevers | Brive | 27 - 26 | 3 (59 minutes) |
Pro D2 | 20/09/2024 | Agen | Nevers | 35 - 17 | 3 (53 minutes) |
Pro D2 | 27/09/2024 | Nevers | Montauban | 13 - 16 | 3 (44 minutes) |
Pro D2 | 11/10/2024 | Nevers | Beziers | 28 - 23 | 3 (59 minutes) |
Pro D2 | 18/10/2024 | Mont de Marsan | Nevers | 22 - 14 | - |
Pro D2 | 25/10/2024 | Nevers | Provence Rugby | 15 - 11 | 3 (40 minutes) |
Pro D2 | 01/11/2024 | Biarritz | Nevers | 43 - 14 | - |
Pro D2 | 08/11/2024 | Nevers | Valence Romans Drome Rugby | 27 - 17 | 3 (47 minutes) |
Pro D2 | 15/11/2024 | Aurillac | Nevers | 42 - 10 | 3 (40 minutes) |
Pro D2 | 29/11/2024 | Nevers | Dax | 24 - 31 | 3 (59 minutes) |
Pro D2 | 06/12/2024 | Nice | Nevers | 26 - 32 | 3 (56 minutes) |
Pro D2 | 13/12/2024 | Nevers | Colomiers | 23 - 15 | - |
Pro D2 | 20/12/2024 | Soyaux-Angouleme | Nevers | 35 - 10 | 19 (33 minutes) |
Pro D2 | 10/01/2025 | Nevers | Mont de Marsan | 34 - 0 | - |
Pro D2 | 17/01/2025 | Brive | Nevers | 22 - 23 | - |
Pro D2 | 24/01/2025 | Nevers | Agen | 29 - 28 | 17 (34 minutes) |
Pro D2 | 07/02/2025 | Provence Rugby | Nevers | 38 - 21 | - |
Pro D2 | 14/02/2025 | Montauban | Nevers | 60 - 23 | 19 (39 minutes) |
Pro D2 | 21/02/2025 | Nevers | Oyonnax | 21 - 19 | 3 (41 minutes) |
Pro D2 | 28/02/2025 | Dax | Nevers | 17 - 19 | - |
Pro D2 | 07/03/2025 | Beziers | Nevers | 27 - 13 | - |
Pro D2 | 28/03/2025 | Nevers | Nice | 48 - 24 | 3 (61 minutes) |
Pro D2 | 04/04/2025 | Colomiers | Nevers | 51 - 34 | - |
Pro D2 | 11/04/2025 | Nevers | Soyaux-Angouleme | 30 - 23 | - |
Pro D2 | 18/04/2025 | Nevers | Biarritz | 35 - 15 | - |
Pro D2 | 25/04/2025 | Valence Romans Drome Rugby | Nevers | - | |
Pro D2 | 09/05/2025 | Nevers | Aurillac | - | |
Pro D2 | 16/05/2025 | Grenoble | Nevers | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 27 | 90 | 19 | 0 | 8 | 897 | 574 | 11 | 3 |
2 | Brive | 27 | 84 | 18 | 0 | 9 | 663 | 522 | 8 | 4 |
3 | Colomiers | 27 | 77 | 16 | 1 | 10 | 822 | 707 | 6 | 5 |
4 | Provence Rugby | 27 | 76 | 16 | 1 | 10 | 729 | 648 | 6 | 4 |
5 | Beziers | 27 | 72 | 15 | 0 | 12 | 678 | 596 | 6 | 6 |
6 | Montauban | 27 | 72 | 16 | 0 | 11 | 712 | 678 | 3 | 5 |
7 | Soyaux-Angouleme | 27 | 71 | 15 | 2 | 10 | 672 | 649 | 5 | 2 |
8 | Nevers | 27 | 61 | 14 | 0 | 13 | 623 | 716 | 3 | 2 |
9 | Dax | 27 | 57 | 12 | 1 | 14 | 585 | 668 | 3 | 4 |
10 | Oyonnax | 27 | 56 | 11 | 1 | 15 | 652 | 615 | 6 | 4 |
11 | Valence Romans Drome Rugby | 27 | 55 | 11 | 0 | 16 | 712 | 687 | 3 | 8 |
12 | Biarritz | 27 | 55 | 12 | 0 | 15 | 636 | 667 | 3 | 5 |
13 | Agen | 27 | 53 | 11 | 0 | 16 | 633 | 681 | 2 | 7 |
14 | Mont de Marsan | 27 | 51 | 11 | 0 | 16 | 669 | 753 | 2 | 5 |
15 | Aurillac | 27 | 48 | 11 | 0 | 16 | 620 | 804 | 1 | 3 |
16 | Nice | 27 | 26 | 5 | 0 | 22 | 526 | 864 | 0 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Its rugby