FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Connor BUCKLEY is a american rugby player. He plays at Old Glory DC at the scrum half position.He is 26 years old and was born on 05/03/1999. He measures 1 m 71 for 78 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Old Glory DC | ![]() | Major League Rugby | - | 7 | 6 | - | - | - | - | - | - | 374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Old Glory DC | ![]() | Major League Rugby | 30 | 14 | 8 | 6 | - | - | - | - | - | 635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | R.U. New York | ![]() | Major League Rugby | 15 | 15 | 11 | 3 | - | - | - | - | - | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | R.U. New York | ![]() | Major League Rugby | - | 13 | 8 | - | - | - | - | - | - | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | R.U. New York | ![]() | Major League Rugby | - | 3 | - | - | - | - | - | - | - | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Glory DC | 30 | 21 | 14 | 6 | - | - | - | - | - | 1009 | ||||||||||
R.U. New York | 15 | 31 | 19 | 3 | - | - | - | - | - | 1302 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 52 | 33 | 9 | - | - | - | - | - | 2311 |
Year | ||||
USA - Major League Rugby | ||||
2022 | R.U. New York | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 15/02/2025 | Miami Sharks | Old Glory DC | 29 - 31 | 9 (53 minutes) |
Major League Rugby | 01/03/2025 | Old Glory DC | San Diego Legion | 10 - 26 | 17 (33 minutes) |
Major League Rugby | 08/03/2025 | Old Glory DC | Anthem RC | 26 - 22 | - |
Major League Rugby | 15/03/2025 | Chicago Hounds | Old Glory DC | 30 - 26 | 9 (71 minutes) |
Major League Rugby | 22/03/2025 | Old Glory DC | New England Free Jack | 28 - 14 | 9 (64 minutes) |
Major League Rugby | 30/03/2025 | RFC Los Angeles | Old Glory DC | 54 - 44 | 9 (59 minutes) |
Major League Rugby | 05/04/2025 | Old Glory DC | Seattle Seawolves | - | |
Major League Rugby | 13/04/2025 | NOLA Gold | Old Glory DC | 51 - 29 | 9 (53 minutes) |
Major League Rugby | 19/04/2025 | Old Glory DC | Miami Sharks | 35 - 37 | 9 (41 minutes) |
Major League Rugby | 27/04/2025 | Houston SaberCats | Old Glory DC | - | |
Major League Rugby | 04/05/2025 | Old Glory DC | Utah Warriors | - | |
Major League Rugby | 13/05/2025 | Old Glory DC | NOLA Gold | - | |
Major League Rugby | 18/05/2025 | Anthem RC | Old Glory DC | - | |
Major League Rugby | 24/05/2025 | New England Free Jack | Old Glory DC | - | |
Major League Rugby | 31/05/2025 | Old Glory DC | RFC Los Angeles | - | |
Major League Rugby | 07/06/2025 | San Diego Legion | Old Glory DC | - |
Major League Rugby - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Chicago Hounds | 9 | 33 | 7 | 0 | 2 | 250 | 204 | 4 | 1 |
2 | New England Free Jack | 9 | 31 | 6 | 0 | 3 | 245 | 189 | 6 | 1 |
3 | NOLA Gold | 9 | 22 | 3 | 0 | 6 | 253 | 250 | 5 | 5 |
4 | Miami Sharks | 9 | 21 | 4 | 0 | 5 | 214 | 285 | 4 | 1 |
5 | Old Glory DC | 8 | 20 | 3 | 0 | 5 | 229 | 263 | 6 | 2 |
6 | Anthem RC | 9 | 5 | 0 | 0 | 9 | 179 | 303 | 2 | 3 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur ,
Its rugby