FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Craig CROSS is a welsh rugby player at the prop position.He was born on 12/08/1987. He measures 1 m 95 for 139 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/12 | Ospreys | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Ospreys | ![]() | Rabodirect PRO12 | - | 2 | - | - | - | - | - | - | - | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ospreys | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Scarlets | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets | ![]() | Rabodirect PRO12 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Scarlets | ![]() | Rabodirect PRO12 | - | 1 | - | - | - | - | - | - | - | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anglo-Welsh Cup | - | 3 | 1 | - | - | - | - | - | - | 74 | ||||||||||
Rabodirect PRO12 | - | 3 | - | - | - | - | - | - | - | 48 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ospreys | - | 5 | 1 | - | - | - | - | - | - | 101 | ||||||||||
Scarlets | - | 1 | - | - | - | - | - | - | - | 21 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 6 | 1 | - | - | - | - | - | - | 122 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Anglo-Welsh Cup | 15/10/2011 | Exeter | Ospreys | 35 - 9 | 22 (10 minutes) |
Anglo-Welsh Cup | 21/10/2011 | Ospreys | Northampton | 22 - 32 | - |
Anglo-Welsh Cup | 27/01/2012 | Ospreys | Newport Gwent Dragons | 26 - 21 | - |
Anglo-Welsh Cup | 03/02/2012 | Worcester | Ospreys | 24 - 14 | - |
Anglo-Welsh Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 4 | 20 | 4 | 0 | 0 | 169 | 46 | 4 | 0 |
2 | Saracens | 4 | 15 | 3 | 0 | 1 | 115 | 70 | 2 | 0 |
3 | Ospreys | 4 | 5 | 1 | 0 | 3 | 71 | 112 | 1 | 0 |
4 | Wasps | 4 | 3 | 0 | 0 | 4 | 74 | 137 | 1 | 2 |
Its rugby