FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Dan LUGER is an international english rugby player at the wing position.He was born on 10/01/1975. He measures 1 m 85 for 95 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09 | Nice | ![]() | Play-Down | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nice | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Toulon | ![]() | Pro D2 | 25 | 20 | 19 | 5 | - | - | - | - | - | 1403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Toulon | ![]() | Pro D2 | 15 | 26 | 23 | 3 | - | - | - | - | - | 1877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/05 | USAP | ![]() | Heineken Cup | - | 6 | 6 | - | - | - | - | - | - | 493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAP | ![]() | Top 16 | 10 | 13 | 13 | 2 | - | - | - | - | - | 1034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04 | England | ![]() | International Tests | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAP | ![]() | Heineken Cup | 10 | 6 | 6 | 2 | - | - | - | - | - | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | World Cup | 10 | 5 | 2 | 2 | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAP | ![]() | Top 8 | 20 | 6 | 6 | 4 | - | - | - | - | - | 386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAP | ![]() | Top 16 | - | 8 | 8 | - | - | - | - | - | - | 664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03 | England | ![]() | 6 nations tournament | 10 | 5 | 3 | 2 | - | - | - | - | - | 274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02 | England | ![]() | International Tests | 20 | 3 | 3 | 4 | - | - | - | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlequins | ![]() | Heineken Cup | 15 | 5 | 5 | 3 | - | - | - | - | - | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 6 nations tournament | 15 | 3 | 2 | 3 | - | - | - | - | - | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00/01 | England | ![]() | International Tests | 5 | 3 | 3 | 1 | - | - | - | - | - | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens | ![]() | Heineken Cup | 15 | 6 | 6 | 3 | - | - | - | - | - | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 6 nations tournament | - | 2 | 2 | - | - | - | - | - | - | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99/00 | England | ![]() | International Tests | 20 | 3 | 3 | 4 | - | - | - | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | World Cup | 20 | 5 | 5 | 4 | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98/99 | England | ![]() | International Tests | - | 4 | 4 | - | - | - | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 5 nations tournament | 10 | 4 | 4 | 2 | - | - | - | - | - | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96/97 | Harlequins | ![]() | Heineken Cup | 5 | 3 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | 15 | 13 | 10 | 3 | - | - | - | - | - | 896 | ||||||||||
Pro D2 | 40 | 46 | 42 | 8 | - | - | - | - | - | 3280 | ||||||||||
Heineken Cup | 45 | 26 | 24 | 9 | - | - | - | - | - | - | ||||||||||
Top 16 | 30 | 27 | 27 | 6 | - | - | - | - | - | 2084 | ||||||||||
International Tests | 50 | 14 | 14 | 10 | - | - | - | - | - | 1080 | ||||||||||
World Cup | 30 | 10 | 7 | 6 | - | - | - | - | - | - | ||||||||||
5 nations tournament | 35 | 14 | 11 | 7 | - | - | - | - | - | 827 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nice | 15 | 13 | 10 | 3 | - | - | - | - | - | 896 | ||||||||||
Toulon | 40 | 46 | 42 | 8 | - | - | - | - | - | 3280 | ||||||||||
USAP | 40 | 39 | 39 | 8 | - | - | - | - | - | 3057 | ||||||||||
England | 115 | 38 | 32 | 23 | - | - | - | - | - | 1907 | ||||||||||
Harlequins | 20 | 8 | 6 | 4 | - | - | - | - | - | - | ||||||||||
Saracens | 15 | 6 | 6 | 3 | - | - | - | - | - | 480 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
245 | 150 | 135 | 49 | - | - | - | - | - | - |
Year | ||||
French championship - Top 8 | ||||
2004 | USAP | Runners up | ||
French championship - Pro D2 | ||||
2008 | Toulon | Winner | ||
International - 6 nations tournament | ||||
2003 | England | Winner | ||
2001 | England | Winner | ||
International - World Cup | ||||
2003 | England | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 21/09/2008 | Nice | Graulhet | 15 - 11 | - |
Federale 1 | 27/09/2008 | Nice | Marseille-Vitrolles | 16 - 22 | - |
Federale 1 | 05/10/2008 | Nice | Carqueiranne-Hyères | 26 - 10 | - |
Federale 1 | 19/10/2008 | Nice | Lavaur | 15 - 9 | - |
Federale 1 | 26/10/2008 | Carcassonne | Nice | 30 - 22 | - |
Federale 1 | 09/11/2008 | Nice | Aix-en-Provence | 29 - 19 | - |
Federale 1 | 15/11/2008 | Argelès-sur-Mer | Nice | 24 - 29 | - |
Federale 1 | 22/11/2008 | Graulhet | Nice | 28 - 10 | 22 (78 minutes) |
Federale 1 | 07/12/2008 | Marseille-Vitrolles | Nice | 31 - 27 | 17 (39 minutes) |
Federale 1 | 21/12/2008 | Carqueiranne-Hyères | Nice | 20 - 13 | 12 (80 minutes) |
Federale 1 | 10/01/2009 | Lavaur | Nice | 16 - 13 | 13 (80 minutes) |
Federale 1 | 18/01/2009 | Nice | Carcassonne | 18 - 12 | 13 (80 minutes) |
Federale 1 | 08/02/2009 | Aix-en-Provence | Nice | 6 - 12 | 14 (80 minutes) |
Federale 1 | 22/02/2009 | Nice | Argelès-sur-Mer | 16 - 0 | 13 (80 minutes) |
Play-Down | 01/03/2009 | Arras | Nice | 32 - 35 | 13 (80 minutes) |
Play-Down | 08/03/2009 | Nice | Boucau Tarnos | 29 - 9 | 13 (80 minutes) |
Play-Down | 21/03/2009 | Mauléon | Nice | 17 - 9 | - |
Play-Down | 27/03/2009 | Nice | Arras | 97 - 12 | - |
Play-Down | 04/04/2009 | Boucau Tarnos | Nice | 22 - 20 | - |
Play-Down | 18/04/2009 | Nice | Mauléon | 24 - 16 | 13 (80 minutes) |
Play-Down | 08/05/2009 | Mauléon | Nice | 38 - 27 | 13 (60 minutes) |
Play-Down | 16/05/2009 | Nice | Mauléon | 30 - 13 | 13 (52 minutes) |
Play-Down | 24/05/2009 | Lourdes | Nice | 25 - 25 | - |
Play-Down | 30/05/2009 | Nice | Lourdes | 26 - 10 | - |
Play-Down | 13/06/2009 | Lavaur | Nice | 16 - 10 | 22 (27 minutes) |
Federale 1 - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Carcassonne | 14 | 41 | 9 | 0 | 5 | 290 | 218 | 2 | 3 |
2 | Graulhet | 14 | 40 | 9 | 0 | 5 | 254 | 208 | 1 | 3 |
3 | Aix-en-Provence | 14 | 39 | 9 | 0 | 5 | 280 | 237 | 1 | 2 |
4 | Marseille-Vitrolles | 14 | 36 | 7 | 0 | 7 | 277 | 243 | 4 | 4 |
5 | Nice | 14 | 36 | 8 | 0 | 6 | 261 | 238 | 0 | 4 |
6 | Lavaur | 14 | 35 | 7 | 1 | 6 | 246 | 206 | 1 | 4 |
7 | Argelès-sur-Mer | 14 | 18 | 3 | 2 | 9 | 187 | 287 | 1 | 1 |
8 | Carqueiranne-Hyères | 14 | 14 | 2 | 1 | 11 | 194 | 352 | 0 | 4 |
Play-Down - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Nice | 20 | 55 | 12 | 0 | 8 | 475 | 346 | 2 | 5 |
2 | Mauléon | 20 | 50 | 11 | 1 | 8 | 338 | 303 | 2 | 2 |
3 | Boucau Tarnos | 20 | 38 | 9 | 0 | 11 | 290 | 341 | 0 | 2 |
4 | Arras | 20 | 18 | 2 | 1 | 17 | 255 | 560 | 0 | 8 |
Its rugby