FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Daniel BOTHA is a south african rugby player. He plays at Waratahs at the prop position.He is 23 years old and was born on 16/12/2001. He measures 1 m 88 for 119 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | NSW Waratahs | ![]() | Super Rugby | - | 4 | 2 | - | - | - | - | - | - | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | NSW Waratahs | ![]() | Super Rugby | - | 2 | - | - | - | - | - | - | - | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Sydney University | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW Waratahs | ![]() | Super Rugby | - | 9 | - | - | - | - | - | 1 | - | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Sydney University | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Sydney University | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
New South Wales Shute Shiled | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 14/02/2025 | NSW Waratahs | Otago Highlanders | 37 - 36 | - |
Super Rugby | 28/02/2025 | NSW Waratahs | Fidjian Drua | 29 - 24 | - |
Super Rugby | 08/03/2025 | NSW Waratahs | Western Force | 34 - 10 | - |
Super Rugby | 15/03/2025 | Queensland Reds | NSW Waratahs | 35 - 15 | - |
Super Rugby | 22/03/2025 | NSW Waratahs | ACT Brumbies | 28 - 23 | 18 (29 minutes) |
Super Rugby | 28/03/2025 | Wellington Hurricanes | NSW Waratahs | 57 - 12 | 21 (21 minutes) |
Super Rugby | 05/04/2025 | Moana Pasifika | NSW Waratahs | 45 - 28 | 3 (53 minutes) |
Super Rugby | 11/04/2025 | NSW Waratahs | Waikato Chiefs | 21 - 14 | 3 (54 minutes) |
Super Rugby | 19/04/2025 | Fidjian Drua | NSW Waratahs | - | |
Super Rugby | 03/05/2025 | ACT Brumbies | NSW Waratahs | - | |
Super Rugby | 09/05/2025 | NSW Waratahs | Queensland Reds | - | |
Super Rugby | 16/05/2025 | NSW Waratahs | Canterbury Crusaders | - | |
Super Rugby | 24/05/2025 | Western Force | NSW Waratahs | - | |
Super Rugby | 31/05/2025 | Auckland Blues | NSW Waratahs | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Canterbury Crusaders | 8 | 28 | 6 | 0 | 2 | 288 | 228 | 4 | 0 |
2 | Waikato Chiefs | 8 | 27 | 6 | 0 | 2 | 270 | 202 | 1 | 2 |
3 | ACT Brumbies | 8 | 23 | 5 | 0 | 3 | 267 | 248 | 1 | 2 |
4 | Queensland Reds | 8 | 23 | 5 | 0 | 3 | 236 | 231 | 3 | 0 |
5 | NSW Waratahs | 8 | 21 | 5 | 0 | 3 | 204 | 244 | 1 | 0 |
6 | Wellington Hurricanes | 9 | 20 | 4 | 0 | 5 | 271 | 220 | 1 | 3 |
7 | Western Force | 8 | 19 | 4 | 0 | 4 | 262 | 266 | 1 | 2 |
8 | Otago Highlanders | 8 | 17 | 3 | 0 | 5 | 227 | 219 | 1 | 4 |
9 | Auckland Blues | 9 | 16 | 3 | 0 | 6 | 193 | 242 | 2 | 2 |
10 | Moana Pasifika | 8 | 15 | 3 | 0 | 5 | 291 | 306 | 1 | 2 |
11 | Fidjian Drua | 8 | 7 | 1 | 0 | 7 | 188 | 291 | 0 | 3 |
Qualification phase finale ,
Its rugby