FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Daniel QUALTER is an international irish rugby player at the third row position.He was born on 23/01/1992. He measures 1 m 95 for 113 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | Nottingham | ![]() | Championship Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | ![]() | England Championship | 5 | 9 | 9 | 1 | - | - | - | - | - | 623 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Nottingham | ![]() | England Championship | - | 6 | 6 | - | - | - | - | 1 | - | 455 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Nottingham | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | ![]() | England Championship | 5 | 16 | 16 | 1 | - | - | - | - | - | 1225 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Connacht | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connacht | ![]() | Rabodirect PRO12 | - | 2 | 2 | - | - | - | - | - | - | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Connacht | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connacht | ![]() | European Rugby Challenge Cup | - | 4 | 1 | - | - | - | - | - | - | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Connacht | ![]() | Rabodirect PRO12 | - | 2 | - | - | - | - | - | - | - | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Connacht | ![]() | European Rugby Challenge Cup | - | 3 | 1 | - | - | - | - | - | - | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Connacht | ![]() | Heineken Cup | - | 2 | - | - | - | - | - | - | - | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Connacht | ![]() | Rabodirect PRO12 | - | 1 | - | - | - | - | - | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Ireland | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Ireland | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rabodirect PRO12 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Heineken Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
6 nations tournament Under 20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass |
Year | ||||
Irish Championship - Rabodirect PRO12 | ||||
2016 | Connacht | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Championship Cup | 19/09/2019 | Nottingham | Yorkshire Carnegie | 83 - 0 | 4 (80 minutes) |
Championship Cup | 27/09/2019 | London Scottish | Nottingham | 22 - 15 | 5 (61 minutes) |
Championship Cup | 03/10/2019 | Nottingham | Cornish Pirates | 7 - 42 | 5 (51 minutes) |
England Championship | 12/10/2019 | Ampthill | Nottingham | 20 - 44 | - |
England Championship | 18/10/2019 | Nottingham | London Scottish | 17 - 14 | 5 (80 minutes) |
England Championship | 25/10/2019 | Hartpury College | Nottingham | 12 - 6 | 5 (47 minutes) |
England Championship | 01/11/2019 | Nottingham | Cornish Pirates | 14 - 23 | - |
England Championship | 09/11/2019 | Jersey | Nottingham | 19 - 10 | 5 (80 minutes) |
England Championship | 17/11/2019 | Nottingham | Bedford | 29 - 14 | 5 (80 minutes) |
Championship Cup | 30/11/2019 | Cornish Pirates | Nottingham | 20 - 29 | - |
Championship Cup | 07/12/2019 | Nottingham | London Scottish | 41 - 5 | 5 (80 minutes) |
Championship Cup | 13/12/2019 | Yorkshire Carnegie | Nottingham | 0 - 50 | 5 (34 minutes) |
England Championship | 21/12/2019 | Coventry | Nottingham | 25 - 11 | - |
England Championship | 10/01/2020 | Nottingham | Ealing Trailfinders | 10 - 18 | 5 (62 minutes) |
England Championship | 18/01/2020 | Doncaster | Nottingham | 16 - 15 | 5 (80 minutes) |
England Championship | 24/01/2020 | Nottingham | Newcastle | 12 - 19 | 5 (66 minutes) |
England Championship | 31/01/2020 | Yorkshire Carnegie | Nottingham | 10 - 62 | 5 (48 minutes) |
England Championship | 07/02/2020 | London Scottish | Nottingham | 10 - 30 | - |
England Championship | 14/02/2020 | Nottingham | Hartpury College | 33 - 26 | - |
Championship Cup | 20/02/2020 | Nottingham | Doncaster | 15 - 0 | 5 (80 minutes) |
England Championship | 01/03/2020 | Cornish Pirates | Nottingham | 21 - 15 | 5 (80 minutes) |
England Championship | 14/03/2020 | Nottingham | Jersey | 0 - 0 | - |
England Championship | 20/03/2020 | Bedford | Nottingham | 0 - 0 | - |
England Championship | 27/03/2020 | Nottingham | Coventry | 0 - 0 | - |
England Championship | 03/04/2020 | Ealing Trailfinders | Nottingham | 0 - 0 | - |
England Championship | 10/04/2020 | Nottingham | Doncaster | 0 - 0 | - |
Championship Cup | 17/04/2020 | Ealing Trailfinders | Nottingham | 0 - 0 | - |
England Championship | 24/04/2020 | Newcastle | Nottingham | 0 - 0 | - |
England Championship | 01/05/2020 | Nottingham | Yorkshire Carnegie | 0 - 0 | - |
England Championship | 08/05/2020 | Nottingham | Ampthill | 0 - 0 | - |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Newcastle | 15 | 71 | 15 | 0 | 0 | 484 | 151 | 11 | 0 |
2 | Ealing Trailfinders | 14 | 53 | 11 | 1 | 2 | 491 | 253 | 7 | 0 |
3 | Cornish Pirates | 15 | 52 | 11 | 0 | 4 | 377 | 234 | 6 | 2 |
4 | Coventry | 15 | 44 | 8 | 1 | 6 | 399 | 318 | 6 | 4 |
5 | Ampthill | 15 | 40 | 8 | 1 | 6 | 368 | 397 | 6 | 0 |
6 | Nottingham | 14 | 32 | 6 | 0 | 8 | 308 | 247 | 4 | 4 |
7 | Jersey | 14 | 32 | 6 | 0 | 8 | 320 | 350 | 5 | 3 |
8 | Bedford | 15 | 30 | 6 | 0 | 9 | 253 | 325 | 2 | 4 |
9 | Doncaster | 15 | 29 | 6 | 0 | 9 | 268 | 351 | 4 | 1 |
10 | London Scottish | 14 | 26 | 4 | 1 | 9 | 292 | 314 | 3 | 5 |
11 | Hartpury College | 14 | 24 | 4 | 0 | 10 | 225 | 317 | 3 | 5 |
12 | Yorkshire Carnegie | 14 | 1 | 0 | 0 | 14 | 192 | 720 | 1 | 0 |
Qualification 1/2 , Relégation ,
Championship Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Nottingham | 6 | 21 | 4 | 0 | 2 | 225 | 89 | 4 | 1 |
2 | Cornish Pirates | 6 | 21 | 4 | 0 | 2 | 213 | 79 | 4 | 1 |
3 | London Scottish | 6 | 18 | 4 | 0 | 2 | 168 | 126 | 2 | 0 |
4 | Yorkshire Carnegie | 6 | 0 | 0 | 0 | 6 | 26 | 338 | 0 | 0 |
Its rugby