FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Daniel SAIFITI is an international fidjian rugby player. He plays at Redcliffe Dolphins at the prop position.He is 29 years old and was born on 01/05/1996. He measures 1 m 93 for 117 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Redcliffe Dolphins | ![]() | NRL | 4 | 6 | 6 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Newcastle Knights | ![]() | NRL | 12 | 23 | 16 | 3 | - | - | - | 1 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Newcastle Knights | ![]() | NRL | 4 | 22 | 16 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Newcastle Knights | ![]() | NRL | 8 | 19 | 16 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | New South Wales Blues | ![]() | State Of Origin | 4 | 2 | 2 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle Knights | ![]() | NRL | 12 | 20 | 20 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | New South Wales Blues | ![]() | State Of Origin | - | 3 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle Knights | ![]() | NRL | 12 | 14 | 14 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | New South Wales Blues | ![]() | State Of Origin | - | 2 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle Knights | ![]() | NRL | - | 22 | 17 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Newcastle Knights | ![]() | NRL | 12 | 21 | 15 | 3 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Fidji | ![]() | Tests XIII | 4 | 1 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knights | ![]() | NRL | 8 | 22 | 17 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Knights | ![]() | NRL | 8 | 20 | 4 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRL | 80 | 189 | 141 | 20 | - | - | - | 1 | - | - | ||||||||||
State Of Origin | 4 | 7 | 6 | 1 | - | - | - | - | - | - | ||||||||||
Tests XIII | 4 | 1 | 1 | 1 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redcliffe Dolphins | 4 | 6 | 6 | 1 | - | - | - | - | - | - | ||||||||||
Knights | 76 | 183 | 135 | 19 | - | - | - | 1 | - | - | ||||||||||
New South Wales Blues | 4 | 7 | 6 | 1 | - | - | - | - | - | - | ||||||||||
Fidji | 4 | 1 | 1 | 1 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 197 | 148 | 22 | - | - | - | 1 | - | - |
Year | ||||
Australian XIII Championship - State Of Origin | ||||
2019 | New South Wales Blues | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NRL | 07/03/2025 | South Sydney Rabbitohs | Redcliffe Dolphins | 16 - 14 | 8 (0 minutes) |
NRL | 13/03/2025 | Newcastle Knights | Redcliffe Dolphins | 26 - 12 | 8 (0 minutes) |
NRL | 22/03/2025 | Redcliffe Dolphins | Wests Tigers | 18 - 30 | 8 (0 minutes) |
NRL | 28/03/2025 | Redcliffe Dolphins | Brisbane Broncos | 12 - 20 | 8 (0 minutes) |
NRL | 05/04/2025 | Gold Coast Titans | Redcliffe Dolphins | 10 - 36 | 8 (0 minutes) |
NRL | 10/04/2025 | Redcliffe Dolphins | Penrith Panthers | 30 - 12 | 8 (0 minutes) |
NRL | 18/04/2025 | Redcliffe Dolphins | Melbourne Storm | - | |
NRL | 27/04/2025 | Canberra Raiders | Redcliffe Dolphins | - | |
NRL | 02/05/2025 | Sydney Roosters | Redcliffe Dolphins | - | |
NRL | 08/05/2025 | Parramatta Eels | Redcliffe Dolphins | - | |
NRL | 17/05/2025 | Redcliffe Dolphins | New Zealand Warriors | - | |
NRL | 22/05/2025 | Canterbury Bulldogs | Redcliffe Dolphins | - | |
NRL | 06/06/2025 | Redcliffe Dolphins | Saint George Dragons | - | |
NRL | 14/06/2025 | North Queensland Cowboys | Redcliffe Dolphins | - | |
NRL | 21/06/2025 | Redcliffe Dolphins | Newcastle Knights | - | |
NRL | 28/06/2025 | South Sydney Rabbitohs | Redcliffe Dolphins | - | |
NRL | 11/07/2025 | Cronulla Sharks | Redcliffe Dolphins | - | |
NRL | 17/07/2025 | Redcliffe Dolphins | North Queensland Cowboys | - | |
NRL | 01/08/2025 | New Zealand Warriors | Redcliffe Dolphins | - | |
NRL | 09/08/2025 | Redcliffe Dolphins | Sydney Roosters | - | |
NRL | 16/08/2025 | Brisbane Broncos | Redcliffe Dolphins | - | |
NRL | 23/08/2025 | Manly Sea Eagles | Redcliffe Dolphins | - | |
NRL | 31/08/2025 | Redcliffe Dolphins | Gold Coast Titans | - | |
NRL | 07/09/2025 | Redcliffe Dolphins | Canberra Raiders | - |
NRL | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Canterbury Bulldogs | 5 | 10 | 5 | 0 | 0 | 124 | 58 |
2 | Melbourne Storm | 5 | 8 | 4 | 0 | 1 | 184 | 94 |
3 | Brisbane Broncos | 6 | 8 | 4 | 0 | 2 | 180 | 124 |
4 | Canberra Raiders | 6 | 8 | 4 | 0 | 2 | 168 | 132 |
5 | South Sydney Rabbitohs | 6 | 8 | 4 | 0 | 2 | 117 | 121 |
6 | Wests Tigers | 6 | 6 | 3 | 0 | 3 | 138 | 110 |
7 | Manly Sea Eagles | 6 | 6 | 3 | 0 | 3 | 166 | 144 |
8 | Cronulla Sharks | 6 | 6 | 3 | 0 | 3 | 135 | 114 |
9 | New Zealand Warriors | 5 | 6 | 3 | 0 | 2 | 98 | 118 |
10 | North Queensland Cowboys | 6 | 6 | 3 | 0 | 3 | 116 | 158 |
11 | Saint George Dragons | 5 | 4 | 2 | 0 | 3 | 118 | 100 |
12 | Redcliffe Dolphins | 6 | 4 | 2 | 0 | 4 | 122 | 114 |
13 | Gold Coast Titans | 5 | 4 | 2 | 0 | 3 | 106 | 132 |
14 | Newcastle Knights | 5 | 4 | 2 | 0 | 3 | 46 | 86 |
15 | Sydney Roosters | 6 | 4 | 2 | 0 | 4 | 110 | 162 |
16 | Penrith Panthers | 6 | 2 | 1 | 0 | 5 | 132 | 170 |
17 | Parramatta Eels | 6 | 2 | 1 | 0 | 5 | 79 | 202 |
Qualification phase finale ,
Its rugby