FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Darren O'SHEA is a irish rugby player. He plays at Valence Romans Drome Rugby at the lock position.He is 33 years old and was born on 12/12/1992. He measures 2 m 06 for 114 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Valence Romans Drome Rugby | ![]() | Pro D2 | - | 7 | 3 | - | - | - | - | - | - | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Vannes | ![]() | Pro D2 | 5 | 18 | 16 | 1 | - | - | - | - | - | 1068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Vannes | ![]() | Pro D2 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Vannes | ![]() | Pro D2 | 5 | 17 | 13 | 1 | - | - | - | - | - | 1154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Vannes | ![]() | Pro D2 | - | 23 | 18 | - | - | - | - | - | - | 1337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Munster | ![]() | PRO 14 | - | 8 | 5 | - | - | - | - | - | - | 349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Munster | ![]() | PRO 14 | - | 12 | 5 | - | - | - | - | - | - | 460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Munster | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munster | ![]() | European Rugby Champions Cup | - | 2 | - | - | - | - | - | - | - | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munster | ![]() | PRO 14 | 5 | 10 | 5 | 1 | - | - | - | - | - | 449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Munster | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munster | ![]() | Rabodirect PRO12 | 5 | 12 | 7 | 1 | - | - | - | - | - | 574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Worcester | ![]() | European Rugby Challenge Cup | 5 | 4 | 4 | 1 | - | - | - | 1 | - | 307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Worcester | ![]() | England Championship | 10 | 18 | 13 | 2 | - | - | - | - | - | 1112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 10 | 65 | 50 | 2 | - | - | - | - | - | 3839 | ||||||||||
Rabodirect PRO12 | 10 | 42 | 22 | 2 | - | - | - | - | - | 1832 | ||||||||||
British and Irish Cup | 5 | 9 | 9 | 1 | - | - | - | - | - | 720 | ||||||||||
European Rugby Champions Cup | - | 2 | - | - | - | - | - | - | - | 32 | ||||||||||
European Rugby Challenge Cup | 5 | 4 | 4 | 1 | - | - | - | 1 | - | 307 | ||||||||||
England Championship | 10 | 18 | 13 | 2 | - | - | - | - | - | 1112 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valence Romans Drome Rugby | - | 7 | 3 | - | - | - | - | - | - | 280 | ||||||||||
Vannes | 10 | 58 | 47 | 2 | - | - | - | - | - | 3559 | ||||||||||
Munster | 15 | 53 | 31 | 3 | - | - | - | - | - | 2584 | ||||||||||
Worcester | 15 | 22 | 17 | 3 | - | - | - | 1 | - | 1419 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 140 | 98 | 8 | - | - | - | 1 | - | 7842 |
Year | ||||
English championship - England Championship | ||||
2015 | Worcester | Winner | ||
French championship - Pro D2 | ||||
2024 | Vannes | Winner | ||
English championship - British and Irish Cup | ||||
2017 | Munster | Winner | ||
Irish Championship - Rabodirect PRO12 | ||||
2017 | Munster | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 30/08/2024 | Biarritz | Valence Romans Drome Rugby | 23 - 21 | - |
Pro D2 | 06/09/2024 | Valence Romans Drome Rugby | Dax | 29 - 32 | 18 (34 minutes) |
Pro D2 | 13/09/2024 | Valence Romans Drome Rugby | Beziers | 22 - 29 | 21 (26 minutes) |
Pro D2 | 20/09/2024 | Colomiers | Valence Romans Drome Rugby | 24 - 17 | - |
Pro D2 | 27/09/2024 | Valence Romans Drome Rugby | Agen | 30 - 25 | 5 (61 minutes) |
Pro D2 | 11/10/2024 | Grenoble | Valence Romans Drome Rugby | 44 - 22 | - |
Pro D2 | 18/10/2024 | Valence Romans Drome Rugby | Montauban | 31 - 32 | 17 (32 minutes) |
Pro D2 | 25/10/2024 | Nice | Valence Romans Drome Rugby | 19 - 24 | 5 (57 minutes) |
Pro D2 | 01/11/2024 | Valence Romans Drome Rugby | Brive | 42 - 19 | 22 (18 minutes) |
Pro D2 | 08/11/2024 | Nevers | Valence Romans Drome Rugby | 27 - 17 | 4 (52 minutes) |
Pro D2 | 15/11/2024 | Valence Romans Drome Rugby | Oyonnax | 18 - 16 | - |
Pro D2 | 29/11/2024 | Soyaux-Angouleme | Valence Romans Drome Rugby | 24 - 14 | - |
Pro D2 | 06/12/2024 | Aurillac | Valence Romans Drome Rugby | 18 - 13 | - |
Pro D2 | 13/12/2024 | Valence Romans Drome Rugby | Mont de Marsan | 28 - 23 | - |
Pro D2 | 20/12/2024 | Provence Rugby | Valence Romans Drome Rugby | 34 - 24 | - |
Pro D2 | 10/01/2025 | Valence Romans Drome Rugby | Colomiers | 24 - 29 | - |
Pro D2 | 17/01/2025 | Montauban | Valence Romans Drome Rugby | 25 - 23 | - |
Pro D2 | 24/01/2025 | Valence Romans Drome Rugby | Nice | 57 - 34 | - |
Pro D2 | 07/02/2025 | Dax | Valence Romans Drome Rugby | 17 - 23 | - |
Pro D2 | 14/02/2025 | Valence Romans Drome Rugby | Biarritz | 28 - 27 | - |
Pro D2 | 21/02/2025 | Beziers | Valence Romans Drome Rugby | 28 - 26 | - |
Pro D2 | 28/02/2025 | Agen | Valence Romans Drome Rugby | 26 - 23 | - |
Pro D2 | 07/03/2025 | Valence Romans Drome Rugby | Aurillac | 41 - 14 | - |
Pro D2 | 28/03/2025 | Valence Romans Drome Rugby | Provence Rugby | 63 - 7 | - |
Pro D2 | 04/04/2025 | Brive | Valence Romans Drome Rugby | 26 - 9 | - |
Pro D2 | 10/04/2025 | Valence Romans Drome Rugby | Grenoble | 26 - 22 | - |
Pro D2 | 18/04/2025 | Oyonnax | Valence Romans Drome Rugby | - | |
Pro D2 | 25/04/2025 | Valence Romans Drome Rugby | Nevers | - | |
Pro D2 | 09/05/2025 | Mont de Marsan | Valence Romans Drome Rugby | - | |
Pro D2 | 16/05/2025 | Valence Romans Drome Rugby | Soyaux-Angouleme | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 26 | 85 | 18 | 0 | 8 | 850 | 557 | 10 | 3 |
2 | Brive | 26 | 80 | 17 | 0 | 9 | 639 | 505 | 8 | 4 |
3 | Provence Rugby | 26 | 76 | 16 | 1 | 9 | 712 | 624 | 6 | 4 |
4 | Colomiers | 26 | 72 | 15 | 1 | 10 | 763 | 697 | 5 | 5 |
5 | Soyaux-Angouleme | 26 | 70 | 15 | 2 | 9 | 654 | 630 | 5 | 1 |
6 | Beziers | 26 | 68 | 14 | 0 | 12 | 641 | 584 | 6 | 6 |
7 | Montauban | 26 | 68 | 15 | 0 | 11 | 693 | 660 | 3 | 5 |
8 | Nevers | 26 | 57 | 13 | 0 | 13 | 588 | 701 | 3 | 2 |
9 | Valence Romans Drome Rugby | 26 | 55 | 11 | 0 | 15 | 695 | 644 | 3 | 8 |
10 | Biarritz | 26 | 55 | 12 | 0 | 14 | 621 | 632 | 3 | 5 |
11 | Agen | 26 | 53 | 11 | 0 | 15 | 623 | 622 | 2 | 7 |
12 | Dax | 26 | 53 | 11 | 1 | 14 | 559 | 647 | 3 | 4 |
13 | Oyonnax | 26 | 51 | 10 | 1 | 15 | 609 | 598 | 5 | 4 |
14 | Mont de Marsan | 26 | 51 | 11 | 0 | 15 | 657 | 716 | 2 | 5 |
15 | Aurillac | 26 | 47 | 11 | 0 | 15 | 599 | 778 | 1 | 2 |
16 | Nice | 26 | 26 | 5 | 0 | 21 | 509 | 817 | 0 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Its rugby