FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
David HUNTER is a south african rugby player at the third row position.He was born on 31/07/1976. He measures 1 m 95 for 100 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09 | Narbonne | ![]() | Pro D2 | - | 16 | 6 | - | - | - | - | - | - | 809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Narbonne | ![]() | Pro D2 | - | 2 | 2 | - | - | - | - | - | - | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Narbonne | ![]() | Amlin Challenge Cup | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narbonne | ![]() | Top 14 | - | 6 | 2 | - | - | - | - | - | - | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Narbonne | ![]() | Amlin Challenge Cup | - | 3 | 2 | - | - | - | - | - | - | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narbonne | ![]() | Top 14 | - | 19 | 9 | - | - | - | - | - | - | 827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/05 | Narbonne | ![]() | Top 16 | - | 18 | 8 | - | - | - | - | - | - | 844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04 | Narbonne | ![]() | Top 16 | - | 11 | 8 | - | - | - | - | - | - | 616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03 | Narbonne | ![]() | Play-Down | 5 | 8 | 6 | 1 | - | - | - | - | - | 456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narbonne | ![]() | Top 16 | - | 13 | 9 | - | - | - | - | - | - | 730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | - | 18 | 8 | - | - | - | - | - | - | 926 | ||||||||||
Amlin Challenge Cup | - | 3 | 2 | - | - | - | - | - | - | 185 | ||||||||||
Top 16 | 5 | 75 | 42 | 1 | - | - | - | - | - | 3624 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 96 | 52 | 1 | - | - | - | - | - | 4735 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 06/09/2008 | Narbonne | Tarbes | 6 - 6 | - |
Pro D2 | 13/09/2008 | Auch | Narbonne | 21 - 16 | - |
Pro D2 | 20/09/2008 | Narbonne | Racing Metro 92 | 16 - 25 | - |
Pro D2 | 27/09/2008 | Albi | Narbonne | 28 - 22 | - |
Pro D2 | 04/10/2008 | Colomiers | Narbonne | 15 - 15 | - |
Pro D2 | 18/10/2008 | Narbonne | Union Bordeaux Bègles | 26 - 17 | - |
Pro D2 | 25/10/2008 | Narbonne | Agen | 25 - 22 | - |
Pro D2 | 01/11/2008 | Aurillac | Narbonne | 31 - 9 | 6 (49 minutes) |
Pro D2 | 08/11/2008 | Narbonne | US Bressane | 22 - 21 | 19 (22 minutes) |
Pro D2 | 16/11/2008 | Narbonne | Grenoble | 6 - 3 | - |
Pro D2 | 29/11/2008 | LOU | Narbonne | 14 - 13 | 19 (50 minutes) |
Pro D2 | 06/12/2008 | Narbonne | La Rochelle | 33 - 16 | 20 (13 minutes) |
Pro D2 | 13/12/2008 | Pau | Narbonne | 33 - 3 | - |
Pro D2 | 20/12/2008 | Narbonne | Beziers | 34 - 8 | - |
Pro D2 | 11/01/2009 | Oyonnax | Narbonne | 42 - 17 | 19 (19 minutes) |
Pro D2 | 17/01/2009 | Tarbes | Narbonne | 27 - 8 | - |
Pro D2 | 25/01/2009 | Narbonne | Auch | 6 - 13 | - |
Pro D2 | 01/02/2009 | Racing Metro 92 | Narbonne | 37 - 10 | 6 (80 minutes) |
Pro D2 | 07/02/2009 | Narbonne | Albi | 10 - 9 | 19 (27 minutes) |
Pro D2 | 21/02/2009 | Narbonne | Colomiers | 37 - 24 | 18 (32 minutes) |
Pro D2 | 28/02/2009 | Union Bordeaux Bègles | Narbonne | 26 - 22 | 7 (80 minutes) |
Pro D2 | 07/03/2009 | Agen | Narbonne | 20 - 6 | 20 (30 minutes) |
Pro D2 | 14/03/2009 | Narbonne | Aurillac | 23 - 23 | 8 (80 minutes) |
Pro D2 | 22/03/2009 | US Bressane | Narbonne | 24 - 16 | 6 (80 minutes) |
Pro D2 | 04/04/2009 | Grenoble | Narbonne | 23 - 16 | 6 (80 minutes) |
Pro D2 | 11/04/2009 | Narbonne | LOU | 6 - 26 | - |
Pro D2 | 18/04/2009 | La Rochelle | Narbonne | 37 - 16 | - |
Pro D2 | 25/04/2009 | Narbonne | Pau | 21 - 15 | 19 (50 minutes) |
Pro D2 | 02/05/2009 | Beziers | Narbonne | 37 - 18 | 18 (40 minutes) |
Pro D2 | 17/05/2009 | Narbonne | Oyonnax | 16 - 29 | 19 (77 minutes) |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Racing Metro 92 | 30 | 107 | 24 | 0 | 6 | 754 | 469 | 9 | 2 |
2 | Agen | 30 | 94 | 21 | 0 | 9 | 799 | 543 | 5 | 5 |
3 | La Rochelle | 30 | 87 | 18 | 0 | 12 | 644 | 499 | 6 | 9 |
4 | Albi | 30 | 87 | 19 | 2 | 9 | 569 | 493 | 4 | 3 |
5 | Oyonnax | 30 | 85 | 18 | 1 | 11 | 605 | 438 | 5 | 6 |
6 | LOU | 30 | 84 | 17 | 1 | 12 | 600 | 448 | 6 | 8 |
7 | Tarbes | 30 | 73 | 15 | 1 | 14 | 602 | 534 | 1 | 10 |
8 | Pau | 30 | 72 | 15 | 1 | 14 | 523 | 507 | 2 | 8 |
9 | Aurillac | 30 | 72 | 16 | 1 | 13 | 615 | 650 | 3 | 3 |
10 | Union Bordeaux Bègles | 30 | 60 | 13 | 0 | 17 | 591 | 639 | 1 | 7 |
11 | Grenoble | 30 | 60 | 11 | 1 | 18 | 416 | 469 | 1 | 13 |
12 | Auch | 30 | 53 | 11 | 0 | 19 | 416 | 533 | 1 | 8 |
13 | Narbonne | 30 | 49 | 9 | 3 | 18 | 494 | 672 | 1 | 6 |
14 | Colomiers | 30 | 47 | 9 | 2 | 19 | 541 | 679 | 2 | 5 |
15 | US Bressane | 30 | 43 | 8 | 1 | 21 | 507 | 813 | 2 | 7 |
16 | Beziers | 30 | 41 | 8 | 2 | 20 | 465 | 755 | 0 | 5 |
Its rugby