FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Dean GRANT is a south african rugby player at the fly half position.He was born on 18/03/1989. He measures 1 m 80 for 87 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 | Chambery | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Chambery | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Wildeklawer Griquas | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wildeklawer Griquas | ![]() | Currie Cup | 26 | 6 | 4 | 1 | 3 | - | 6 | - | - | 373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Boland Kavaliers | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Vodacom Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Currie Cup | Requires subscription with an It's rugby pass |
Year | ||||
French championship - Federale 1 | ||||
2017 | Chambéry | Runners up | ||
2016 | Chambéry | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 11/09/2016 | Nevers | Chambery | 19 - 10 | |
Federale 1 | 17/09/2016 | Chambery | Auch | 19 - 12 | |
Federale 1 | 24/09/2016 | Massy | Chambery | 34 - 7 | |
Federale 1 | 15/10/2016 | Chambery | US Bressane | 23 - 23 | |
Federale 1 | 22/10/2016 | Roval Drome XV | Chambery | 16 - 20 | |
Federale 1 | 05/11/2016 | Provence Rugby | Chambery | 35 - 16 | |
Federale 1 | 19/11/2016 | Chambery | Saint Nazaire | 25 - 0 | - |
Federale 1 | 26/11/2016 | Aubenas | Chambery | 17 - 33 | |
Federale 1 | 04/12/2016 | Chambery | Limoges | 21 - 14 | |
Federale 1 | 11/12/2016 | Chambery | Nevers | 25 - 16 | |
Federale 1 | 17/12/2016 | Chambery | Tarbes | 22 - 22 | |
Federale 1 | 14/01/2017 | Auch | Chambery | 30 - 9 | |
Federale 1 | 04/02/2017 | US Bressane | Chambery | 28 - 19 | |
Federale 1 | 12/02/2017 | Chambery | Massy | 9 - 27 | |
Federale 1 | 18/02/2017 | Chambery | Roval Drome XV | 28 - 3 | |
Federale 1 | 25/02/2017 | Tarbes | Chambery | 31 - 15 | |
Federale 1 | 04/03/2017 | Chambery | Provence Rugby | 23 - 18 | |
Federale 1 | 25/03/2017 | Chambery | Aubenas | 16 - 15 | |
Federale 1 | 08/04/2017 | Limoges | Chambery | 24 - 14 | |
Federale 1 | 22/04/2017 | Chambery | US Bressane | 17 - 6 | |
Federale 1 | 29/04/2017 | US Bressane | Chambery | 17 - 10 | |
Federale 1 | 05/05/2017 | Chambery | Nevers | 28 - 19 | |
Federale 1 | 13/05/2017 | Nevers | Chambery | 35 - 9 |
Federale 1 - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Massy | 20 | 70 | 15 | 0 | 5 | 444 | 239 | 7 | 2 |
2 | Nevers | 19 | 57 | 12 | 0 | 7 | 411 | 311 | 5 | 3 |
3 | US Bressane | 19 | 55 | 12 | 2 | 5 | 415 | 343 | 3 | 0 |
4 | Tarbes | 19 | 51 | 9 | 2 | 8 | 392 | 301 | 4 | 6 |
5 | Provence Rugby | 19 | 49 | 10 | 0 | 9 | 396 | 336 | 3 | 5 |
6 | Chambery | 21 | 44 | 10 | 2 | 9 | 381 | 433 | 1 | 0 |
7 | Auch | 19 | 40 | 8 | 0 | 11 | 330 | 357 | 1 | 7 |
8 | Limoges | 19 | 40 | 8 | 0 | 11 | 337 | 415 | 1 | 6 |
9 | Aubenas | 20 | 34 | 7 | 0 | 13 | 320 | 445 | 2 | 3 |
10 | Roval Drome XV | 20 | 20 | 5 | 0 | 15 | 273 | 511 | 0 | 4 |
11 | Saint Nazaire | 9 | -14 | 1 | 0 | 8 | 41 | 211 | 0 | 0 |
Its rugby