FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Dom GARDINER is a new-zealand rugby player. He plays at Crusaders at the third row position.He is 24 years old and was born on 12/07/2001. He measures 1 m 93 for 89 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Canterbury Crusaders | ![]() | Super Rugby | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canterbury | ![]() | NPC | - | 5 | 2 | - | - | - | - | - | - | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Canterbury Crusaders | ![]() | Super Rugby | - | 9 | 5 | - | - | - | - | - | - | 396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canterbury | ![]() | NPC | 5 | 4 | 3 | 1 | - | - | - | - | - | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Canterbury Crusaders | ![]() | Super Rugby | 10 | 8 | 6 | 2 | - | - | - | - | - | 415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canterbury | ![]() | NPC | 10 | 13 | 9 | 2 | - | - | - | - | - | 795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Canterbury Crusaders | ![]() | Super Rugby | - | 5 | 1 | - | - | - | - | - | - | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canterbury | ![]() | NPC | - | 1 | - | - | - | - | - | - | - | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | 10 | 22 | 12 | 2 | - | - | - | - | - | 933 | ||||||||||
NPC | 15 | 23 | 14 | 3 | - | - | - | - | - | 1204 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canterbury Crusaders | 10 | 22 | 12 | 2 | - | - | - | - | - | 933 | ||||||||||
Canterbury | 15 | 23 | 14 | 3 | - | - | - | - | - | 1204 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 45 | 26 | 5 | - | - | - | - | - | 2137 |
Year | ||||
Southern Hempispher Championship - Super Rugby | ||||
2023 | Crusaders | Winner | ||
2022 | Crusaders | Winner | ||
Southern Hempispher Championship - NPC | ||||
2023 | Canterbury | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 14/02/2025 | Canterbury Crusaders | Wellington Hurricanes | 33 - 25 | - |
Super Rugby | 21/02/2025 | Waikato Chiefs | Canterbury Crusaders | 49 - 24 | - |
Super Rugby | 09/03/2025 | Canterbury Crusaders | Queensland Reds | 43 - 19 | - |
Super Rugby | 15/03/2025 | Canterbury Crusaders | Western Force | 55 - 33 | - |
Super Rugby | 22/03/2025 | Auckland Blues | Canterbury Crusaders | 19 - 42 | - |
Super Rugby | 29/03/2025 | Canterbury Crusaders | Moana Pasifika | 29 - 45 | - |
Super Rugby | 05/04/2025 | Fidjian Drua | Canterbury Crusaders | 14 - 31 | - |
Super Rugby | 11/04/2025 | Wellington Hurricanes | Canterbury Crusaders | 24 - 31 | - |
Super Rugby | 18/04/2025 | Canterbury Crusaders | Auckland Blues | 25 - 22 | - |
Super Rugby | 26/04/2025 | Otago Highlanders | Canterbury Crusaders | - | |
Super Rugby | 10/05/2025 | Canterbury Crusaders | Waikato Chiefs | - | |
Super Rugby | 16/05/2025 | NSW Waratahs | Canterbury Crusaders | - | |
Super Rugby | 23/05/2025 | Canterbury Crusaders | Otago Highlanders | - | |
Super Rugby | 30/05/2025 | ACT Brumbies | Canterbury Crusaders | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 9 | 32 | 7 | 0 | 2 | 316 | 212 | 2 | 2 |
2 | Canterbury Crusaders | 9 | 32 | 7 | 0 | 2 | 313 | 250 | 4 | 0 |
3 | ACT Brumbies | 9 | 28 | 6 | 0 | 3 | 291 | 248 | 2 | 2 |
4 | Queensland Reds | 8 | 23 | 5 | 0 | 3 | 236 | 231 | 3 | 0 |
5 | Wellington Hurricanes | 10 | 22 | 4 | 1 | 5 | 288 | 237 | 1 | 3 |
6 | Western Force | 9 | 21 | 4 | 1 | 4 | 279 | 283 | 1 | 2 |
7 | NSW Waratahs | 9 | 21 | 5 | 0 | 4 | 218 | 272 | 1 | 0 |
8 | Otago Highlanders | 9 | 17 | 3 | 0 | 6 | 237 | 265 | 1 | 4 |
9 | Auckland Blues | 10 | 17 | 3 | 0 | 7 | 215 | 267 | 2 | 3 |
10 | Moana Pasifika | 9 | 15 | 3 | 0 | 6 | 291 | 330 | 1 | 2 |
11 | Fidjian Drua | 9 | 11 | 2 | 0 | 7 | 216 | 305 | 0 | 3 |
Qualification phase finale ,
Its rugby