FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Dorian SEVE is a french rugby player at the lock position.He was born on 27/07/1986. He measures 1 m 99 for 98 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11 | LOU | ![]() | Pro D2 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | LOU | ![]() | Pro D2 | 10 | 20 | 17 | 2 | - | - | - | 1 | - | 1471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Grenoble | ![]() | Pro D2 | - | 18 | 12 | - | - | - | - | - | - | 1011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Grenoble | ![]() | Pro D2 | - | 22 | 20 | - | - | - | - | 1 | - | 1629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Grenoble | ![]() | Pro D2 | - | 17 | 9 | - | - | - | - | - | - | 833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOU | 10 | 20 | 17 | 2 | - | - | - | 1 | - | 1471 | ||||||||||
Grenoble | - | 57 | 41 | - | - | - | - | 1 | - | 3473 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 77 | 58 | 2 | - | - | - | 2 | - | 4944 |
Year | ||||
French championship - Pro D2 | ||||
2011 | LOU | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 28/08/2010 | LOU | Aix-en-Provence | 22 - 9 | - |
Pro D2 | 04/09/2010 | Carcassonne | LOU | 19 - 21 | - |
Pro D2 | 11/09/2010 | LOU | Dax | 28 - 13 | - |
Pro D2 | 19/09/2010 | Mont de Marsan | LOU | 15 - 22 | - |
Pro D2 | 26/09/2010 | Union Bordeaux Bègles | LOU | 18 - 12 | - |
Pro D2 | 10/10/2010 | LOU | Grenoble | 39 - 20 | - |
Pro D2 | 16/10/2010 | Aurillac | LOU | 22 - 9 | - |
Pro D2 | 23/10/2010 | LOU | Auch | 27 - 8 | - |
Pro D2 | 30/10/2010 | LOU | Colomiers | 25 - 18 | - |
Pro D2 | 06/11/2010 | Narbonne | LOU | 32 - 27 | - |
Pro D2 | 21/11/2010 | Albi | LOU | 20 - 15 | - |
Pro D2 | 27/11/2010 | LOU | Tarbes | 39 - 13 | - |
Pro D2 | 05/12/2010 | Oyonnax | LOU | 9 - 9 | - |
Pro D2 | 11/12/2010 | Pau | LOU | 3 - 15 | - |
Pro D2 | 18/12/2010 | LOU | Saint-Etienne | 37 - 0 | - |
Pro D2 | 08/01/2011 | Aix-en-Provence | LOU | 16 - 34 | - |
Pro D2 | 15/01/2011 | LOU | Carcassonne | 15 - 12 | - |
Pro D2 | 23/01/2011 | Dax | LOU | 29 - 36 | - |
Pro D2 | 29/01/2011 | LOU | Mont de Marsan | 25 - 18 | - |
Pro D2 | 06/02/2011 | LOU | Union Bordeaux Bègles | 21 - 13 | - |
Pro D2 | 20/02/2011 | Grenoble | LOU | 12 - 12 | - |
Pro D2 | 26/02/2011 | LOU | Aurillac | 33 - 8 | - |
Pro D2 | 05/03/2011 | Auch | LOU | 25 - 18 | - |
Pro D2 | 13/03/2011 | Colomiers | LOU | 22 - 19 | - |
Pro D2 | 26/03/2011 | LOU | Narbonne | 45 - 12 | - |
Pro D2 | 03/04/2011 | LOU | Albi | 25 - 12 | - |
Pro D2 | 09/04/2011 | Tarbes | LOU | 8 - 15 | - |
Pro D2 | 17/04/2011 | LOU | Oyonnax | 18 - 19 | - |
Pro D2 | 30/04/2011 | LOU | Pau | 19 - 9 | - |
Pro D2 | 08/05/2011 | Saint-Etienne | LOU | 14 - 23 | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | LOU | 30 | 101 | 21 | 2 | 7 | 705 | 448 | 7 | 6 |
2 | Grenoble | 30 | 99 | 19 | 4 | 7 | 767 | 505 | 10 | 5 |
3 | Albi | 30 | 92 | 19 | 3 | 8 | 674 | 524 | 5 | 5 |
4 | Mont de Marsan | 30 | 86 | 18 | 0 | 12 | 665 | 467 | 6 | 8 |
5 | Union Bordeaux Bègles | 30 | 84 | 18 | 1 | 11 | 727 | 578 | 6 | 4 |
6 | Auch | 30 | 79 | 16 | 2 | 12 | 566 | 559 | 3 | 8 |
7 | Aurillac | 30 | 70 | 15 | 1 | 14 | 603 | 585 | 2 | 6 |
8 | Oyonnax | 30 | 69 | 13 | 3 | 14 | 579 | 537 | 2 | 9 |
9 | Pau | 30 | 69 | 15 | 0 | 15 | 630 | 628 | 3 | 6 |
10 | Carcassonne | 30 | 66 | 12 | 2 | 16 | 612 | 608 | 4 | 10 |
11 | Aix-en-Provence | 30 | 63 | 14 | 1 | 15 | 584 | 650 | 1 | 4 |
12 | Tarbes | 30 | 62 | 13 | 1 | 16 | 581 | 674 | 0 | 8 |
13 | Narbonne | 30 | 60 | 13 | 0 | 17 | 576 | 769 | 1 | 7 |
14 | Dax | 30 | 55 | 10 | 1 | 19 | 591 | 652 | 4 | 9 |
15 | Colomiers | 30 | 55 | 10 | 4 | 16 | 488 | 676 | 1 | 6 |
16 | Saint-Etienne | 30 | 17 | 1 | 1 | 28 | 434 | 922 | 0 | 11 |
Its rugby