FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Dorian WEST is an international english rugby player at the hooker position.He was born on 05/10/1967. He measures 1 m 80 for 102 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04 | Leicester | ![]() | Zurich Championship | - | 9 | 5 | - | - | - | - | - | - | 401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Heineken Cup | 5 | 6 | 5 | 1 | - | - | - | - | - | 377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | International Tests | 5 | 3 | 1 | 1 | - | - | - | - | - | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | World Cup | - | 2 | 1 | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03 | Leicester | ![]() | Heineken Cup | 5 | 6 | 5 | 1 | - | - | - | - | - | 414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02 | England | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Heineken Cup | - | 7 | 6 | - | - | - | - | - | - | 454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 6 nations tournament | - | 3 | - | - | - | - | - | - | - | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00/01 | British And Irish Lions | ![]() | International Tests | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | International Tests | 10 | 4 | 3 | 2 | - | - | - | - | - | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Heineken Cup | 5 | 9 | 8 | 1 | - | - | - | 1 | - | 521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 6 nations tournament | - | 4 | 3 | - | - | - | - | - | - | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99/00 | Leicester | ![]() | Heineken Cup | - | 6 | 5 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97/98 | Leicester | ![]() | Heineken Cup | - | 1 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 5 nations tournament | - | 2 | - | - | - | - | - | - | - | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96/97 | Leicester | ![]() | Heineken Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zurich Championship | - | 9 | 5 | - | - | - | - | - | - | 401 | ||||||||||
Heineken Cup | 20 | 36 | 30 | 4 | - | - | - | 1 | - | - | ||||||||||
International Tests | 15 | 9 | 6 | 3 | - | - | - | - | - | 460 | ||||||||||
World Cup | - | 2 | 1 | - | - | - | - | - | - | - | ||||||||||
5 nations tournament | - | 9 | 3 | - | - | - | - | - | - | 245 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester | 20 | 45 | 35 | 4 | - | - | - | 1 | - | - | ||||||||||
England | 15 | 20 | 10 | 3 | - | - | - | - | - | 705 | ||||||||||
British And Irish Lions | - | - | - | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 65 | 45 | 7 | - | - | - | 1 | - | - |
Year | ||||
European Cup - Heineken Cup | ||||
2002 | Leicester | Winner | ||
2001 | Leicester | Winner | ||
1997 | Leicester | Runners up | ||
International - 6 nations tournament | ||||
2001 | England | Winner | ||
International - World Cup | ||||
2003 | England | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Zurich Championship | 12/09/2003 | Leicester | London Irish | 29 - 19 | - |
Zurich Championship | 20/09/2003 | Saracens | Leicester | 19 - 19 | - |
Zurich Championship | 26/09/2003 | Leicester | Newcastle | 28 - 21 | - |
Zurich Championship | 03/10/2003 | Leicester | Sale | 16 - 22 | - |
Zurich Championship | 10/10/2003 | Gloucester | Leicester | 24 - 3 | - |
Zurich Championship | 18/10/2003 | Leeds | Leicester | 39 - 18 | - |
Zurich Championship | 24/10/2003 | Leicester | Northampton | 15 - 32 | - |
Zurich Championship | 31/10/2003 | Bath | Leicester | 31 - 17 | - |
Zurich Championship | 07/11/2003 | Leicester | Wasps | 32 - 22 | - |
Zurich Championship | 21/11/2003 | Rotherham | Leicester | 17 - 27 | - |
Zurich Championship | 28/11/2003 | Leicester | Bath | 12 - 13 | 20 (27 minutes) |
Heineken Cup | 05/12/2003 | Stade Français | Leicester | 26 - 15 | 16 (33 minutes) |
Heineken Cup | 13/12/2003 | Leicester | Ebbwale/Newport | 34 - 3 | 2 (40 minutes) |
Zurich Championship | 19/12/2003 | Northampton | Leicester | 14 - 0 | - |
Zurich Championship | 26/12/2003 | Leicester | Leeds | 39 - 11 | - |
Zurich Championship | 02/01/2004 | Leicester | Gloucester | 18 - 28 | - |
Heineken Cup | 10/01/2004 | Ulster | Leicester | 33 - 0 | 2 (80 minutes) |
Heineken Cup | 16/01/2004 | Leicester | Ulster | 49 - 7 | 2 (66 minutes) |
Heineken Cup | 23/01/2004 | Ebbwale/Newport | Leicester | 20 - 26 | 2 (78 minutes) |
Heineken Cup | 29/01/2004 | Leicester | Stade Français | 13 - 26 | 2 (80 minutes) |
Zurich Championship | 05/02/2004 | Sale | Leicester | 3 - 3 | 2 (63 minutes) |
Zurich Championship | 20/02/2004 | London Irish | Leicester | 9 - 22 | 2 (80 minutes) |
Zurich Championship | 18/03/2004 | Leicester | Harlequins | 30 - 21 | 2 (73 minutes) |
Zurich Championship | 26/03/2004 | Harlequins | Leicester | 20 - 23 | 2 (80 minutes) |
Zurich Championship | 03/04/2004 | Newcastle | Leicester | 25 - 25 | 2 (30 minutes) |
Zurich Championship | 15/04/2004 | Leicester | Saracens | 38 - 10 | - |
Zurich Championship | 30/04/2004 | Leicester | Rotherham | 75 - 13 | - |
Zurich Championship | 07/05/2004 | Wasps | Leicester | 17 - 48 | 17 (7 minutes) |
Zurich Championship | 14/05/2004 | Leicester | Harlequins | 43 - 26 | 16 (28 minutes) |
Zurich Championship | 28/05/2004 | Leicester | Sale | 48 - 27 | 18 (13 minutes) |
Heineken Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Stade Français | 6 | 18 | 4 | 0 | 2 | 134 | 80 | 1 | 1 |
2 | Leicester | 6 | 15 | 3 | 0 | 3 | 137 | 115 | 3 | 0 |
3 | Ulster | 6 | 14 | 3 | 0 | 3 | 109 | 106 | 1 | 1 |
4 | Ebbwale/Newport | 6 | 9 | 2 | 0 | 4 | 67 | 146 | 0 | 1 |
Zurich Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 22 | 79 | 18 | 0 | 4 | 508 | 311 | 4 | 3 |
2 | Wasps | 22 | 73 | 16 | 0 | 6 | 575 | 406 | 6 | 3 |
3 | Northampton | 22 | 70 | 15 | 1 | 6 | 574 | 416 | 6 | 2 |
4 | Gloucester | 22 | 63 | 14 | 0 | 8 | 491 | 412 | 4 | 3 |
5 | Leicester | 22 | 56 | 11 | 3 | 8 | 537 | 430 | 4 | 2 |
6 | Harlequins | 22 | 54 | 10 | 2 | 10 | 502 | 449 | 4 | 6 |
7 | Sale | 22 | 53 | 9 | 3 | 10 | 510 | 472 | 5 | 6 |
8 | London Irish | 22 | 49 | 10 | 1 | 11 | 427 | 454 | 1 | 6 |
9 | Newcastle | 22 | 45 | 7 | 2 | 13 | 497 | 525 | 4 | 9 |
10 | Saracens | 22 | 40 | 8 | 1 | 13 | 397 | 543 | 3 | 3 |
11 | Leeds | 22 | 37 | 7 | 1 | 14 | 449 | 588 | 4 | 3 |
12 | Rotherham | 22 | 3 | 0 | 0 | 22 | 309 | 770 | 0 | 3 |
Its rugby