FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Edgar ROBILLON is a french rugby player. He plays at Tulle at the hooker position..
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Tulle | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 07/09/2024 | Tulle | Barbezieux | 23 - 19 | - |
Federale 1 | 14/09/2024 | Sarlat | Tulle | 29 - 32 | - |
Federale 1 | 21/09/2024 | Tulle | Drancy | 17 - 27 | - |
Federale 1 | 06/10/2024 | Sarcelles | Tulle | 22 - 16 | - |
Federale 1 | 12/10/2024 | Tulle | Cognac Rugby Charente | 34 - 37 | 17 (33 minutes) |
Federale 1 | 19/10/2024 | Tulle | Chartres | 14 - 25 | 18 (17 minutes) |
Federale 1 | 03/11/2024 | Le Havre AC | Tulle | 31 - 17 | 6 (58 minutes) |
Federale 1 | 10/11/2024 | Tulle | Beauvais | 11 - 16 | 23 (12 minutes) |
Federale 1 | 16/11/2024 | Courbevoie | Tulle | 33 - 7 | 7 (80 minutes) |
Federale 1 | 01/12/2024 | Tulle | Limoges | 44 - 27 | 21 (21 minutes) |
Federale 1 | 08/12/2024 | US Issoire | Tulle | 24 - 3 | 7 (80 minutes) |
Federale 1 | 14/12/2024 | Barbezieux | Tulle | 29 - 17 | 16 (20 minutes) |
Federale 1 | 12/01/2025 | Tulle | Sarlat | 13 - 23 | - |
Federale 1 | 18/01/2025 | Drancy | Tulle | 52 - 10 | - |
Federale 1 | 26/01/2025 | Tulle | Sarcelles | 18 - 11 | - |
Federale 1 | 09/02/2025 | Cognac Rugby Charente | Tulle | 38 - 20 | - |
Federale 1 | 16/02/2025 | Chartres | Tulle | 48 - 3 | - |
Federale 1 | 02/03/2025 | Tulle | Le Havre AC | 21 - 13 | - |
Federale 1 | 09/03/2025 | Beauvais | Tulle | 21 - 20 | 4 (80 minutes) |
Federale 1 | 22/03/2025 | Tulle | Courbevoie | 22 - 5 | - |
Federale 1 | 30/03/2025 | Limoges | Tulle | 21 - 19 | - |
Federale 1 | 13/04/2025 | Tulle | US Issoire | 33 - 23 | - |
Federale 1 - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Drancy | 22 | 90 | 17 | 0 | 5 | 663 | 373 | 9 | 4 |
2 | Chartres | 21 | 87 | 18 | 0 | 3 | 687 | 351 | 9 | 2 |
3 | US Issoire | 22 | 78 | 15 | 0 | 7 | 584 | 412 | 6 | 3 |
4 | Sarlat | 22 | 68 | 12 | 0 | 10 | 552 | 467 | 3 | 9 |
5 | Limoges | 22 | 61 | 11 | 0 | 11 | 548 | 532 | 4 | 4 |
6 | Barbezieux | 22 | 56 | 9 | 0 | 13 | 539 | 572 | 3 | 8 |
7 | Cognac Rugby Charente | 22 | 53 | 10 | 0 | 12 | 522 | 660 | 2 | 2 |
8 | Courbevoie | 22 | 49 | 9 | 0 | 13 | 436 | 572 | 1 | 3 |
9 | Beauvais | 22 | 45 | 7 | 1 | 14 | 449 | 579 | 0 | 6 |
10 | Le Havre AC | 22 | 45 | 7 | 1 | 14 | 439 | 582 | 1 | 5 |
11 | Sarcelles | 21 | 44 | 8 | 0 | 13 | 371 | 530 | 1 | 5 |
12 | Tulle | 22 | 42 | 7 | 0 | 15 | 414 | 574 | 0 | 5 |
Qualification 1/8 , Qualification 1/16 à domicile , Qualification 1/16 à l'extérieur , Relégation Federale 2 ,
Its rugby