FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Edward SAWAILAU is a fidjian rugby player. He plays at Oyonnax at the wing position.He is 29 years old and was born on 04/04/1996. He measures 1 m 82 for 102 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Oyonnax | ![]() | Pro D2 | 10 | 16 | 7 | 2 | - | - | - | - | - | 724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | USAP | ![]() | European Rugby Challenge Cup | - | 3 | 2 | - | - | - | - | - | - | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAP | ![]() | Top 14 | - | 4 | 4 | - | - | - | - | - | - | 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | USAP | ![]() | European Rugby Challenge Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAP | ![]() | Top 14 | 15 | 13 | 9 | 3 | - | - | - | - | - | 684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | USAP | ![]() | European Rugby Challenge Cup | 5 | 4 | 4 | 1 | - | - | - | - | - | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAP | ![]() | Super Sevens La Rochelle | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAP | ![]() | Top 14 | 5 | 3 | 1 | 1 | - | - | - | - | - | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Valence Romans Drome Rugby | ![]() | Pro D2 | 5 | 11 | 11 | 1 | - | - | - | - | - | 818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Roval Drome XV | ![]() | Pro D2 | 10 | 18 | 16 | 2 | - | - | - | - | - | 1332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Grenoble | ![]() | Pro D2 | 10 | 9 | 6 | 2 | - | - | - | 1 | - | 528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Grenoble | ![]() | European Rugby Challenge Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grenoble | ![]() | Top 14 | 20 | 18 | 14 | 4 | - | - | - | 1 | - | 1256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 35 | 54 | 40 | 7 | - | - | - | 1 | - | 3402 | ||||||||||
European Rugby Challenge Cup | 15 | 13 | 12 | 3 | - | - | - | - | - | 899 | ||||||||||
Top 14 | 40 | 38 | 28 | 8 | - | - | - | 1 | - | 2305 | ||||||||||
Super Sevens | - | - | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oyonnax | 10 | 16 | 7 | 2 | - | - | - | - | - | 724 | ||||||||||
USAP | 30 | 30 | 23 | 6 | - | - | - | - | - | 1732 | ||||||||||
Roval Drome XV | 15 | 29 | 27 | 3 | - | - | - | - | - | 2150 | ||||||||||
Grenoble | 35 | 30 | 23 | 7 | - | - | - | 2 | - | 2000 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 105 | 80 | 18 | - | - | - | 2 | - | 6606 |
Year | ||||
French championship - Pro D2 | ||||
2018 | Grenoble | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 29/08/2024 | Brive | Oyonnax | 18 - 9 | 17 (16 minutes) |
Pro D2 | 06/09/2024 | Oyonnax | Nevers | 24 - 19 | 22 (20 minutes) |
Pro D2 | 13/09/2024 | Biarritz | Oyonnax | 19 - 13 | 13 (80 minutes) |
Pro D2 | 20/09/2024 | Oyonnax | Nice | 52 - 3 | 16 (39 minutes) |
Pro D2 | 27/09/2024 | Provence Rugby | Oyonnax | 38 - 3 | 13 (80 minutes) |
Pro D2 | 11/10/2024 | Oyonnax | Colomiers | 21 - 17 | - |
Pro D2 | 18/10/2024 | Dax | Oyonnax | 28 - 15 | - |
Pro D2 | 25/10/2024 | Oyonnax | Beziers | 18 - 13 | 22 (15 minutes) |
Pro D2 | 01/11/2024 | Aurillac | Oyonnax | 24 - 23 | 23 (5 minutes) |
Pro D2 | 08/11/2024 | Oyonnax | Grenoble | 23 - 38 | 18 (36 minutes) |
Pro D2 | 15/11/2024 | Valence Romans Drome Rugby | Oyonnax | 18 - 16 | 13 (48 minutes) |
Pro D2 | 29/11/2024 | Oyonnax | Mont de Marsan | 24 - 30 | 21 (15 minutes) |
Pro D2 | 06/12/2024 | Agen | Oyonnax | 28 - 14 | 22 (34 minutes) |
Pro D2 | 13/12/2024 | Oyonnax | Soyaux-Angouleme | 53 - 10 | 13 (80 minutes) |
Pro D2 | 20/12/2024 | Montauban | Oyonnax | 30 - 33 | 13 (80 minutes) |
Pro D2 | 10/01/2025 | Oyonnax | Aurillac | 25 - 10 | - |
Pro D2 | 17/01/2025 | Nice | Oyonnax | 15 - 33 | - |
Pro D2 | 23/01/2025 | Oyonnax | Brive | 34 - 16 | - |
Pro D2 | 07/02/2025 | Beziers | Oyonnax | 26 - 15 | - |
Pro D2 | 14/02/2025 | Oyonnax | Dax | 23 - 23 | - |
Pro D2 | 21/02/2025 | Nevers | Oyonnax | 21 - 19 | - |
Pro D2 | 28/02/2025 | Oyonnax | Biarritz | 29 - 36 | 23 (16 minutes) |
Pro D2 | 07/03/2025 | Oyonnax | Montauban | 39 - 7 | 13 (80 minutes) |
Pro D2 | 28/03/2025 | Colomiers | Oyonnax | 62 - 12 | 13 (80 minutes) |
Pro D2 | 04/04/2025 | Oyonnax | Agen | 30 - 34 | - |
Pro D2 | 11/04/2025 | Mont de Marsan | Oyonnax | 15 - 9 | - |
Pro D2 | 18/04/2025 | Oyonnax | Valence Romans Drome Rugby | - | |
Pro D2 | 25/04/2025 | Grenoble | Oyonnax | - | |
Pro D2 | 09/05/2025 | Soyaux-Angouleme | Oyonnax | - | |
Pro D2 | 16/05/2025 | Oyonnax | Provence Rugby | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 26 | 85 | 18 | 0 | 8 | 850 | 557 | 10 | 3 |
2 | Brive | 26 | 80 | 17 | 0 | 9 | 639 | 505 | 8 | 4 |
3 | Provence Rugby | 26 | 76 | 16 | 1 | 9 | 712 | 624 | 6 | 4 |
4 | Colomiers | 26 | 72 | 15 | 1 | 10 | 763 | 697 | 5 | 5 |
5 | Soyaux-Angouleme | 26 | 70 | 15 | 2 | 9 | 654 | 630 | 5 | 1 |
6 | Beziers | 26 | 68 | 14 | 0 | 12 | 641 | 584 | 6 | 6 |
7 | Montauban | 26 | 68 | 15 | 0 | 11 | 693 | 660 | 3 | 5 |
8 | Nevers | 26 | 57 | 13 | 0 | 13 | 588 | 701 | 3 | 2 |
9 | Valence Romans Drome Rugby | 26 | 55 | 11 | 0 | 15 | 695 | 644 | 3 | 8 |
10 | Biarritz | 26 | 55 | 12 | 0 | 14 | 621 | 632 | 3 | 5 |
11 | Agen | 26 | 53 | 11 | 0 | 15 | 623 | 622 | 2 | 7 |
12 | Dax | 26 | 53 | 11 | 1 | 14 | 559 | 647 | 3 | 4 |
13 | Oyonnax | 26 | 51 | 10 | 1 | 15 | 609 | 598 | 5 | 4 |
14 | Mont de Marsan | 26 | 51 | 11 | 0 | 15 | 657 | 716 | 2 | 5 |
15 | Aurillac | 26 | 47 | 11 | 0 | 15 | 599 | 778 | 1 | 2 |
16 | Nice | 26 | 26 | 5 | 0 | 21 | 509 | 817 | 0 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Its rugby