FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ethan FRYER is an international sporting canadian rugby player and american origin. He plays at New England Free Jack at the third row position.He is 23 years old and was born on 27/05/2001. He measures 1 m 88 for 95 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | New England Free Jack | ![]() | Major League Rugby | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | ![]() | Pacific Nations Cup | - | 3 | 3 | - | - | - | - | 1 | - | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Canada | ![]() | International Tests | 5 | 1 | 1 | 1 | - | - | - | - | - | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New England Free Jack | ![]() | Major League Rugby | 5 | 10 | 4 | 1 | - | - | - | - | - | 396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | New England Free Jack | ![]() | Major League Rugby | 5 | 2 | - | 1 | - | - | - | - | - | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | New England Free Jack | ![]() | Major League Rugby | - | 1 | - | - | - | - | - | - | - | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Rugby | 10 | 13 | 4 | 2 | - | - | - | - | - | 437 | ||||||||||
International Tests | 5 | 2 | 2 | 1 | - | - | - | - | - | 72 | ||||||||||
Pacific Nations Cup | - | 3 | 3 | - | - | - | - | 1 | - | 225 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Free Jack | 10 | 13 | 4 | 2 | - | - | - | - | - | 437 | ||||||||||
Canada | 5 | 5 | 5 | 1 | - | - | - | 1 | - | 297 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 18 | 9 | 3 | - | - | - | 1 | - | 734 |
Year | ||||
USA - Major League Rugby | ||||
2023 | New England Free Jack | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 16/02/2025 | RFC Los Angeles | New England Free Jack | 17 - 24 | - |
Major League Rugby | 02/03/2025 | Chicago Hounds | New England Free Jack | 36 - 7 | - |
Major League Rugby | 09/03/2025 | Seattle Seawolves | New England Free Jack | 27 - 24 | - |
Major League Rugby | 15/03/2025 | New England Free Jack | NOLA Gold | 35 - 31 | - |
Major League Rugby | 22/03/2025 | Old Glory DC | New England Free Jack | 28 - 14 | - |
Major League Rugby | 30/03/2025 | Utah Warriors | New England Free Jack | 26 - 33 | - |
Major League Rugby | 06/04/2025 | New England Free Jack | Miami Sharks | 43 - 6 | - |
Major League Rugby | 12/04/2025 | New England Free Jack | San Diego Legion | - | |
Major League Rugby | 19/04/2025 | Anthem RC | New England Free Jack | - | |
Major League Rugby | 22/04/2025 | New England Free Jack | RFC Los Angeles | - | |
Major League Rugby | 04/05/2025 | New England Free Jack | Houston SaberCats | - | |
Major League Rugby | 10/05/2025 | New England Free Jack | Chicago Hounds | - | |
Major League Rugby | 17/05/2025 | Miami Sharks | New England Free Jack | - | |
Major League Rugby | 24/05/2025 | New England Free Jack | Old Glory DC | - | |
Major League Rugby | 01/06/2025 | New England Free Jack | Seattle Seawolves | - | |
Major League Rugby | 07/06/2025 | NOLA Gold | New England Free Jack | - |
Major League Rugby - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Chicago Hounds | 7 | 27 | 6 | 0 | 1 | 200 | 156 | 3 | 0 |
2 | New England Free Jack | 7 | 21 | 4 | 0 | 3 | 180 | 171 | 4 | 1 |
3 | NOLA Gold | 8 | 21 | 3 | 0 | 5 | 238 | 233 | 5 | 4 |
4 | Old Glory DC | 7 | 17 | 3 | 0 | 4 | 194 | 226 | 4 | 1 |
5 | Miami Sharks | 8 | 16 | 3 | 0 | 5 | 177 | 250 | 3 | 1 |
6 | Anthem RC | 7 | 5 | 0 | 0 | 7 | 153 | 249 | 2 | 3 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur ,
Its rugby