FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Fezokuhle MBATHA is an international south african rugby player. He plays at Sharks at the hooker position.He is 26 years old and was born on 02/08/1999. He measures 1 m 80 for 100 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Sharks | ![]() | European Rugby Challenge Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharks | ![]() | United rugby championship | 5 | 8 | 1 | 1 | - | - | - | - | - | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Sharks | ![]() | European Rugby Challenge Cup | - | 4 | 2 | - | - | - | - | - | - | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharks | ![]() | United rugby championship | - | 8 | 5 | - | - | - | - | 1 | - | 353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natal Sharks | ![]() | Currie Cup | 35 | 12 | 10 | 7 | - | - | - | - | - | 688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Sharks | ![]() | United rugby championship | 5 | 5 | 2 | 1 | - | - | - | - | - | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natal Sharks | ![]() | Currie Cup | 15 | 7 | 7 | 3 | - | - | - | - | - | 381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Sharks | ![]() | United rugby championship | - | 3 | 1 | - | - | - | - | - | - | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natal Sharks | ![]() | Currie Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Natal Sharks | ![]() | Currie Cup | 5 | 5 | 3 | 1 | - | - | - | - | - | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharks | ![]() | Pro 14 Rainbow Cup SA | 5 | 5 | 4 | 1 | - | - | - | 1 | - | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharks | ![]() | Super Rugby SA | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | South Africa | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharks | ![]() | Super Rugby | - | 4 | - | - | - | - | - | - | - | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Challenge Cup | 5 | 5 | 3 | 1 | - | - | - | - | - | 205 | ||||||||||
United rugby championship | 10 | 24 | 9 | 2 | - | - | - | 1 | - | 794 | ||||||||||
Currie Cup | 60 | 26 | 22 | 12 | - | - | - | - | - | 1395 | ||||||||||
Pro 14 Rainbow Cup SA | 5 | 5 | 4 | 1 | - | - | - | 1 | - | 291 | ||||||||||
Super Rugby SA | - | - | - | - | - | - | - | - | - | - | ||||||||||
World Cup U20 | 10 | 5 | 5 | 2 | - | - | - | - | - | 242 | ||||||||||
Super Rugby | - | 4 | - | - | - | - | - | - | - | 56 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 20 | 38 | 16 | 4 | - | - | - | 2 | - | 1346 | ||||||||||
Natal Sharks | 60 | 26 | 22 | 12 | - | - | - | - | - | 1395 | ||||||||||
South Africa | 10 | 5 | 5 | 2 | - | - | - | - | - | 242 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 69 | 43 | 18 | - | - | - | 2 | - | 2983 |
Year | ||||
Southern Hempispher Championship - Currie Cup | ||||
2021 | Natal Sharks | Runners up | ||
European Cup - European Rugby Challenge Cup | ||||
2024 | Sharks | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
United rugby championship | 28/09/2024 | Connacht | Sharks | 36 - 30 | 18 (21 minutes) |
United rugby championship | 05/10/2024 | Newport Gwent Dragons | Sharks | 30 - 33 | 18 (25 minutes) |
United rugby championship | 12/10/2024 | Benetton Rugby Treviso | Sharks | 38 - 10 | 2 (40 minutes) |
United rugby championship | 19/10/2024 | Sharks | Glasgow Warriors | 28 - 24 | 20 (14 minutes) |
United rugby championship | 26/10/2024 | Sharks | Munster | 41 - 24 | 21 (19 minutes) |
United rugby championship | 30/11/2024 | Sharks | Stormers | 21 - 15 | - |
United rugby championship | 21/12/2024 | Sharks | Bulls | 20 - 17 | - |
United rugby championship | 28/12/2024 | Stormers | Sharks | 24 - 20 | - |
United rugby championship | 25/01/2025 | Cardiff Blues | Sharks | 22 - 42 | - |
United rugby championship | 15/02/2025 | Bulls | Sharks | 19 - 29 | - |
United rugby championship | 01/03/2025 | Lions | Sharks | 38 - 14 | - |
United rugby championship | 08/03/2025 | Sharks | Lions | 25 - 22 | 19 (32 minutes) |
United rugby championship | 22/03/2025 | Sharks | Zebre | 35 - 34 | 18 (25 minutes) |
United rugby championship | 29/03/2025 | Sharks | Leinster | 7 - 10 | 18 (14 minutes) |
European Rugby Challenge Cup | 06/04/2025 | LOU | Sharks | 34 - 21 | 2 (57 minutes) |
United rugby championship | 18/04/2025 | Edinburgh Rugby | Sharks | 17 - 18 | - |
United rugby championship | 26/04/2025 | Ulster | Sharks | - | |
United rugby championship | 09/05/2025 | Sharks | Ospreys | - | |
United rugby championship | 17/05/2025 | Sharks | Scarlets | - |
United rugby championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 14 | 62 | 13 | 0 | 1 | 387 | 194 | 9 | 1 |
2 | Glasgow Warriors | 14 | 54 | 10 | 0 | 4 | 423 | 249 | 10 | 4 |
3 | Bulls | 14 | 50 | 10 | 0 | 4 | 402 | 293 | 7 | 3 |
4 | Sharks | 15 | 49 | 10 | 0 | 5 | 373 | 370 | 6 | 3 |
5 | Munster | 14 | 39 | 7 | 0 | 7 | 342 | 346 | 9 | 2 |
6 | Edinburgh Rugby | 15 | 37 | 6 | 0 | 9 | 368 | 344 | 7 | 6 |
7 | Ulster | 14 | 37 | 7 | 0 | 7 | 341 | 358 | 5 | 4 |
8 | Cardiff Blues | 14 | 36 | 6 | 1 | 7 | 302 | 358 | 7 | 3 |
9 | Benetton Rugby Treviso | 14 | 36 | 7 | 1 | 6 | 292 | 354 | 5 | 1 |
10 | Stormers | 14 | 35 | 6 | 0 | 8 | 335 | 348 | 7 | 4 |
11 | Connacht | 14 | 34 | 5 | 0 | 9 | 341 | 366 | 8 | 6 |
12 | Scarlets | 14 | 33 | 6 | 1 | 7 | 326 | 306 | 3 | 4 |
13 | Ospreys | 14 | 33 | 6 | 1 | 7 | 323 | 336 | 4 | 3 |
14 | Lions | 14 | 30 | 6 | 0 | 8 | 297 | 333 | 3 | 3 |
15 | Zebre | 14 | 27 | 5 | 0 | 9 | 254 | 366 | 3 | 4 |
16 | Newport Gwent Dragons | 14 | 9 | 1 | 0 | 13 | 261 | 446 | 1 | 4 |
European Rugby Challenge Cup - Groupe 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Racing 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification 1/8 ,
Its rugby