FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Franck MESNEL is an international french rugby player at the centre position.He was born on 30/06/1961. He measures 1 m 80 for 89 kg.
Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95/96 | France | ![]() | World Cup | - | 2 | 2 | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
94/95 | France | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | 5 nations tournament | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92/93 | France | ![]() | 5 nations tournament | - | 2 | 1 | - | - | - | - | - | - | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||
91/92 | France | ![]() | 5 nations tournament | - | 4 | 4 | - | - | - | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Cup | - | 4 | 4 | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
90/91 | France | ![]() | 5 nations tournament | 8 | 4 | 4 | 2 | - | - | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||
89/90 | France | ![]() | 5 nations tournament | 8 | 3 | 3 | 2 | - | - | - | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||
87/88 | France | ![]() | World Cup | - | 5 | 5 | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | - | 11 | 11 | - | - | - | - | - | - | - | ||||||||||
International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||
5 nations tournament | 16 | 14 | 13 | 4 | - | - | - | - | - | 1088 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 27 | 26 | 4 | - | - | - | - | - | 1248 |
Year | ||||
International - 5 nations tournament | ||||
1993 | France | Winner | ||
International - World Cup | ||||
1987 | France | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
World Cup | 25/05/1995 | France | Tonga | 38 - 10 | - |
World Cup | 29/05/1995 | France | Ivory coast | 54 - 18 | 13 (80 minutes) |
World Cup | 02/06/1995 | France | Scotland | 22 - 19 | - |
World Cup | 09/06/1995 | France | Ireland | 36 - 12 | - |
World Cup | 16/06/1995 | South Africa | France | 19 - 15 | - |
World Cup | 21/06/1995 | France | England | 19 - 9 | 10 (80 minutes) |
World Cup - Groupe 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | France | 3 | 9 | 3 | 0 | 0 | 114 | 47 |
2 | Scotland | 3 | 7 | 2 | 0 | 1 | 149 | 27 |
3 | Tonga | 3 | 5 | 1 | 0 | 2 | 44 | 90 |
4 | Ivory coast | 3 | 3 | 0 | 0 | 3 | 29 | 172 |
Its rugby