FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Francois KLOPPER is a south african rugby player. He plays at Bulls at the prop position..
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Bulls | ![]() | European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | - | - | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | United rugby championship | - | 12 | 2 | - | - | - | - | - | - | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | 5 | 5 | 3 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Bulls | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | United rugby championship | - | 8 | - | - | - | - | - | - | - | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | 5 | 10 | 3 | 1 | - | - | - | - | - | 326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Bulls | ![]() | European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | - | - | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | United rugby championship | 5 | 15 | 5 | 1 | - | - | - | - | - | 548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | - | 4 | - | - | - | - | - | - | - | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Blue Bulls | ![]() | Currie Cup | - | 1 | 1 | - | - | - | - | - | - | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Natal Sharks | ![]() | SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
United rugby championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Currie Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
SuperSport Rugby Challenge | Requires subscription with an It's rugby pass |
Year | ||||
Southern Hempispher Championship - Currie Cup | ||||
2021 | Blue Bulls | Winner | ||
Irish Championship - United rugby championship | ||||
2024 | Bulls | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Currie Cup | 07/07/2024 | Western Province | Blue Bulls | 25 - 30 | 3 (0 minutes) |
Currie Cup | 14/07/2024 | Griffons | Blue Bulls | 10 - 52 | 3 (0 minutes) |
Currie Cup | 19/07/2024 | Blue Bulls | Free State Cheetahs | 25 - 13 | 3 (0 minutes) |
Currie Cup | 27/07/2024 | Blue Bulls | Western Province | 50 - 34 | 18 (0 minutes) |
Currie Cup | 02/08/2024 | Free State Cheetahs | Blue Bulls | 34 - 34 | 18 (0 minutes) |
Currie Cup | 10/08/2024 | Blue Bulls | Griffons | 55 - 21 | - |
Currie Cup | 16/08/2024 | Pumas | Blue Bulls | 24 - 40 | - |
Currie Cup | 23/08/2024 | Blue Bulls | Griquas | 47 - 24 | - |
Currie Cup | 30/08/2024 | Blue Bulls | Golden Lions | 33 - 57 | - |
Currie Cup | 08/09/2024 | Natal Sharks | Blue Bulls | 24 - 18 | - |
Currie Cup | 14/09/2024 | Blue Bulls | Natal Sharks | 40 - 40 | - |
Currie Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Golden Lions | 10 | 43 | 9 | 0 | 1 | 437 | 215 | 7 | 0 |
2 | Blue Bulls | 10 | 38 | 7 | 1 | 2 | 384 | 266 | 7 | 1 |
3 | Natal Sharks | 10 | 35 | 6 | 1 | 3 | 351 | 258 | 7 | 2 |
4 | Free State Cheetahs | 10 | 30 | 5 | 1 | 4 | 352 | 281 | 7 | 1 |
5 | Griquas | 10 | 24 | 4 | 0 | 6 | 310 | 356 | 8 | 0 |
6 | Pumas | 10 | 24 | 4 | 1 | 5 | 331 | 391 | 6 | 0 |
7 | Western Province | 10 | 20 | 3 | 0 | 7 | 311 | 314 | 6 | 2 |
8 | Griffons | 10 | 3 | 0 | 0 | 10 | 185 | 580 | 2 | 1 |
Its rugby