FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Gabriel AVIRAGNET is an international french rugby player. He plays at Albi at the fly half position.He is 21 years old and was born on 25/09/2003. He measures 1 m 86 for 88 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Portugal | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | ![]() | International Tests | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albi | ![]() | Nationale | - | 9 | 8 | - | - | - | - | - | - | 578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Albi | ![]() | Espoirs Accession | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albi | ![]() | Nationale | 5 | 10 | 6 | 1 | - | - | - | - | - | 477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Albi | ![]() | Nationale | - | 2 | 1 | - | - | - | - | - | - | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rugby Europe Championship | - | 2 | 1 | - | - | - | - | - | - | 105 | ||||||||||
International Tests | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nationale | 5 | 21 | 15 | 1 | - | - | - | - | - | 1150 | ||||||||||
Espoirs Accession | - | - | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | - | 2 | 1 | - | - | - | - | - | - | 105 | ||||||||||
Albi | 5 | 21 | 15 | 1 | - | - | - | - | - | 1150 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 23 | 16 | 1 | - | - | - | - | - | 1255 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale | 23/08/2024 | Carcassonne | Albi | 27 - 19 | - |
Nationale | 30/08/2024 | Albi | Narbonne | 23 - 16 | - |
Nationale | 07/09/2024 | Suresnes | Albi | 10 - 13 | - |
Nationale | 13/09/2024 | Albi | Langon | 34 - 27 | 12 (80 minutes) |
Nationale | 27/09/2024 | Albi | Rouen | 23 - 23 | - |
Nationale | 04/10/2024 | Tarbes | Albi | 14 - 20 | 12 (80 minutes) |
Nationale | 11/10/2024 | Albi | Carqueiranne-Hyères | 25 - 0 | - |
Nationale | 18/10/2024 | Chambery | Albi | 33 - 23 | 12 (64 minutes) |
Nationale | 01/11/2024 | Albi | Marcq-en-Baroeul | 23 - 10 | 12 (66 minutes) |
Nationale | 08/11/2024 | Bourgoin | Albi | 22 - 17 | - |
Nationale | 15/11/2024 | Albi | Massy | 14 - 9 | - |
Nationale | 30/11/2024 | Périgueux | Albi | 21 - 16 | - |
Nationale | 06/12/2024 | Albi | US Bressane | 26 - 22 | - |
Nationale | 13/12/2024 | Albi | Carcassonne | 28 - 31 | - |
Nationale | 11/01/2025 | Narbonne | Albi | 22 - 17 | 12 (68 minutes) |
Nationale | 17/01/2025 | Albi | Suresnes | 21 - 19 | - |
Nationale | 25/01/2025 | Langon | Albi | 13 - 20 | 12 (65 minutes) |
Nationale | 31/01/2025 | Rouen | Albi | 20 - 14 | - |
Nationale | 14/02/2025 | Albi | Tarbes | 42 - 25 | - |
Nationale | 22/02/2025 | Carqueiranne-Hyères | Albi | 0 - 25 | - |
Nationale | 28/02/2025 | Albi | Chambery | 22 - 16 | - |
Nationale | 08/03/2025 | Marcq-en-Baroeul | Albi | 23 - 15 | 12 (80 minutes) |
Nationale | 21/03/2025 | Albi | Bourgoin | 38 - 20 | - |
Nationale | 29/03/2025 | Massy | Albi | 25 - 30 | 22 (12 minutes) |
Nationale | 11/04/2025 | Albi | Périgueux | 29 - 24 | 12 (63 minutes) |
Nationale | 26/04/2025 | US Bressane | Albi | - |
Nationale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Chambery | 25 | 95 | 18 | 1 | 6 | 639 | 343 | 8 | 5 |
2 | Narbonne | 25 | 88 | 18 | 0 | 7 | 572 | 481 | 4 | 4 |
3 | Rouen | 25 | 86 | 17 | 2 | 6 | 643 | 438 | 5 | 1 |
4 | Carcassonne | 25 | 85 | 17 | 0 | 8 | 563 | 418 | 5 | 4 |
5 | Périgueux | 25 | 83 | 16 | 0 | 9 | 570 | 400 | 4 | 7 |
6 | Albi | 25 | 81 | 16 | 1 | 8 | 577 | 472 | 2 | 5 |
7 | Massy | 25 | 74 | 14 | 0 | 11 | 568 | 478 | 3 | 7 |
8 | US Bressane | 25 | 58 | 10 | 1 | 14 | 519 | 559 | 1 | 7 |
9 | Bourgoin | 26 | 57 | 11 | 0 | 15 | 538 | 599 | 1 | 4 |
10 | Tarbes | 25 | 55 | 10 | 0 | 15 | 530 | 599 | 0 | 7 |
11 | Suresnes | 25 | 53 | 8 | 2 | 15 | 526 | 590 | 1 | 8 |
12 | Marcq-en-Baroeul | 25 | 51 | 9 | 0 | 16 | 527 | 622 | 0 | 7 |
13 | Langon | 25 | 48 | 8 | 1 | 16 | 495 | 618 | 0 | 6 |
14 | Carqueiranne-Hyères | 26 | -52 | 0 | 0 | 26 | 0 | 650 | 0 | 0 |
Qualification 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale 2 , Relégation Nationale 2 ,
Its rugby