FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Gerswin MOUTON is an international namibian rugby player. He plays at Grenoble at the wing position.He is 25 years old and was born on 16/12/1999. He measures 1 m 70 for 80 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Grenoble | ![]() | Pro D2 | 40 | 16 | 14 | 8 | - | - | - | - | - | 1021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Tel-Aviv Heat | ![]() | Europe Super Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Namibia | ![]() | World Cup | 10 | 4 | 4 | 2 | - | - | - | - | - | 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Namibia | ![]() | World Cup warm-up match | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Namibia | ![]() | Africa Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Namibia | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Namibia | ![]() | IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Europe Super Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Africa Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 30/08/2024 | Nevers | Grenoble | 20 - 26 | 14 (60 minutes) |
Pro D2 | 06/09/2024 | Grenoble | Provence Rugby | 15 - 12 | 14 (62 minutes) |
Pro D2 | 13/09/2024 | Aurillac | Grenoble | 42 - 19 | - |
Pro D2 | 19/09/2024 | Grenoble | Dax | 19 - 13 | - |
Pro D2 | 26/09/2024 | Biarritz | Grenoble | 35 - 15 | - |
Pro D2 | 11/10/2024 | Grenoble | Valence Romans Drome Rugby | 44 - 22 | 23 (4 minutes) |
Pro D2 | 18/10/2024 | Beziers | Grenoble | 22 - 25 | 11 (80 minutes) |
Pro D2 | 24/10/2024 | Montauban | Grenoble | 30 - 25 | 11 (80 minutes) |
Pro D2 | 01/11/2024 | Grenoble | Agen | 37 - 10 | 11 (65 minutes) |
Pro D2 | 08/11/2024 | Oyonnax | Grenoble | 23 - 38 | 13 (80 minutes) |
Pro D2 | 15/11/2024 | Grenoble | Soyaux-Angouleme | 37 - 7 | 13 (62 minutes) |
Pro D2 | 29/11/2024 | Grenoble | Colomiers | 65 - 19 | 13 (80 minutes) |
Pro D2 | 06/12/2024 | Mont de Marsan | Grenoble | 30 - 26 | 13 (80 minutes) |
Pro D2 | 13/12/2024 | Grenoble | Brive | 34 - 22 | - |
Pro D2 | 20/12/2024 | Nice | Grenoble | 18 - 49 | - |
Pro D2 | 09/01/2025 | Grenoble | Montauban | 35 - 15 | 22 (18 minutes) |
Pro D2 | 17/01/2025 | Provence Rugby | Grenoble | 24 - 18 | 11 (55 minutes) |
Pro D2 | 24/01/2025 | Grenoble | Biarritz | 33 - 17 | 13 (55 minutes) |
Pro D2 | 07/02/2025 | Colomiers | Grenoble | 24 - 36 | 11 (80 minutes) |
Pro D2 | 14/02/2025 | Grenoble | Aurillac | 75 - 14 | 11 (80 minutes) |
Pro D2 | 20/02/2025 | Dax | Grenoble | 18 - 29 | - |
Pro D2 | 28/02/2025 | Grenoble | Beziers | 45 - 14 | 14 (80 minutes) |
Pro D2 | 06/03/2025 | Soyaux-Angouleme | Grenoble | 25 - 13 | - |
Pro D2 | 28/03/2025 | Agen | Grenoble | 29 - 23 | - |
Pro D2 | 04/04/2025 | Grenoble | Mont de Marsan | 47 - 26 | - |
Pro D2 | 10/04/2025 | Valence Romans Drome Rugby | Grenoble | 26 - 22 | - |
Pro D2 | 18/04/2025 | Grenoble | Nice | - | |
Pro D2 | 25/04/2025 | Grenoble | Oyonnax | - | |
Pro D2 | 09/05/2025 | Brive | Grenoble | - | |
Pro D2 | 16/05/2025 | Grenoble | Nevers | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 26 | 85 | 18 | 0 | 8 | 850 | 557 | 10 | 3 |
2 | Brive | 26 | 80 | 17 | 0 | 9 | 639 | 505 | 8 | 4 |
3 | Provence Rugby | 26 | 76 | 16 | 1 | 9 | 712 | 624 | 6 | 4 |
4 | Colomiers | 26 | 72 | 15 | 1 | 10 | 763 | 697 | 5 | 5 |
5 | Soyaux-Angouleme | 26 | 70 | 15 | 2 | 9 | 654 | 630 | 5 | 1 |
6 | Beziers | 26 | 68 | 14 | 0 | 12 | 641 | 584 | 6 | 6 |
7 | Montauban | 26 | 68 | 15 | 0 | 11 | 693 | 660 | 3 | 5 |
8 | Nevers | 26 | 57 | 13 | 0 | 13 | 588 | 701 | 3 | 2 |
9 | Valence Romans Drome Rugby | 26 | 55 | 11 | 0 | 15 | 695 | 644 | 3 | 8 |
10 | Biarritz | 26 | 55 | 12 | 0 | 14 | 621 | 632 | 3 | 5 |
11 | Agen | 26 | 53 | 11 | 0 | 15 | 623 | 622 | 2 | 7 |
12 | Dax | 26 | 53 | 11 | 1 | 14 | 559 | 647 | 3 | 4 |
13 | Oyonnax | 26 | 51 | 10 | 1 | 15 | 609 | 598 | 5 | 4 |
14 | Mont de Marsan | 26 | 51 | 11 | 0 | 15 | 657 | 716 | 2 | 5 |
15 | Aurillac | 26 | 47 | 11 | 0 | 15 | 599 | 778 | 1 | 2 |
16 | Nice | 26 | 26 | 5 | 0 | 21 | 509 | 817 | 0 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Its rugby