FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Greg MARZHEW is a new-zealand rugby player. He plays at Knights at the wing position.He is 28 years old and was born on 04/04/1997. He measures 1 m 77 for 104 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Newcastle Knights | ![]() | NRL | 8 | 6 | 6 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Newcastle Knights | ![]() | NRL | 28 | 22 | 22 | 7 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Newcastle Knights | ![]() | NRL | 88 | 22 | 22 | 22 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Gold Coast Titans | ![]() | NRL | 36 | 17 | 16 | 9 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Gold Coast Titans | ![]() | NRL | 24 | 8 | 8 | 6 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Knights | 124 | 50 | 50 | 31 | - | - | - | - | - | - | ||||||||||
Gold Coast Titans | 60 | 25 | 24 | 15 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 75 | 74 | 46 | - | - | - | - | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NRL | 07/03/2025 | Wests Tigers | Newcastle Knights | 8 - 10 | 5 (0 minutes) |
NRL | 13/03/2025 | Newcastle Knights | Redcliffe Dolphins | 26 - 12 | 5 (0 minutes) |
NRL | 22/03/2025 | Gold Coast Titans | Newcastle Knights | 26 - 6 | 5 (0 minutes) |
NRL | 06/04/2025 | Canterbury Bulldogs | Newcastle Knights | 20 - 0 | 5 (0 minutes) |
NRL | 13/04/2025 | Newcastle Knights | Wests Tigers | 4 - 20 | 5 (0 minutes) |
NRL | 20/04/2025 | Newcastle Knights | Cronulla Sharks | 14 - 34 | 5 (0 minutes) |
NRL | 25/04/2025 | New Zealand Warriors | Newcastle Knights | - | |
NRL | 03/05/2025 | South Sydney Rabbitohs | Newcastle Knights | - | |
NRL | 09/05/2025 | Newcastle Knights | Gold Coast Titans | - | |
NRL | 16/05/2025 | Newcastle Knights | Parramatta Eels | - | |
NRL | 24/05/2025 | Penrith Panthers | Newcastle Knights | - | |
NRL | 30/05/2025 | Saint George Dragons | Newcastle Knights | - | |
NRL | 05/06/2025 | Newcastle Knights | Manly Sea Eagles | - | |
NRL | 14/06/2025 | Newcastle Knights | Sydney Roosters | - | |
NRL | 21/06/2025 | Redcliffe Dolphins | Newcastle Knights | - | |
NRL | 27/06/2025 | Newcastle Knights | Canberra Raiders | - | |
NRL | 12/07/2025 | Newcastle Knights | Melbourne Storm | - | |
NRL | 20/07/2025 | Newcastle Knights | New Zealand Warriors | - | |
NRL | 27/07/2025 | Canberra Raiders | Newcastle Knights | - | |
NRL | 08/08/2025 | Newcastle Knights | Penrith Panthers | - | |
NRL | 17/08/2025 | North Queensland Cowboys | Newcastle Knights | - | |
NRL | 24/08/2025 | Newcastle Knights | Brisbane Broncos | - | |
NRL | 31/08/2025 | Cronulla Sharks | Newcastle Knights | - | |
NRL | 07/09/2025 | Parramatta Eels | Newcastle Knights | - |
NRL | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Canterbury Bulldogs | 6 | 12 | 6 | 0 | 0 | 156 | 58 |
2 | Canberra Raiders | 7 | 10 | 5 | 0 | 2 | 198 | 152 |
3 | Melbourne Storm | 6 | 8 | 4 | 0 | 2 | 206 | 136 |
4 | Brisbane Broncos | 7 | 8 | 4 | 0 | 3 | 198 | 144 |
5 | Cronulla Sharks | 7 | 8 | 4 | 0 | 3 | 169 | 128 |
6 | New Zealand Warriors | 6 | 8 | 4 | 0 | 2 | 118 | 136 |
7 | South Sydney Rabbitohs | 7 | 8 | 4 | 0 | 3 | 117 | 153 |
8 | Redcliffe Dolphins | 7 | 6 | 3 | 0 | 4 | 164 | 136 |
9 | Manly Sea Eagles | 7 | 6 | 3 | 0 | 4 | 184 | 164 |
10 | Saint George Dragons | 6 | 6 | 3 | 0 | 3 | 138 | 118 |
11 | Wests Tigers | 7 | 6 | 3 | 0 | 4 | 160 | 148 |
12 | North Queensland Cowboys | 6 | 6 | 3 | 0 | 3 | 116 | 158 |
13 | Penrith Panthers | 7 | 4 | 2 | 0 | 5 | 172 | 182 |
14 | Gold Coast Titans | 6 | 4 | 2 | 0 | 4 | 126 | 162 |
15 | Newcastle Knights | 6 | 4 | 2 | 0 | 4 | 60 | 120 |
16 | Sydney Roosters | 7 | 4 | 2 | 0 | 5 | 122 | 202 |
17 | Parramatta Eels | 7 | 4 | 2 | 0 | 5 | 117 | 224 |
Qualification phase finale ,
Its rugby