FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Harry RUSHTON is an international english rugby player. He plays at Huddersfield at the lock position.He is 25 years old and was born on 13/11/2000. He measures 1 m 90 for 98 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Huddersfield Giants | ![]() | Super League | - | 4 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Huddersfield Giants | ![]() | Super League | 12 | 22 | 17 | 3 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Huddersfield Giants | ![]() | Super League | - | 11 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | Rugby League world cup | - | 3 | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Canberra Raiders | ![]() | NRL | - | 3 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Canberra Raiders | ![]() | NRL | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Wigan Warriors | ![]() | Super League | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League | 12 | 38 | 20 | 3 | - | - | - | - | - | - | ||||||||||
Rugby League world cup | - | 3 | 1 | - | - | - | - | - | - | - | ||||||||||
NRL | - | 3 | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huddersfield Giants | 12 | 37 | 19 | 3 | - | - | - | - | - | - | ||||||||||
Ireland | - | 3 | 1 | - | - | - | - | - | - | - | ||||||||||
Canberra Raiders | - | 3 | - | - | - | - | - | - | - | - | ||||||||||
Wigan Warriors | - | 1 | 1 | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 44 | 21 | 3 | - | - | - | - | - | - |
Year | ||||
- Super League | ||||
2020 | Wigan | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Cup | 09/02/2025 | Hunslet Hawks | Huddersfield Giants | 6 - 34 | - |
Super League | 16/02/2025 | Huddersfield Giants | Warrington Wolves | 12 - 20 | 14 (0 minutes) |
Super League | 23/02/2025 | Leigh Leopards | Huddersfield Giants | 24 - 10 | - |
Super League | 28/02/2025 | Huddersfield Giants | Hull FC | 10 - 11 | - |
Super League | 09/03/2025 | Wigan Warriors | Huddersfield Giants | 44 - 18 | 16 (0 minutes) |
England Cup | 16/03/2025 | Huddersfield Giants | Wakefield Trinity | 12 - 22 | 16 (0 minutes) |
Super League | 20/03/2025 | Salford Red Devils | Huddersfield Giants | 23 - 10 | 15 (0 minutes) |
Super League | 30/03/2025 | Huddersfield Giants | Hull KR | 4 - 50 | 10 (0 minutes) |
Super League | 13/04/2025 | Huddersfield Giants | Dragons Catalans | - | |
Super League | 18/04/2025 | Leeds Rhinos | Huddersfield Giants | - | |
Super League | 26/04/2025 | Huddersfield Giants | Castleford Tigers | - | |
Super League | 04/05/2025 | Huddersfield Giants | Hull FC | - | |
Super League | 17/05/2025 | Hull KR | Huddersfield Giants | - | |
Super League | 23/05/2025 | Huddersfield Giants | St Helens Saints | - | |
Super League | 29/05/2025 | Huddersfield Giants | Leigh Leopards | - | |
Super League | 14/06/2025 | Huddersfield Giants | Wigan Warriors | - | |
Super League | 21/06/2025 | Warrington Wolves | Huddersfield Giants | - | |
Super League | 28/06/2025 | Dragons Catalans | Huddersfield Giants | - | |
Super League | 03/07/2025 | Castleford Tigers | Huddersfield Giants | - | |
Super League | 11/07/2025 | Wigan Warriors | Huddersfield Giants | - | |
Super League | 18/07/2025 | Huddersfield Giants | Wakefield Trinity | - | |
Super League | 26/07/2025 | Hull FC | Huddersfield Giants | - | |
Super League | 09/08/2025 | Huddersfield Giants | Dragons Catalans | - | |
Super League | 15/08/2025 | St Helens Saints | Huddersfield Giants | - | |
Super League | 23/08/2025 | Huddersfield Giants | Warrington Wolves | - | |
Super League | 31/08/2025 | Wakefield Trinity | Huddersfield Giants | - | |
Super League | 06/09/2025 | Huddersfield Giants | Leeds Rhinos | - | |
Super League | 14/09/2025 | Huddersfield Giants | Salford Red Devils | - | |
Super League | 19/09/2025 | Leigh Leopards | Huddersfield Giants | - |
Super League | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Hull KR | 7 | 12 | 6 | 0 | 1 | 187 | 72 |
2 | Hull FC | 7 | 11 | 5 | 1 | 1 | 129 | 124 |
3 | Wigan Warriors | 7 | 10 | 5 | 0 | 2 | 230 | 71 |
4 | St Helens Saints | 7 | 10 | 5 | 0 | 2 | 216 | 73 |
5 | Leeds Rhinos | 7 | 8 | 4 | 0 | 3 | 136 | 81 |
6 | Warrington Wolves | 7 | 8 | 4 | 0 | 3 | 124 | 156 |
7 | Leigh Leopards | 6 | 7 | 3 | 1 | 2 | 95 | 108 |
8 | Wakefield Trinity | 7 | 6 | 3 | 0 | 4 | 128 | 124 |
9 | Dragons Catalans | 6 | 4 | 2 | 0 | 4 | 72 | 94 |
10 | Castleford Tigers | 6 | 2 | 1 | 0 | 5 | 88 | 167 |
11 | Salford Red Devils | 7 | 2 | 1 | 0 | 6 | 43 | 270 |
12 | Huddersfield Giants | 6 | 0 | 0 | 0 | 6 | 64 | 172 |
Qualification direct 1/2 , Qualification 1/4 à la domicile , Qualification 1/4 à l'extérieur , Relégation ,
Its rugby