FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Haruto KIDA is an international japanese rugby player. He plays at Kubota Spears at the wing position.He is 26 years old and was born on 09/04/1999. He measures 1 m 75 for 84 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Kubota Spears Funabashi Tokyo-Bay | ![]() | Japan Rugby League One - Division 1 | 25 | 7 | 6 | 5 | - | - | - | 1 | - | 476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Kubota Spears Funabashi Tokyo-Bay | ![]() | Japan Rugby League One - Division 1 | 20 | 9 | 9 | 4 | - | - | - | - | - | 695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Kubota Spears Funabashi Tokyo-Bay | ![]() | Japan Rugby League One - Division 1 | 85 | 16 | 16 | 17 | - | - | - | - | - | 1234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Kubota Spears Funabashi Tokyo-Bay | ![]() | Japan Rugby League One - Division 1 | 10 | 5 | 4 | 2 | - | - | - | - | - | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Japan | ![]() | World Rugby Pacific Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Japan | ![]() | World Rugby Pacific Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby Pacific Challenge | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 22/12/2024 | Kubota Spears Funabashi Tokyo-Bay | Toyota Verblitz | 30 - 27 | 11 (80 minutes) |
Japan Rugby League One - Division 1 | 28/12/2024 | Saitama Wild Knigkts | Kubota Spears Funabashi Tokyo-Bay | 26 - 24 | 11 (80 minutes) |
Japan Rugby League One - Division 1 | 05/01/2025 | Mie Honda Heat | Kubota Spears Funabashi Tokyo-Bay | 27 - 32 | 11 (80 minutes) |
Japan Rugby League One - Division 1 | 12/01/2025 | Tokyo Sungoliath | Kubota Spears Funabashi Tokyo-Bay | 26 - 26 | 11 (80 minutes) |
Japan Rugby League One - Division 1 | 18/01/2025 | Kubota Spears Funabashi Tokyo-Bay | Black Rams Tokyo | 26 - 18 | - |
Japan Rugby League One - Division 1 | 01/02/2025 | Mitsubishi Dynaboars | Kubota Spears Funabashi Tokyo-Bay | 12 - 40 | 11 (80 minutes) |
Japan Rugby League One - Division 1 | 08/02/2025 | Yokohama Canon Eagles | Kubota Spears Funabashi Tokyo-Bay | 22 - 30 | - |
Japan Rugby League One - Division 1 | 15/02/2025 | Kubota Spears Funabashi Tokyo-Bay | Kobelco Kobe Steelers | 25 - 20 | - |
Japan Rugby League One - Division 1 | 22/02/2025 | Kubota Spears Funabashi Tokyo-Bay | Shizuoka Blue Revs | 62 - 14 | - |
Japan Rugby League One - Division 1 | 01/03/2025 | Toshiba Brave Lupus Tokyo | Kubota Spears Funabashi Tokyo-Bay | 31 - 27 | 16 (40 minutes) |
Japan Rugby League One - Division 1 | 14/03/2025 | Urayasu D-Rocks | Kubota Spears Funabashi Tokyo-Bay | 22 - 33 | 11 (36 minutes) |
Japan Rugby League One - Division 1 | 22/03/2025 | Kubota Spears Funabashi Tokyo-Bay | Yokohama Canon Eagles | 41 - 24 | - |
Japan Rugby League One - Division 1 | 29/03/2025 | Kubota Spears Funabashi Tokyo-Bay | Mitsubishi Dynaboars | 33 - 5 | - |
Japan Rugby League One - Division 1 | 06/04/2025 | Black Rams Tokyo | Kubota Spears Funabashi Tokyo-Bay | 14 - 42 | - |
Japan Rugby League One - Division 1 | 13/04/2025 | Kubota Spears Funabashi Tokyo-Bay | Tokyo Sungoliath | - | |
Japan Rugby League One - Division 1 | 26/04/2025 | Kubota Spears Funabashi Tokyo-Bay | Mie Honda Heat | - | |
Japan Rugby League One - Division 1 | 03/05/2025 | Kubota Spears Funabashi Tokyo-Bay | Saitama Wild Knigkts | - | |
Japan Rugby League One - Division 1 | 10/05/2025 | Toyota Verblitz | Kubota Spears Funabashi Tokyo-Bay | - |
Japan Rugby League One - Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Saitama Wild Knigkts | 15 | 60 | 12 | 1 | 2 | 611 | 370 | 9 | 1 |
2 | Toshiba Brave Lupus Tokyo | 15 | 56 | 12 | 1 | 2 | 586 | 405 | 5 | 1 |
3 | Kubota Spears Funabashi Tokyo-Bay | 14 | 53 | 11 | 1 | 2 | 471 | 288 | 5 | 2 |
4 | Shizuoka Blue Revs | 15 | 50 | 11 | 0 | 4 | 487 | 401 | 5 | 1 |
5 | Kobelco Kobe Steelers | 15 | 41 | 8 | 0 | 7 | 513 | 418 | 5 | 4 |
6 | Tokyo Sungoliath | 14 | 31 | 6 | 2 | 6 | 427 | 416 | 1 | 2 |
7 | Yokohama Canon Eagles | 15 | 30 | 6 | 0 | 9 | 433 | 432 | 3 | 3 |
8 | Mitsubishi Dynaboars | 15 | 26 | 6 | 0 | 9 | 354 | 515 | 0 | 2 |
9 | Black Rams Tokyo | 14 | 22 | 4 | 0 | 10 | 345 | 422 | 2 | 4 |
10 | Toyota Verblitz | 14 | 20 | 3 | 1 | 10 | 358 | 468 | 2 | 4 |
11 | Mie Honda Heat | 15 | 18 | 4 | 0 | 11 | 345 | 567 | 0 | 2 |
12 | Urayasu D-Rocks | 15 | 10 | 2 | 0 | 13 | 360 | 588 | 0 | 2 |
, ,
Its rugby