FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Hendre ELOFF is a south african rugby player. He plays at Anglet at the prop position.He is 27 years old and was born on 02/06/1998. He measures 1 m 89 for 122 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Anglet | ![]() | Nationale 2 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Cognac/Saint Jean d'Angély | ![]() | Nationale 2 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | La Seyne | ![]() | Nationale 2 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Saint Jean de Luz | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Saint Jean de Luz | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Biarritz | ![]() | Pro D2 | - | 1 | - | - | - | - | - | - | - | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationale 2 | 40 | 48 | 27 | 8 | - | - | - | 1 | - | 2142 | ||||||||||
Federale 1 | 5 | 19 | 3 | 1 | - | - | - | 1 | - | 558 | ||||||||||
Pro D2 | - | 1 | - | - | - | - | - | - | - | 10 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anglet | 15 | 19 | 10 | 3 | - | - | - | - | - | 768 | ||||||||||
Cognac/Saint Jean d'Angély | 20 | 13 | 8 | 4 | - | - | - | - | - | 617 | ||||||||||
La Seyne | 5 | 16 | 9 | 1 | - | - | - | 1 | - | 757 | ||||||||||
Saint Jean de Luz | 5 | 19 | 3 | 1 | - | - | - | 1 | - | 558 | ||||||||||
Biarritz | - | 1 | - | - | - | - | - | - | - | 10 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 68 | 30 | 9 | - | - | - | 2 | - | 2710 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale 2 | 01/09/2024 | Anglet | Lannemezan | 35 - 5 | - |
Nationale 2 | 08/09/2024 | Salles | Anglet | 28 - 26 | - |
Nationale 2 | 15/09/2024 | Anglet | Marmande | 29 - 14 | 18 (20 minutes) |
Nationale 2 | 28/09/2024 | Auch | Anglet | 28 - 21 | 3 (28 minutes) |
Nationale 2 | 06/10/2024 | Anglet | Valence d'Agen | 16 - 22 | 3 (40 minutes) |
Nationale 2 | 13/10/2024 | Anglet | Fleurance | 41 - 20 | 18 (28 minutes) |
Nationale 2 | 20/10/2024 | Saint Jean de Luz | Anglet | 27 - 20 | 18 (27 minutes) |
Nationale 2 | 03/11/2024 | Anglet | Graulhet | 29 - 24 | 3 (53 minutes) |
Nationale 2 | 10/11/2024 | Bassin d'Arcachon | Anglet | 31 - 3 | 18 (33 minutes) |
Nationale 2 | 16/11/2024 | Anglet | Mauléon | 22 - 10 | 16 (10 minutes) |
Nationale 2 | 01/12/2024 | Niort | Anglet | 12 - 11 | 3 (55 minutes) |
Nationale 2 | 08/12/2024 | Lannemezan | Anglet | 16 - 3 | - |
Nationale 2 | 15/12/2024 | Anglet | Salles | 25 - 30 | 3 (48 minutes) |
Nationale 2 | 12/01/2025 | Marmande | Anglet | 28 - 24 | 17 (29 minutes) |
Nationale 2 | 19/01/2025 | Anglet | Auch | 34 - 24 | 3 (57 minutes) |
Nationale 2 | 26/01/2025 | Valence d'Agen | Anglet | 23 - 10 | 1 (80 minutes) |
Nationale 2 | 02/02/2025 | Fleurance | Anglet | 13 - 18 | 1 (40 minutes) |
Nationale 2 | 16/02/2025 | Anglet | Saint Jean de Luz | 25 - 24 | 1 (79 minutes) |
Nationale 2 | 23/02/2025 | Graulhet | Anglet | 19 - 12 | 16 (42 minutes) |
Nationale 2 | 02/03/2025 | Anglet | Bassin d'Arcachon | 13 - 40 | 1 (47 minutes) |
Nationale 2 | 23/03/2025 | Mauléon | Anglet | 13 - 16 | 16 (13 minutes) |
Nationale 2 | 30/03/2025 | Anglet | Niort | 33 - 28 | 17 (39 minutes) |
Nationale 2 - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Niort | 22 | 84 | 16 | 0 | 6 | 560 | 362 | 6 | 5 |
2 | Salles | 22 | 77 | 15 | 0 | 7 | 570 | 483 | 5 | 3 |
3 | Auch | 22 | 76 | 14 | 1 | 7 | 583 | 472 | 3 | 6 |
4 | Valence d'Agen | 22 | 63 | 10 | 2 | 10 | 495 | 429 | 3 | 7 |
5 | Mauléon | 22 | 62 | 12 | 0 | 10 | 418 | 430 | 2 | 3 |
6 | Saint Jean de Luz | 22 | 60 | 11 | 0 | 11 | 505 | 523 | 1 | 6 |
7 | Bassin d'Arcachon | 22 | 59 | 11 | 0 | 11 | 426 | 415 | 3 | 7 |
8 | Anglet | 22 | 59 | 10 | 0 | 12 | 466 | 479 | 2 | 8 |
9 | Graulhet | 22 | 51 | 9 | 0 | 13 | 443 | 540 | 1 | 5 |
10 | Marmande | 22 | 46 | 8 | 1 | 13 | 464 | 559 | 0 | 6 |
11 | Fleurance | 22 | 46 | 7 | 0 | 15 | 465 | 568 | 1 | 8 |
12 | Lannemezan | 22 | 38 | 7 | 0 | 15 | 436 | 571 | 0 | 6 |
Qualification 1/4 , Qualification 1/8 à domicile , Qualification 1/8 à l'extérieur , Relégation Federale 1 ,
Its rugby