FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Hibiki NODA is a japanese rugby player. He plays at NTT Docomo Red Hurricanes Osaka at the lock position.He is 27 years old and was born on 07/06/1998. He measures 1 m 87 for 110 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Osaka Red Hurricanes | ![]() | Japan Rugby League One - Division 2 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Osaka Red Hurricanes | ![]() | Japan Rugby League One - Division 2 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osaka Red Hurricanes | ![]() | Japan Rugby League One - Division 2 | - | 5 | - | - | - | - | - | - | - | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Osaka Red Hurricanes | ![]() | Japan Rugby League One - Division 3 | - | 2 | 1 | - | - | - | - | - | - | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Munakata Sanix Blues | ![]() | Japan Rugby League One - Division 3 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munakata Sanix Blues | ![]() | Japan Rugby League One - Division 3 | - | 3 | 1 | - | - | - | - | - | - | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 2 | - | 5 | - | - | - | - | - | - | - | 44 | ||||||||||
Japan Rugby League One - Division 3 | - | 5 | 2 | - | - | - | - | - | - | 208 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osaka Red Hurricanes | - | 7 | 1 | - | - | - | - | - | - | 123 | ||||||||||
Munakata Sanix Blues | - | 3 | 1 | - | - | - | - | - | - | 129 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 10 | 2 | - | - | - | - | - | - | 252 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 2 | 22/12/2024 | Osaka Red Hurricanes | Green Rockets Tokatsu | 34 - 13 | - |
Japan Rugby League One - Division 2 | 29/12/2024 | Toyota Industries Shuttles | Osaka Red Hurricanes | 22 - 30 | - |
Japan Rugby League One - Division 2 | 11/01/2025 | Hanazono Kintetsu Liners | Osaka Red Hurricanes | 17 - 36 | - |
Japan Rugby League One - Division 2 | 18/01/2025 | Osaka Red Hurricanes | Shimizu Blue Sharks | 38 - 19 | - |
Japan Rugby League One - Division 2 | 09/02/2025 | Osaka Red Hurricanes | Kyuden Voltex | 20 - 27 | - |
Japan Rugby League One - Division 2 | 22/02/2025 | Osaka Red Hurricanes | Hino Red Dolphins | 25 - 8 | - |
Japan Rugby League One - Division 2 | 08/03/2025 | Kamaishi Seawaves | Osaka Red Hurricanes | 35 - 24 | - |
Japan Rugby League One - Division 2 | 15/03/2025 | Osaka Red Hurricanes | Toyota Industries Shuttles | 7 - 21 | - |
Japan Rugby League One - Division 2 | 23/03/2025 | Kyuden Voltex | Osaka Red Hurricanes | 16 - 14 | - |
Japan Rugby League One - Division 2 | 29/03/2025 | Shimizu Blue Sharks | Osaka Red Hurricanes | 20 - 14 | - |
Japan Rugby League One - Division 2 | 12/04/2025 | Osaka Red Hurricanes | Hanazono Kintetsu Liners | 31 - 48 | - |
Japan Rugby League One - Division 2 | 20/04/2025 | Hino Red Dolphins | Osaka Red Hurricanes | 20 - 12 | - |
Japan Rugby League One - Division 2 | 03/05/2025 | Osaka Red Hurricanes | Kamaishi Seawaves | - | |
Japan Rugby League One - Division 2 | 10/05/2025 | Green Rockets Tokatsu | Osaka Red Hurricanes | - |
Japan Rugby League One - Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toyota Industries Shuttles | 12 | 47 | 10 | 0 | 2 | 414 | 204 | 6 | 1 |
2 | Green Rockets Tokatsu | 12 | 44 | 9 | 0 | 3 | 425 | 254 | 8 | 0 |
3 | Hanazono Kintetsu Liners | 12 | 41 | 8 | 1 | 3 | 409 | 270 | 5 | 2 |
4 | Osaka Red Hurricanes | 12 | 26 | 5 | 0 | 7 | 285 | 266 | 3 | 3 |
5 | Hino Red Dolphins | 12 | 22 | 4 | 1 | 7 | 302 | 425 | 2 | 2 |
6 | Shimizu Blue Sharks | 12 | 21 | 5 | 0 | 7 | 290 | 431 | 0 | 1 |
7 | Kyuden Voltex | 12 | 19 | 4 | 0 | 8 | 269 | 387 | 0 | 3 |
8 | Kamaishi Seawaves | 12 | 11 | 2 | 0 | 10 | 290 | 447 | 0 | 3 |
Its rugby