FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Hideki TANABE is an international japanese rugby player at the full back position.He was born on 11/11/1987. He measures 1 m 75 for 77 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | Hino Red Dolphins | ![]() | Japan Rugby League One - Division 2 | - | 1 | - | - | - | - | - | - | - | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hino Red Dolphins | ![]() | Japan Rugby League One - Division 2 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Hino Red Dolphins | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Hino Red Dolphins | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Hino Red Dolphins | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hino Red Dolphins | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Kobelco Steelers | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Kobelco Steelers | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Kobelco Steelers | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobelco Steelers | ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Kobelco Steelers | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobelco Steelers | ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Kobelco Steelers | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Japan | ![]() | U19 World cup | - | 3 | 3 | - | - | - | - | - | - | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Challenge League | 20 | 12 | 10 | 4 | - | - | - | - | - | 807 | ||||||||||
Top League | 74 | 31 | 8 | 1 | 11 | - | 18 | 1 | - | 996 | ||||||||||
U19 World cup | - | 3 | 3 | - | - | - | - | - | - | 185 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hino Red Dolphins | 32 | 19 | 10 | 5 | 1 | - | 2 | - | - | 970 | ||||||||||
Kobelco Steelers | 62 | 24 | 8 | - | 10 | - | 16 | 1 | - | 833 | ||||||||||
Japan | - | 3 | 3 | - | - | - | - | - | - | 185 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 46 | 21 | 5 | 11 | - | 18 | 1 | - | 1988 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 2 | 09/01/2022 | Skyactivs Hiroshima | Hino Red Dolphins | 14 - 43 | - |
Japan Rugby League One - Division 2 | 23/01/2022 | Hino Red Dolphins | Kamaishi Seawaves | 56 - 17 | - |
Japan Rugby League One - Division 2 | 30/01/2022 | Mie Honda Heat | Hino Red Dolphins | 32 - 24 | - |
Japan Rugby League One - Division 2 | 12/02/2022 | Hino Red Dolphins | Hanazono Kintetsu Liners | 22 - 67 | - |
Japan Rugby League One - Division 2 | 19/02/2022 | Hino Red Dolphins | Mitsubishi Dynaboars | 7 - 33 | - |
Japan Rugby League One - Division 2 | 06/03/2022 | Hino Red Dolphins | Mie Honda Heat | 19 - 20 | - |
Japan Rugby League One - Division 2 | 12/03/2022 | Kamaishi Seawaves | Hino Red Dolphins | 7 - 55 | - |
Japan Rugby League One - Division 2 | 19/03/2022 | Mitsubishi Dynaboars | Hino Red Dolphins | 33 - 17 | - |
Japan Rugby League One - Division 2 | 01/04/2022 | Hanazono Kintetsu Liners | Hino Red Dolphins | 24 - 21 | - |
Japan Rugby League One - Division 2 | 10/04/2022 | Hino Red Dolphins | Skyactivs Hiroshima | 0 - 0 | - |
Japan Rugby League One - Division 2 | 23/04/2022 | Hino Red Dolphins | Skyactivs Hiroshima | 43 - 17 | - |
Japan Rugby League One - Division 2 | 08/05/2022 | Kamaishi Seawaves | Hino Red Dolphins | 22 - 19 | 22 (9 minutes) |
Japan Rugby League One - Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Mitsubishi Dynaboars | 10 | 43 | 9 | 0 | 1 | 322 | 130 | 4 | 1 |
2 | Hanazono Kintetsu Liners | 10 | 40 | 8 | 0 | 2 | 502 | 187 | 7 | 1 |
3 | Mie Honda Heat | 10 | 31 | 7 | 0 | 3 | 277 | 248 | 3 | 0 |
4 | Hino Red Dolphins | 10 | 22 | 4 | 0 | 6 | 264 | 247 | 3 | 2 |
5 | Kamaishi Seawaves | 10 | 7 | 1 | 0 | 9 | 161 | 428 | 1 | 2 |
6 | Skyactivs Hiroshima | 10 | 4 | 1 | 0 | 9 | 133 | 419 | 0 | 0 |
Japan Rugby League One - Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Hino Red Dolphins | 2 | 6 | 1 | 0 | 1 | 62 | 39 | 1 | 1 |
2 | Kamaishi Seawaves | 2 | 5 | 1 | 0 | 1 | 42 | 40 | 0 | 1 |
3 | Skyactivs Hiroshima | 2 | 4 | 1 | 0 | 1 | 38 | 63 | 0 | 0 |
Its rugby