FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Isaac HENRY is an international australian rugby player. He plays at Queensland Reds at the centre position.He is 26 years old and was born on 08/03/1999. He measures 1 m 83 for 94 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Queensland Reds | ![]() | Super Rugby | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Queensland Reds | ![]() | Super Rugby | - | 2 | 2 | - | - | - | - | - | - | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Queensland Reds | ![]() | Super Rugby | 9 | 4 | 3 | - | 1 | - | 3 | - | - | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Queensland Reds | ![]() | Super Rugby | 2 | 3 | - | - | - | - | 1 | - | - | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Queensland Reds | ![]() | Super Rugby | 16 | 5 | 3 | 2 | - | - | 3 | - | - | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Brisbane City | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
National Rugby Championship | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 21/02/2025 | Queensland Reds | Moana Pasifika | 56 - 36 | - |
Super Rugby | 01/03/2025 | Western Force | Queensland Reds | 24 - 28 | - |
Super Rugby | 09/03/2025 | Canterbury Crusaders | Queensland Reds | 43 - 19 | - |
Super Rugby | 15/03/2025 | Queensland Reds | NSW Waratahs | 35 - 15 | - |
Super Rugby | 22/03/2025 | Otago Highlanders | Queensland Reds | 23 - 29 | - |
Super Rugby | 29/03/2025 | Queensland Reds | Western Force | 28 - 24 | - |
Super Rugby | 04/04/2025 | Waikato Chiefs | Queensland Reds | 27 - 15 | - |
Super Rugby | 12/04/2025 | Queensland Reds | ACT Brumbies | 26 - 39 | - |
Super Rugby | 25/04/2025 | Queensland Reds | Auckland Blues | 35 - 21 | - |
Super Rugby | 03/05/2025 | Fidjian Drua | Queensland Reds | - | |
Super Rugby | 09/05/2025 | NSW Waratahs | Queensland Reds | - | |
Super Rugby | 17/05/2025 | ACT Brumbies | Queensland Reds | - | |
Super Rugby | 23/05/2025 | Queensland Reds | Wellington Hurricanes | - | |
Super Rugby | 31/05/2025 | Queensland Reds | Fidjian Drua | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 10 | 37 | 8 | 0 | 2 | 372 | 234 | 3 | 2 |
2 | Canterbury Crusaders | 10 | 37 | 8 | 0 | 2 | 356 | 260 | 5 | 0 |
3 | ACT Brumbies | 10 | 29 | 6 | 0 | 4 | 320 | 283 | 2 | 3 |
4 | Queensland Reds | 9 | 27 | 6 | 0 | 3 | 271 | 252 | 3 | 0 |
5 | Wellington Hurricanes | 11 | 26 | 5 | 1 | 5 | 323 | 266 | 1 | 3 |
6 | Western Force | 10 | 22 | 4 | 1 | 5 | 301 | 339 | 2 | 2 |
7 | NSW Waratahs | 9 | 21 | 5 | 0 | 4 | 218 | 272 | 1 | 0 |
8 | Moana Pasifika | 10 | 20 | 4 | 0 | 6 | 325 | 345 | 2 | 2 |
9 | Otago Highlanders | 10 | 17 | 3 | 0 | 7 | 247 | 308 | 1 | 4 |
10 | Auckland Blues | 11 | 17 | 3 | 0 | 8 | 236 | 302 | 2 | 3 |
11 | Fidjian Drua | 10 | 11 | 2 | 0 | 8 | 231 | 339 | 0 | 3 |
Qualification phase finale ,
Its rugby