FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ivan DINEEN is an international irish rugby player at the centre position.He was born on 25/07/1987. He measures 1 m 85 for 79 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/15 | Munster | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munster | ![]() | Rabodirect PRO12 | - | 7 | 3 | - | - | - | - | - | - | 301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Munster | ![]() | Rabodirect PRO12 | 10 | 11 | 8 | 2 | - | - | - | - | - | 666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Munster | ![]() | Rabodirect PRO12 | - | 8 | 3 | - | - | - | - | - | - | 295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Munster | ![]() | Rabodirect PRO12 | - | 4 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Munster | ![]() | Rabodirect PRO12 | 5 | 3 | 1 | 1 | - | - | - | - | - | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Ireland | ![]() | U19 World cup | - | 1 | 1 | - | - | - | - | - | - | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 59 | ||||||||||
Rabodirect PRO12 | 15 | 33 | 17 | 3 | - | - | - | - | - | 1521 | ||||||||||
U19 World cup | - | 1 | 1 | - | - | - | - | - | - | 48 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munster | 15 | 34 | 17 | 3 | - | - | - | - | - | 1580 | ||||||||||
Ireland | - | 1 | 1 | - | - | - | - | - | - | 48 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 35 | 18 | 3 | - | - | - | - | - | 1628 |
Year | ||||
Irish Championship - Rabodirect PRO12 | ||||
2015 | Munster | Runners up | ||
2011 | Munster | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Rabodirect PRO12 | 05/09/2014 | Munster | Edinburgh Rugby | 13 - 14 | 16 (40 minutes) |
Rabodirect PRO12 | 12/09/2014 | Benetton Rugby Treviso | Munster | 10 - 21 | 12 (80 minutes) |
Rabodirect PRO12 | 19/09/2014 | Munster | Zebre | 31 - 5 | - |
Rabodirect PRO12 | 27/09/2014 | Munster | Ospreys | 14 - 19 | 13 (70 minutes) |
Rabodirect PRO12 | 04/10/2014 | Leinster | Munster | 23 - 34 | - |
Rabodirect PRO12 | 10/10/2014 | Munster | Scarlets | 17 - 6 | 12 (80 minutes) |
European Rugby Champions Cup | 18/10/2014 | Sale | Munster | 26 - 27 | - |
European Rugby Champions Cup | 24/10/2014 | Munster | Saracens | 14 - 3 | - |
Rabodirect PRO12 | 01/11/2014 | Cardiff Blues | Munster | 24 - 28 | - |
Rabodirect PRO12 | 21/11/2014 | Newport Gwent Dragons | Munster | 12 - 38 | - |
Rabodirect PRO12 | 28/11/2014 | Munster | Ulster | 21 - 20 | - |
European Rugby Champions Cup | 06/12/2014 | Munster | Clermont | 9 - 16 | - |
European Rugby Champions Cup | 14/12/2014 | Clermont | Munster | 26 - 19 | - |
Rabodirect PRO12 | 20/12/2014 | Glasgow Warriors | Munster | 21 - 18 | - |
Rabodirect PRO12 | 26/12/2014 | Munster | Leinster | 28 - 13 | - |
Rabodirect PRO12 | 01/01/2015 | Connacht | Munster | 24 - 16 | 19 (11 minutes) |
Rabodirect PRO12 | 10/01/2015 | Zebre | Munster | 7 - 31 | - |
European Rugby Champions Cup | 17/01/2015 | Saracens | Munster | 33 - 10 | - |
European Rugby Champions Cup | 25/01/2015 | Munster | Sale | 65 - 10 | 16 (59 minutes) |
Rabodirect PRO12 | 14/02/2015 | Munster | Cardiff Blues | 33 - 16 | 18 (17 minutes) |
Rabodirect PRO12 | 21/02/2015 | Scarlets | Munster | 25 - 25 | - |
Rabodirect PRO12 | 28/02/2015 | Munster | Glasgow Warriors | 22 - 10 | 21 (3 minutes) |
Rabodirect PRO12 | 07/03/2015 | Ospreys | Munster | 26 - 12 | - |
Rabodirect PRO12 | 28/03/2015 | Munster | Connacht | 42 - 20 | - |
Rabodirect PRO12 | 11/04/2015 | Edinburgh Rugby | Munster | 3 - 34 | - |
Rabodirect PRO12 | 25/04/2015 | Munster | Benetton Rugby Treviso | 30 - 19 | - |
Rabodirect PRO12 | 09/05/2015 | Ulster | Munster | 23 - 23 | - |
Rabodirect PRO12 | 16/05/2015 | Munster | Newport Gwent Dragons | 50 - 27 | - |
Rabodirect PRO12 | 23/05/2015 | Munster | Ospreys | 21 - 18 | - |
Rabodirect PRO12 | 30/05/2015 | Glasgow Warriors | Munster | 31 - 13 | - |
Rabodirect PRO12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Munster | 22 | 75 | 15 | 2 | 5 | 581 | 367 | 8 | 3 |
2 | Glasgow Warriors | 22 | 75 | 16 | 1 | 5 | 540 | 360 | 9 | 0 |
3 | Ospreys | 22 | 74 | 16 | 1 | 5 | 546 | 358 | 6 | 2 |
4 | Ulster | 22 | 69 | 14 | 2 | 6 | 524 | 372 | 6 | 3 |
5 | Leinster | 22 | 62 | 11 | 3 | 8 | 483 | 375 | 8 | 4 |
6 | Scarlets | 22 | 57 | 11 | 3 | 8 | 452 | 388 | 4 | 3 |
7 | Connacht | 22 | 50 | 10 | 1 | 11 | 447 | 419 | 3 | 5 |
8 | Edinburgh Rugby | 22 | 48 | 10 | 1 | 11 | 399 | 419 | 3 | 3 |
9 | Newport Gwent Dragons | 22 | 42 | 8 | 0 | 14 | 393 | 484 | 4 | 6 |
10 | Cardiff Blues | 22 | 35 | 7 | 1 | 14 | 430 | 545 | 3 | 2 |
11 | Benetton Rugby Treviso | 22 | 19 | 3 | 1 | 18 | 306 | 641 | 2 | 3 |
12 | Zebre | 22 | 15 | 3 | 0 | 19 | 266 | 639 | 0 | 3 |
European Rugby Champions Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Clermont | 6 | 22 | 5 | 0 | 1 | 140 | 80 | 1 | 1 |
2 | Saracens | 6 | 17 | 4 | 0 | 2 | 119 | 95 | 1 | 0 |
3 | Munster | 6 | 15 | 3 | 0 | 3 | 144 | 114 | 1 | 2 |
4 | Sale | 6 | 2 | 0 | 0 | 6 | 82 | 196 | 0 | 2 |
Its rugby