FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ivan PERRONE is a italian rugby player at the lock position.He was born on 20/06/1990. He measures 1 m 95 for 107 kg.
Team career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | Rugby Colorno 1975 ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
17/18 | Rugby Reggio ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
16/17 | Rugby Reggio ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
13/14 | Fiamme Oro Roma ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
12/13 | Rugby Reggio ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
11/12 | Rugby Reggio ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super 10 | 19/10/2019 | Kawasaki Robot Calvisano | Rugby Colorno 1975 | 43 - 10 | - |
Super 10 | 27/10/2019 | Rugby Colorno 1975 | Mogliano Rugby 1969 | 21 - 31 | - |
Super 10 | 02/11/2019 | Rugby Colorno 1975 | Femi CZ Rugby Rovigo | 20 - 23 | - |
Super 10 | 09/11/2019 | Lafert San Dona | Rugby Colorno 1975 | 44 - 35 | - |
Super 10 | 30/11/2019 | Rugby Colorno 1975 | I Medicei | 10 - 46 | - |
Super 10 | 20/12/2019 | Rugby Viadana 1970 | Rugby Colorno 1975 | 22 - 23 | - |
Super 10 | 29/12/2019 | Rugby Colorno 1975 | Lazio Rugby | 25 - 22 | - |
Super 10 | 05/01/2020 | Valorugby Emilia | Rugby Colorno 1975 | 29 - 21 | 20 (10 minutes) |
Super 10 | 25/01/2020 | Rugby Colorno 1975 | Rugby Lyons Piacenza | 29 - 22 | - |
Super 10 | 02/02/2020 | Fiamme Oro Roma | Rugby Colorno 1975 | 42 - 10 | 19 (39 minutes) |
Super 10 | 08/02/2020 | Rugby Colorno 1975 | Petrarca Padova Rugby | 23 - 30 | - |
Super 10 | 15/02/2020 | Rugby Colorno 1975 | Kawasaki Robot Calvisano | 24 - 31 | 21 (23 minutes) |
Super 10 | 01/03/2020 | Mogliano Rugby 1969 | Rugby Colorno 1975 | 0 - 0 | - |
Super 10 | 07/03/2020 | Femi CZ Rugby Rovigo | Rugby Colorno 1975 | 0 - 0 | - |
Super 10 | 14/03/2020 | Rugby Colorno 1975 | Lafert San Dona | 0 - 0 | - |
Super 10 | 20/03/2020 | I Medicei | Rugby Colorno 1975 | 0 - 0 | - |
Super 10 | 28/03/2020 | Rugby Colorno 1975 | Rugby Viadana 1970 | 0 - 0 | - |
Super 10 | 04/04/2020 | Lazio Rugby | Rugby Colorno 1975 | 0 - 0 | - |
Super 10 | 11/04/2020 | Rugby Colorno 1975 | Valorugby Emilia | 0 - 0 | - |
Super 10 | 18/04/2020 | Rugby Lyons Piacenza | Rugby Colorno 1975 | 0 - 0 | - |
Super 10 | 25/04/2020 | Rugby Colorno 1975 | Fiamme Oro Roma | 0 - 0 | - |
Super 10 | 02/05/2020 | Petrarca Padova Rugby | Rugby Colorno 1975 | 0 - 0 | - |
Super 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Femi CZ Rugby Rovigo | 12 | 51 | 11 | 0 | 1 | 343 | 180 | 6 | 1 |
2 | Conad Valorugby Emilia | 12 | 44 | 8 | 1 | 3 | 352 | 209 | 7 | 3 |
3 | Fiamme Oro Roma | 12 | 44 | 8 | 1 | 3 | 329 | 247 | 8 | 2 |
4 | Rugby Calvisano | 12 | 43 | 9 | 0 | 3 | 311 | 219 | 5 | 2 |
5 | Petrarca Padova Rugby | 12 | 42 | 9 | 0 | 3 | 303 | 195 | 5 | 1 |
6 | Mogliano Rugby 1969 | 12 | 25 | 5 | 0 | 7 | 211 | 251 | 2 | 3 |
7 | I Medicei | 12 | 25 | 5 | 0 | 7 | 241 | 285 | 3 | 2 |
8 | Rugby Viadana 1970 | 12 | 24 | 4 | 1 | 7 | 223 | 252 | 2 | 4 |
9 | Lafert San Dona | 12 | 22 | 4 | 1 | 7 | 211 | 254 | 1 | 3 |
10 | Rugby Colorno 1975 | 12 | 16 | 3 | 0 | 9 | 251 | 385 | 1 | 3 |
11 | Rugby Lyons Piacenza | 12 | 14 | 2 | 0 | 10 | 238 | 364 | 1 | 5 |
12 | Lazio Rugby | 12 | 11 | 2 | 0 | 10 | 193 | 365 | 1 | 2 |
Qualification 1/2 , Relégation ,