FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jac ARTHUR is a english rugby player. He plays at Bedford at the third row position..
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Bedford | ![]() | Premiership Rugby Cup | - | 6 | 3 | - | - | - | - | 1 | - | 295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | ![]() | England Championship | - | 8 | 5 | - | - | - | - | - | - | 425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Bedford | ![]() | England Championship | 10 | 16 | 8 | 2 | - | - | - | - | - | 642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | ![]() | Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Bedford | ![]() | Championship Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | ![]() | England Championship | 5 | 13 | 13 | 1 | - | - | - | 1 | - | 918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Ampthill | ![]() | England Championship | 15 | 20 | 18 | 3 | - | - | - | - | - | 1389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Ampthill | ![]() | England Championship | - | 6 | 2 | - | - | - | - | 1 | - | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Ampthill | ![]() | Championship Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampthill | ![]() | England Championship | - | 9 | 7 | - | - | - | - | 1 | - | 521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership Rugby Cup | - | 7 | 4 | - | - | - | - | 1 | - | 375 | ||||||||||
England Championship | 30 | 72 | 53 | 6 | - | - | - | 3 | - | 4110 | ||||||||||
Championship Cup | 5 | 3 | 2 | 1 | - | - | - | - | - | 182 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedford | 20 | 46 | 31 | 4 | - | - | - | 2 | - | 2462 | ||||||||||
Ampthill | 15 | 36 | 28 | 3 | - | - | - | 2 | - | 2205 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 82 | 59 | 7 | - | - | - | 4 | - | 4667 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 21/09/2024 | Bedford | Caldy | 45 - 19 | 7 (80 minutes) |
England Championship | 28/09/2024 | Coventry | Bedford | 45 - 7 | 7 (80 minutes) |
England Championship | 05/10/2024 | Bedford | Hartpury College | 35 - 32 | 7 (80 minutes) |
England Championship | 12/10/2024 | Cornish Pirates | Bedford | 24 - 28 | 7 (80 minutes) |
England Championship | 19/10/2024 | Bedford | Doncaster | 34 - 18 | 7 (52 minutes) |
Premiership Rugby Cup | 02/11/2024 | Bristol | Bedford | 67 - 19 | 22 (27 minutes) |
Premiership Rugby Cup | 08/11/2024 | Bedford | Ampthill | 26 - 6 | 7 (57 minutes) |
Premiership Rugby Cup | 23/11/2024 | Bedford | Bath | 7 - 21 | 21 (24 minutes) |
England Championship | 29/11/2024 | Nottingham | Bedford | 10 - 17 | 21 (10 minutes) |
England Championship | 07/12/2024 | Bedford | Ealing Trailfinders | 17 - 25 | 20 (19 minutes) |
England Championship | 15/12/2024 | London Scottish | Bedford | 20 - 22 | - |
England Championship | 21/12/2024 | Chinnor | Bedford | 18 - 5 | - |
England Championship | 28/12/2024 | Bedford | Cambridge | 50 - 7 | - |
England Championship | 18/01/2025 | Bedford | Ampthill | 45 - 24 | - |
England Championship | 24/01/2025 | Bedford | Coventry | 27 - 23 | 18 (24 minutes) |
Premiership Rugby Cup | 02/02/2025 | Bath | Bedford | 43 - 26 | 18 (44 minutes) |
Premiership Rugby Cup | 07/02/2025 | Bedford | Bristol | 23 - 14 | 7 (63 minutes) |
Premiership Rugby Cup | 15/02/2025 | Ampthill | Bedford | 7 - 21 | 7 (80 minutes) |
England Championship | 22/03/2025 | Hartpury College | Bedford | 29 - 26 | - |
England Championship | 29/03/2025 | Bedford | Cornish Pirates | 45 - 24 | - |
England Championship | 05/04/2025 | Doncaster | Bedford | 41 - 32 | - |
England Championship | 12/04/2025 | Bedford | Nottingham | 87 - 19 | - |
England Championship | 19/04/2025 | Ealing Trailfinders | Bedford | 24 - 30 | - |
England Championship | 03/05/2025 | Bedford | London Scottish | - | |
England Championship | 10/05/2025 | Ampthill | Bedford | - | |
England Championship | 17/05/2025 | Cambridge | Bedford | - | |
England Championship | 24/05/2025 | Bedford | Chinnor | - | |
England Championship | 31/05/2025 | Caldy | Bedford | - |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Ealing Trailfinders | 17 | 74 | 14 | 0 | 3 | 850 | 338 | 15 | 3 |
2 | Bedford | 17 | 61 | 12 | 0 | 5 | 552 | 402 | 12 | 1 |
3 | Coventry | 17 | 58 | 11 | 0 | 6 | 511 | 443 | 11 | 3 |
4 | Hartpury College | 16 | 57 | 11 | 0 | 5 | 495 | 412 | 11 | 2 |
5 | Cornish Pirates | 17 | 53 | 10 | 0 | 7 | 472 | 475 | 10 | 3 |
6 | Doncaster | 17 | 51 | 10 | 0 | 7 | 486 | 371 | 8 | 3 |
7 | Nottingham | 17 | 45 | 8 | 0 | 9 | 485 | 503 | 9 | 4 |
8 | Ampthill | 16 | 42 | 8 | -1 | 9 | 413 | 562 | 9 | 3 |
9 | London Scottish | 17 | 35 | 6 | 0 | 11 | 401 | 507 | 8 | 3 |
10 | Chinnor | 17 | 31 | 5 | 1 | 11 | 379 | 428 | 5 | 4 |
11 | Caldy | 17 | 23 | 3 | 0 | 14 | 342 | 518 | 6 | 5 |
12 | Cambridge | 17 | 18 | 3 | 0 | 14 | 341 | 768 | 6 | 0 |
Champion ,
Premiership Rugby Cup - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 6 | 24 | 5 | 0 | 1 | 286 | 99 | 4 | 0 |
2 | Bristol | 6 | 20 | 4 | 0 | 2 | 254 | 170 | 4 | 0 |
3 | Bedford | 6 | 14 | 3 | 0 | 3 | 122 | 158 | 2 | 0 |
4 | Ampthill | 6 | 0 | 0 | 0 | 6 | 49 | 284 | 0 | 0 |
Its rugby