FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jack REED is an international sporting english rugby player and australian origin at the centre position.He was born on 15/07/1988. He measures 1 m 82 for 98 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/16 | Broncos | ![]() | NRL | 4 | 11 | 11 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Broncos | ![]() | NRL | 44 | 24 | 24 | 11 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Broncos | ![]() | NRL | 44 | 23 | 21 | 11 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Broncos | ![]() | NRL | 28 | 21 | 21 | 7 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Broncos | ![]() | NRL | 28 | 22 | 22 | 7 | - | - | - | 1 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | Four Nations | 8 | 4 | 4 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Broncos | ![]() | NRL | 48 | 27 | 27 | 12 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRL | 196 | 128 | 126 | 49 | - | - | - | 1 | - | - | ||||||||||
Four Nations | 8 | 4 | 4 | 2 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 196 | 128 | 126 | 49 | - | - | - | 1 | - | - | ||||||||||
England | 8 | 4 | 4 | 2 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 132 | 130 | 51 | - | - | - | 1 | - | - |
Year | ||||
Australian XIII Championship - NRL | ||||
2015 | Broncos | Runners up | ||
International - Four Nations | ||||
2011 | Angleterre XIII | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NRL | 03/03/2016 | Eels | Broncos | 4 - 17 | - |
NRL | 11/03/2016 | Broncos | Warriors | 25 - 10 | 3 (0 minutes) |
NRL | 19/03/2016 | Panthers | Broncos | 23 - 22 | 3 (0 minutes) |
NRL | 25/03/2016 | Broncos | Cowboys | 21 - 20 | - |
NRL | 01/04/2016 | Titans | Broncos | 16 - 24 | 3 (0 minutes) |
NRL | 07/04/2016 | Broncos | SG Dragons | 26 - 0 | 3 (0 minutes) |
NRL | 16/04/2016 | Broncos | Knights | 53 - 0 | 3 (0 minutes) |
NRL | 22/04/2016 | Broncos | Rabbitohs | 30 - 8 | 3 (0 minutes) |
NRL | 01/05/2016 | Cronulla Sharks | Broncos | 30 - 28 | 3 (0 minutes) |
NRL | 14/05/2016 | Sea Eagles | Broncos | 6 - 30 | 3 (0 minutes) |
NRL | 20/05/2016 | Cowboys | Broncos | 19 - 18 | 3 (0 minutes) |
NRL | 27/05/2016 | Broncos | Wests Tigers | 18 - 19 | 3 (0 minutes) |
NRL | 04/06/2016 | Warriors | Broncos | 36 - 18 | 3 (0 minutes) |
NRL | 09/06/2016 | Broncos | Raiders | 26 - 18 | - |
NRL | 25/06/2016 | Bulldogs | Broncos | 40 - 14 | - |
NRL | 01/07/2016 | Broncos | Storm | 6 - 48 | - |
NRL | 16/07/2016 | Rabbitohs | Broncos | 10 - 30 | - |
NRL | 22/07/2016 | Broncos | Panthers | 12 - 31 | - |
NRL | 28/07/2016 | Roosters | Broncos | 32 - 16 | - |
NRL | 04/08/2016 | SG Dragons | Broncos | 8 - 12 | - |
NRL | 12/08/2016 | Broncos | Eels | 38 - 16 | - |
NRL | 18/08/2016 | Broncos | Bulldogs | 20 - 10 | - |
NRL | 26/08/2016 | Storm | Broncos | 16 - 26 | - |
NRL | 01/09/2016 | Broncos | Roosters | 24 - 14 | - |
NRL | 09/09/2016 | Broncos | Titans | 44 - 28 | - |
NRL | 16/09/2016 | Cowboys | Broncos | 26 - 20 | - |
NRL | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Storm | 24 | 42 | 19 | 0 | 5 | 563 | 302 |
2 | Raiders | 24 | 39 | 17 | 1 | 6 | 688 | 456 |
3 | Cronulla Sharks | 24 | 39 | 17 | 1 | 6 | 580 | 404 |
4 | Cowboys | 24 | 34 | 15 | 0 | 9 | 584 | 355 |
5 | Broncos | 24 | 34 | 15 | 0 | 9 | 554 | 434 |
6 | Panthers | 24 | 32 | 14 | 0 | 10 | 563 | 463 |
7 | Bulldogs | 24 | 32 | 14 | 0 | 10 | 506 | 448 |
8 | Titans | 24 | 27 | 11 | 1 | 12 | 508 | 497 |
9 | West Tigers | 24 | 26 | 11 | 0 | 13 | 499 | 607 |
10 | Warriors | 24 | 24 | 10 | 0 | 14 | 513 | 601 |
11 | SG Dragons | 24 | 24 | 10 | 0 | 14 | 341 | 538 |
12 | Rabbitohs | 24 | 22 | 9 | 0 | 15 | 473 | 549 |
13 | Sea Eagles | 24 | 20 | 8 | 0 | 16 | 454 | 563 |
14 | Eels | 24 | 18 | 13 | 0 | 11 | 462 | 443 |
15 | Roosters | 24 | 16 | 6 | 0 | 18 | 443 | 576 |
16 | Knights | 24 | 7 | 1 | 1 | 22 | 305 | 800 |
Qualification phase finale ,
Its rugby