FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jack ROBERTS is a welsh rugby player at the centre position.He was born on 20/11/1991. He measures 1 m 75 for 91 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | Jersey | ![]() | England Championship | - | 15 | 9 | - | - | - | - | - | - | 828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Jersey | ![]() | England Championship | 5 | 8 | 6 | 1 | - | - | - | - | - | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Doncaster | ![]() | Championship Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doncaster | ![]() | England Championship | 5 | 6 | 3 | 1 | - | - | - | 1 | - | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Doncaster | ![]() | England Championship | 5 | 4 | 4 | 1 | - | - | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Cardiff Blues | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | PRO 14 | - | 1 | 1 | - | - | - | - | - | - | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Leicester | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | European Rugby Champions Cup | - | 4 | 2 | - | - | - | - | - | - | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Guinness Premiership | 5 | 16 | 8 | 1 | - | - | - | - | - | 712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Leicester | ![]() | Guinness Premiership | - | 4 | 1 | - | - | - | - | - | - | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Leicester | ![]() | England Premiership | - | 4 | 1 | - | - | - | - | - | - | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotherham Titans | ![]() | England Championship | 10 | 6 | 5 | 2 | - | - | - | - | - | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Rotherham Titans | ![]() | England Championship | 35 | 23 | 21 | 7 | - | - | - | - | - | 1618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Championship | 60 | 62 | 48 | 12 | - | - | - | 1 | - | 3899 | ||||||||||
Championship Cup | - | 2 | 2 | - | - | - | - | - | - | 121 | ||||||||||
British and Irish Cup | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||
Anglo-Welsh Cup | 10 | 10 | 9 | 2 | - | - | - | - | - | 642 | ||||||||||
PRO 14 | - | 1 | 1 | - | - | - | - | - | - | 14 | ||||||||||
European Rugby Champions Cup | - | 4 | 2 | - | - | - | - | - | - | 205 | ||||||||||
England Premiership | 5 | 24 | 10 | 1 | - | - | - | - | - | 958 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey | 5 | 23 | 15 | 1 | - | - | - | - | - | 1328 | ||||||||||
Doncaster | 10 | 12 | 9 | 2 | - | - | - | 1 | - | 704 | ||||||||||
Cardiff Blues | 5 | 5 | 5 | 1 | - | - | - | - | - | 255 | ||||||||||
Leicester | 10 | 36 | 19 | 2 | - | - | - | - | - | 1724 | ||||||||||
Rotherham Titans | 45 | 29 | 26 | 9 | - | - | - | - | - | 1988 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 105 | 74 | 15 | - | - | - | 1 | - | 5999 |
Year | ||||
Cup - Anglo-Welsh Cup | ||||
2016 | Leicester | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 18/09/2021 | London Scottish | Jersey | 7 - 47 | 16 (31 minutes) |
England Championship | 25/09/2021 | Jersey | Bedford | 40 - 28 | 13 (80 minutes) |
England Championship | 09/10/2021 | Doncaster | Jersey | 27 - 24 | 13 (76 minutes) |
England Championship | 23/10/2021 | Jersey | Ampthill | 17 - 17 | 22 (35 minutes) |
England Championship | 30/10/2021 | Richmond | Jersey | 20 - 26 | 13 (80 minutes) |
England Championship | 06/11/2021 | Jersey | Hartpury College | 32 - 17 | 13 (80 minutes) |
England Championship | 20/11/2021 | Ealing Trailfinders | Jersey | 35 - 29 | 13 (80 minutes) |
England Championship | 27/11/2021 | Jersey | Cornish Pirates | 15 - 5 | 13 (65 minutes) |
England Championship | 11/12/2021 | Jersey | Coventry | 29 - 24 | 23 (14 minutes) |
England Championship | 18/12/2021 | Jersey | London Scottish | 31 - 13 | 22 (45 minutes) |
England Championship | 26/12/2021 | Bedford | Jersey | 28 - 19 | 13 (80 minutes) |
England Championship | 15/01/2022 | Jersey | Doncaster | 19 - 35 | - |
England Championship | 22/01/2022 | Ampthill | Jersey | 12 - 17 | 13 (77 minutes) |
England Championship | 29/01/2022 | Jersey | Richmond | 29 - 13 | 13 (74 minutes) |
England Championship | 04/02/2022 | Nottingham | Jersey | 31 - 41 | - |
England Championship | 12/02/2022 | Hartpury College | Jersey | 31 - 40 | 21 (8 minutes) |
England Championship | 19/02/2022 | Jersey | Ealing Trailfinders | 10 - 22 | - |
England Championship | 27/02/2022 | Cornish Pirates | Jersey | 21 - 17 | 22 (3 minutes) |
England Championship | 12/03/2022 | Jersey | Nottingham | 48 - 12 | - |
England Championship | 19/03/2022 | Coventry | Jersey | 38 - 66 | - |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Ealing Trailfinders | 20 | 80 | 16 | 0 | 4 | 890 | 336 | 15 | 1 |
2 | Doncaster | 20 | 77 | 17 | 0 | 3 | 524 | 322 | 9 | 0 |
3 | Cornish Pirates | 20 | 73 | 14 | 2 | 4 | 521 | 365 | 12 | 1 |
4 | Jersey | 20 | 69 | 13 | 1 | 6 | 596 | 436 | 12 | 3 |
5 | Bedford | 20 | 50 | 9 | 0 | 11 | 536 | 503 | 10 | 4 |
6 | Hartpury College | 20 | 46 | 7 | 1 | 12 | 524 | 515 | 10 | 6 |
7 | Ampthill | 20 | 46 | 8 | 2 | 10 | 420 | 511 | 6 | 4 |
8 | Coventry | 19 | 45 | 9 | 0 | 11 | 468 | 582 | 7 | 2 |
9 | Richmond | 20 | 42 | 7 | 1 | 12 | 440 | 546 | 7 | 5 |
10 | Nottingham | 20 | 30 | 5 | 0 | 15 | 407 | 690 | 6 | 4 |
11 | London Scottish | 20 | 11 | 1 | 1 | 18 | 326 | 846 | 3 | 2 |
Champion ,
Its rugby