FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jacob CUSICK is an international english rugby player. He plays at Bristol at the centre position.He is 21 years old and was born on 31/05/2003. He measures 1 m 88 for 96 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Bristol | ![]() | Premiership Rugby Cup | - | 1 | - | - | - | - | - | - | - | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Leicester | ![]() | Premiership Rugby Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | England | ![]() | World Cup U20 | 10 | 3 | 2 | 2 | - | - | - | - | - | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | ![]() | Championship Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Premiership Rugby Cup | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | ![]() | England Championship | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | England | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Premiership Rugby Cup | - | 4 | - | - | - | - | - | - | - | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | ![]() | England Championship | - | 5 | 2 | - | - | - | - | - | - | 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership Rugby Cup | - | 9 | 4 | - | - | - | - | - | - | 447 | ||||||||||
World Cup U20 | 10 | 3 | 2 | 2 | - | - | - | - | - | 176 | ||||||||||
Championship Cup | - | - | - | - | - | - | - | - | - | - | ||||||||||
England Championship | - | 5 | 2 | - | - | - | - | - | - | 197 | ||||||||||
6 nations tournament Under 20 | - | 2 | 2 | - | - | - | - | - | - | 127 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | - | 1 | - | - | - | - | - | - | - | 10 | ||||||||||
Leicester | - | 8 | 4 | - | - | - | - | - | - | 437 | ||||||||||
England | 10 | 5 | 4 | 2 | - | - | - | - | - | 303 | ||||||||||
Nottingham | - | 5 | 2 | - | - | - | - | - | - | 197 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 19 | 10 | 2 | - | - | - | - | - | 947 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Premiership Rugby Cup | 02/11/2024 | Bristol | Bedford | 67 - 19 | - |
Premiership Rugby Cup | 09/11/2024 | Bath | Bristol | 78 - 19 | 20 (10 minutes) |
Premiership Rugby Cup | 24/11/2024 | Bristol | Ampthill | 40 - 15 | - |
Premiership Rugby Cup | 01/02/2025 | Ampthill | Bristol | 14 - 74 | - |
Premiership Rugby Cup | 07/02/2025 | Bedford | Bristol | 23 - 14 | - |
Premiership Rugby Cup | 15/02/2025 | Bristol | Bath | 40 - 21 | - |
Premiership Rugby Cup - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 6 | 24 | 5 | 0 | 1 | 286 | 99 | 4 | 0 |
2 | Bristol | 6 | 20 | 4 | 0 | 2 | 254 | 170 | 4 | 0 |
3 | Bedford | 6 | 14 | 3 | 0 | 3 | 122 | 158 | 2 | 0 |
4 | Ampthill | 6 | 0 | 0 | 0 | 6 | 49 | 284 | 0 | 0 |
Its rugby