FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
James HARPER is a english rugby player. He plays at Sale at the prop position.He is 25 years old and was born on 16/10/2000. He measures 1 m 90 for 114 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Sale | ![]() | European Rugby Champions Cup | - | 2 | 1 | - | - | - | - | - | - | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Premiership Rugby Cup | 5 | 3 | 2 | 1 | - | - | - | - | - | 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Guinness Premiership | - | 7 | 2 | - | - | - | - | - | - | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Sale | ![]() | European Rugby Challenge Cup | - | 1 | - | - | - | - | - | - | - | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | European Rugby Champions Cup | - | 3 | 2 | - | - | - | - | 1 | - | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Guinness Premiership | - | 16 | 8 | - | - | - | - | 1 | - | 632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Caldy | ![]() | Championship Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | European Rugby Champions Cup | - | 2 | 1 | - | - | - | - | - | - | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caldy | ![]() | England Championship | - | 1 | - | - | - | - | - | - | - | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Guinness Premiership | - | 8 | - | - | - | - | - | - | - | 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Western Sydney Two Blues | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Premiership Rugby Cup | 5 | 1 | - | 1 | - | - | - | 1 | - | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Coventry | ![]() | England Championship | 5 | 4 | 3 | 1 | - | - | - | - | - | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Guinness Premiership | - | 6 | - | - | - | - | - | - | - | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | - | 7 | 4 | - | - | - | - | 1 | - | 288 | ||||||||||
Premiership Rugby Cup | 10 | 7 | 3 | 2 | - | - | - | 1 | - | 312 | ||||||||||
Guinness Premiership | - | 37 | 10 | - | - | - | - | 1 | - | 1167 | ||||||||||
European Rugby Challenge Cup | - | 1 | - | - | - | - | - | - | - | 31 | ||||||||||
Championship Cup | - | - | - | - | - | - | - | - | - | - | ||||||||||
England Championship | 5 | 5 | 3 | 1 | - | - | - | - | - | 241 | ||||||||||
New South Wales Shute Shiled | 5 | 7 | 7 | 1 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sale | 10 | 52 | 17 | 2 | - | - | - | 3 | - | 1798 | ||||||||||
Caldy | - | 1 | - | - | - | - | - | - | - | 21 | ||||||||||
Western Sydney Two Blues | 5 | 7 | 7 | 1 | - | - | - | - | - | - | ||||||||||
Coventry | 5 | 4 | 3 | 1 | - | - | - | - | - | 220 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 64 | 27 | 4 | - | - | - | 3 | - | 2039 |
Year | ||||
English championship - Guinness Premiership | ||||
2023 | Sale | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Guinness Premiership | 22/09/2024 | Sale | Harlequins | 12 - 11 | 18 (21 minutes) |
Guinness Premiership | 28/09/2024 | Saracens | Sale | 45 - 26 | 19 (21 minutes) |
Guinness Premiership | 04/10/2024 | Sale | Gloucester | 31 - 27 | 18 (26 minutes) |
Guinness Premiership | 11/10/2024 | Sale | Newcastle | 43 - 10 | 3 (59 minutes) |
Guinness Premiership | 18/10/2024 | Northampton | Sale | 47 - 17 | 17 (24 minutes) |
Guinness Premiership | 26/10/2024 | Bath | Sale | 40 - 13 | 3 (30 minutes) |
Premiership Rugby Cup | 01/11/2024 | Doncaster | Sale | 37 - 43 | 3 (74 minutes) |
Premiership Rugby Cup | 08/11/2024 | Sale | Caldy | 40 - 7 | 3 (60 minutes) |
Premiership Rugby Cup | 22/11/2024 | Newcastle | Sale | 28 - 27 | 18 (47 minutes) |
Guinness Premiership | 01/12/2024 | Sale | Leicester | 39 - 25 | 19 (19 minutes) |
European Rugby Champions Cup | 07/12/2024 | Glasgow Warriors | Sale | 38 - 19 | 17 (24 minutes) |
European Rugby Champions Cup | 13/12/2024 | Sale | Racing 92 | 29 - 7 | 3 (9 minutes) |
Guinness Premiership | 21/12/2024 | Sale | Exeter | 28 - 10 | - |
Guinness Premiership | 27/12/2024 | Bristol | Sale | 0 - 38 | - |
Guinness Premiership | 04/01/2025 | Gloucester | Sale | 36 - 20 | - |
European Rugby Champions Cup | 11/01/2025 | Stormers | Sale | 40 - 0 | - |
European Rugby Champions Cup | 19/01/2025 | Sale | Toulon | 33 - 7 | - |
Guinness Premiership | 26/01/2025 | Sale | Bath | 23 - 32 | - |
Premiership Rugby Cup | 01/02/2025 | Caldy | Sale | 14 - 28 | - |
Premiership Rugby Cup | 07/02/2025 | Sale | Doncaster | 19 - 20 | - |
Premiership Rugby Cup | 16/02/2025 | Sale | Newcastle | 19 - 17 | - |
Premiership Rugby Cup | 01/03/2025 | Exeter | Sale | 50 - 14 | - |
Guinness Premiership | 21/03/2025 | Newcastle | Sale | 15 - 39 | - |
Guinness Premiership | 28/03/2025 | Sale | Northampton | 27 - 24 | - |
European Rugby Champions Cup | 06/04/2025 | Stade Toulousain | Sale | 38 - 15 | - |
Guinness Premiership | 19/04/2025 | Harlequins | Sale | - | |
Guinness Premiership | 25/04/2025 | Sale | Saracens | - | |
Guinness Premiership | 09/05/2025 | Leicester | Sale | - | |
Guinness Premiership | 16/05/2025 | Sale | Bristol | - | |
Guinness Premiership | 31/05/2025 | Exeter | Sale | - |
Guinness Premiership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 13 | 56 | 11 | 0 | 2 | 487 | 287 | 11 | 1 |
2 | Bristol | 13 | 46 | 8 | 0 | 5 | 468 | 415 | 12 | 2 |
3 | Leicester | 13 | 41 | 7 | 1 | 5 | 356 | 316 | 8 | 3 |
4 | Gloucester | 13 | 41 | 7 | 0 | 6 | 397 | 358 | 10 | 3 |
5 | Sale | 13 | 39 | 8 | 0 | 5 | 356 | 322 | 7 | 0 |
6 | Saracens | 13 | 39 | 7 | 0 | 6 | 344 | 361 | 8 | 3 |
7 | Harlequins | 13 | 37 | 6 | 1 | 6 | 314 | 302 | 8 | 3 |
8 | Northampton | 14 | 33 | 6 | 0 | 8 | 372 | 377 | 7 | 2 |
9 | Exeter | 13 | 20 | 3 | 0 | 10 | 272 | 355 | 3 | 5 |
10 | Newcastle | 14 | 12 | 2 | 0 | 12 | 213 | 486 | 2 | 2 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur , Qualification Champions Cup ,
European Rugby Champions Cup - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toulon | 4 | 13 | 3 | 0 | 1 | 94 | 97 | 1 | 0 |
2 | Glasgow Warriors | 4 | 12 | 2 | 0 | 2 | 103 | 92 | 3 | 1 |
3 | Sale | 4 | 10 | 2 | 0 | 2 | 81 | 92 | 2 | 0 |
4 | Harlequins | 4 | 9 | 2 | 0 | 2 | 110 | 79 | 1 | 0 |
5 | Racing 92 | 4 | 9 | 2 | 0 | 2 | 80 | 92 | 1 | 0 |
6 | Stormers | 4 | 5 | 1 | 0 | 3 | 92 | 108 | 1 | 0 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Premiership Rugby Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Newcastle | 6 | 26 | 5 | 0 | 1 | 224 | 116 | 5 | 1 |
2 | Sale | 6 | 22 | 4 | 0 | 2 | 176 | 123 | 4 | 2 |
3 | Doncaster | 6 | 18 | 3 | 0 | 3 | 194 | 154 | 4 | 2 |
4 | Caldy | 6 | 0 | 0 | 0 | 6 | 64 | 265 | 0 | 0 |
Its rugby